Redskins: 42, at Chargers: 23

Name           1  2  3  4 OT
Redskins       7 14 15  6  0  42
Chargers      14  0  6  3  0  23

Name           PA  PC   PY PTD   R   RY RTD In Sck Fm  RtY Pen PenY PAvg RAvg
Redskins       48  20  234   3  29  167   2  4   4  1  211   9   45  4.9  5.8
Chargers       40  17  137   0  50  219   2  5   5  2   80   4   28  3.4  4.4

Time of possession:
Redskins: 26:36
Chargers: 33:24

Players of the game:
  TE  V.Schierer (Wsh)
  SF  B.Bader (SD)

Redskins Offense/Offensive Line:
 Num Name          PA   P   PY PTD   R   RY RTD Int Sck Blk  BA   Avg Pos Ag
1255 S.Marcan      43  20  243   3   1    4   0   4   4   0   0  48.9 QB  30
 481 W.Wolr         0   0    0   0  13   57   1   0   0   0   0  4.38 TB  30
2063 H.Wolfe        0   0    0   0  16  110   1   0   0   0   0  6.88 TB  22
 103 M.Gundy        0   0    0   0   0    0   0   0   1  47  54  0.00 FB  29
 413 B.Phillips     0   0    0   0   0    0   0   0   2  10  16  0.00 FB  31
 850 W.White        3   1    1   1   0    0   0   0   0   0   0  0.33 WR  30
1478 D.Anderson     6   2    7   0   0    0   0   0   0   0   0  1.17 WR  30
1930 H.Elliot       3   3  107   1   0    0   0   1   0   0   0 35.67 WR  31
 172 L.Negyesy      6   2    7   0   0    0   0   0   0   0   0  1.17 WR  30
 225 B.Agrusa       7   3   14   0   0    0   0   0   0   0   0  2.00 WR  30
1707 P.Batcheller   5   2    6   0   0    0   0   0   0   0   0  1.20 WR  22
 812 V.Schierer    10   7  101   1   0    0   0   0   0   4   7 10.10 TE  30
  73 R.Blanchard    3   0    0   0   0    0   0   0   0   1   1  0.00 TE  32
1098 T.Miller      48   0    0   0   0    0   0   0   0  33  54  61.1 C   30
1150 D.Henty       48   0    0   0   0    0   0   0   1  37  54  68.5 OG  30
1808 N.Inman       48   0    0   0   0    0   0   0   0  37  50  74.0 OG  31
 263 J.Wulff       48   0    0   0   0    0   0   0   1  35  50  70.0 OT  29
 515 C.Blair       34   0    0   0   0    0   0   0   0  23  30  76.7 OT  29
1754 M.Tex         14   0    0   0   0    0   0   0   0  14  14 100.0 OT  33

Redskins Defense/Special Teams:
 Num Name          TA Tck Bat Int Sck F/P D/PY FGA FGM  KO  KOY   Avg Pos Ag
 312 K.Laegars     16  13   4   1   0   0    5   0   0   0    0  81.2 SF  31
1158 J.McCorkie     7   5   1   1   0   0    5   0   0   0    0  71.4 SF  32
1561 A.Miller       1   1   0   0   0   0    0   0   0   0    0 100.0 SF  32
 821 A.Witman       2   1   1   1   0   0    5   0   0   0    0  50.0 CB  31
 111 M.Corpus       3   2   1   0   0   0    4   0   0   0    0  66.7 CB  30
1297 I.Tarvin       3   0   1   0   0   0    7   0   0   0    0   0.0 CB  30
1629 U.Hale         2   2   2   0   0   0    4   0   0   0    0 100.0 CB  22
1534 A.Nagorski     5   4   2   2   0   0    4   0   0   0    0  80.0 ILB 32
 957 J.Morales      2   1   0   0   0   0    0   0   0   0    0  50.0 ILB 33
1112 J.Dawes        2   2   0   0   0   0    0   0   0   0    0 100.0 OLB 33
1384 A.Norris       0   0   0   0   0   0    0   0   0   0    0   0.0 OLB 33
  55 E.Marinello   10   4   0   0   2   0    0   0   0   0    0  40.0 DT  32
1498 B.Carroll      6   2   0   0   0   0    0   0   0   0    0  33.3 DT  32
 648 M.Greene      23   7   0   0   0   1    0   0   0   0    0  30.4 DE  30
 304 C.Cahill      15   4   0   0   3   0    0   0   0   0    0  26.7 DE  30
1907 T.Lee          1   1   0   0   0   1    0   0   0   0    0 100.0 DE  23
1408 S.Laatz        0   0   0   0   0   0    0   1   0   7  513  73.3 PK  32
1700 M.Ramgonga     0   0   0   0   0   7  361   0   0   0    0  51.6 PN  32

Chargers Offense/Offensive Line:
 Num Name          PA   P   PY PTD   R   RY RTD Int Sck Blk  BA   Avg Pos Ag
 209 L.Forbes      34  17  145   0   1    4   0   5   5   0   0  21.9 QB  31
1205 C.Cultrera     0   0    0   0  30   97   2   0   0   1   1  3.23 TB  29
1569 B.Close        1   1   27   0  11   74   0   2   0   1   2  8.42 TB  32
 132 T.Unruh        0   0    0   0   9   48   0   0   2  23  52  5.33 FB  30
1033 R.Heywood      9   7   84   0   0    0   0   0   0   0   0  9.33 WR  30
 760 P.Polastrini  21   9   34   0   0    0   0   0   0   0   0  1.62 WR  31
1508 R.Maniscalco   2   0    0   0   0    0   0   0   0   0   0  0.00 WR  24
1867 V.McGowan      1   0    0   0   0    0   0   0   0   2   9  0.00 TE  22
1097 K.Scott        0   0    0   0   0    0   0   0   0   2   3  0.00 TE  22
 886 A.Bracho      27   0    0   0   0    0   0   0   0  13  52  25.0 C   23
1444 D.Cantu       13   0    0   0   0    0   0   0   0   9  20  45.0 C   23
1712 I.Williamson  40   0    0   0   0    0   0   0   1  25  72  34.7 OG  33
1763 A.Fitch       30   0    0   0   0    0   0   0   1  26  63  41.3 OG  24
1657 S.Litzinger   10   0    0   0   0    0   0   0   0   6  13  46.2 OG  24
 804 F.Matthews    40   0    0   0   0    0   0   0   1  21  73  28.8 OT  33
1376 D.Kreps       32   0    0   0   0    0   0   0   1  17  49  34.7 OT  24
1411 J.Moran        8   0    0   0   0    0   0   0   0  10  18  55.6 OT  24

Chargers Defense/Special Teams:
 Num Name          TA Tck Bat Int Sck F/P D/PY FGA FGM  KO  KOY   Avg Pos Ag
1855 B.Bader        9   6   4   3   0   0   11   0   0   0    0  66.7 SF  22
1884 G.Holdyk       7   4   2   0   0   0    5   0   0   0    0  57.1 SF  23
1520 U.Patterson    7   5   1   0   0   0    1   0   0   0    0  71.4 SF  21
 112 V.Ireland      4   0   4   0   0   0   10   0   0   0    0   0.0 CB  32
 908 R.Lalanne      3   2   2   0   0   0    3   0   0   0    0  66.7 CB  32
1210 K.Connolly     9   3   6   0   0   0   11   0   0   0    0  33.3 CB  32
 398 W.Vanderhoff   0   0   0   1   0   0    1   0   0   0    0   0.0 CB  24
1484 H.Organ        0   0   0   0   0   0    0   0   0   0    0   0.0 ILB 23
1678 G.Hall         0   0   0   0   0   0    0   0   0   0    0   0.0 ILB 21
1811 O.Bailey       3   2   0   0   0   0    1   0   0   0    0  66.7 OLB 22
 602 E.Lazor        1   1   0   0   0   0    0   0   0   0    0 100.0 OLB 22
 181 B.Marston     12   0   0   0   2   0    0   0   0   0    0   0.0 DT  31
1194 Q.Gustin       4   2   0   0   0   0    0   0   0   0    0  50.0 DT  23
1192 C.Simpson      6   2   0   0   1   0    0   0   0   0    0  33.3 DT  23
1395 F.Jannach      6   0   0   0   0   0    0   0   0   0    0   0.0 DE  23
1831 U.Borkowski    5   2   0   0   1   0    0   0   0   0    0  40.0 DE  21
1781 G.Pistone      1   0   0   0   0   0    0   0   0   0    0   0.0 DE  21
 365 P.Fukuhara     0   0   0   0   0   0    0   3   3   6  399  66.5 PK  33
1596 M.Sheehan      0   0   0   0   0   7  323   0   0   0    0  46.1 PN  36

Season tickets: 11391 Game day tickets: 49082
Chargers finances:

      Balance: 76.266
 Ticket sales:  1.236
   TV revenue:  1.150
     Salaries: -1.231
      Balance: 77.421


Redskins finances:

      Balance: 16.522
 Ticket sales:  0.844
   TV revenue:  1.150
     Salaries: -2.984
      Balance: 15.532


Redskins option estimates
Kneel on ball: unknown
4th down conversions: 5.0
2 point conversions: 1.0
Spiking ball: 2.0
Low odds field goals: 2.0
Onside kicks: unknown
Fake punts: unknown
Fake field goals: unknown
Fake PAT: 5.0
Run on fake: 1.0

Redskins Side choices
QB : #1 strong
TB : #1 runner
FB : #1 runner
WR : effective weak
TE : effective weak
C : #1 strong
OG : #1 strong
OT : #1 strong
SF : #1 strong
CB : effective on #1 WR
ILB: #1 strong
OLB: #1 strong
DT : effective strong
DE : effective strong

Redskins Offensive Plays
I/sweep: 6 times, 5 counted, 21 yards, 0 TDs, 0 TOs
I/wk sweep: 4 times, 4 counted, 17 yards, 0 TDs, 0 TOs
I/TB off-tackle: 4 times, 4 counted, 20 yards, 0 TDs, 0 TOs
I/TB middle: 3 times, 2 counted, 9 yards, 0 TDs, 0 TOs
I/counter: 5 times, 5 counted, 53 yards, 0 TDs, 0 TOs
I/screen: 5 times, 5 counted, 6 yards, 0 TDs, 0 TOs
I/cross: 1 times, 1 counted, 0 yards, 0 TDs, 0 TOs
I/2 long: 4 times, 3 counted, 0 yards, 0 TDs, 0 TOs
I/long: 1 times, 1 counted, 0 yards, 0 TDs, 0 TOs
I/WR Q-in+: 3 times, 3 counted, 20 yards, 0 TDs, 0 TOs
I/TE curl+: 2 times, 2 counted, 7 yards, 0 TDs, 0 TOs
I/cross+: 6 times, 6 counted, 130 yards, 2 TDs, 0 TOs
I/2 long+: 1 times, 1 counted, 0 yards, 0 TDs, 0 TOs
I/long+: 5 times, 5 counted, -2 yards, 0 TDs, 2 TOs
Power I/sweep: 3 times, 3 counted, 22 yards, 1 TDs, 0 TOs
Power I/TB off-tackle: 2 times, 2 counted, 11 yards, 0 TDs, 0 TOs
Power I/counter: 5 times, 4 counted, 14 yards, 1 TDs, 0 TOs
Power I/2 long: 1 times, 1 counted, 0 yards, 0 TDs, 0 TOs
Power I/long: 8 times, 8 counted, 34 yards, 1 TDs, 1 TOs
Power I/cross+: 1 times, 1 counted, -4 yards, 0 TDs, 0 TOs
Power I/2 long+: 7 times, 7 counted, 9 yards, 0 TDs, 1 TOs
Power I/long+: 3 times, 3 counted, 32 yards, 0 TDs, 0 TOs

Offensive play templates

PLAY 23 3 4 0 1 0 0 11 0 0 0 0 0 "I/sweep"
PLAY 24 3 4 0 1 0 0 11 4 0 0 0 0 "I/wk sweep"
PLAY 25 3 4 0 1 0 0 11 1 0 0 0 0 "I/TB off-tackle"
PLAY 27 3 4 0 1 0 0 11 2 0 0 0 0 "I/TB middle"
PLAY 29 4 4 0 1 0 2 11 4 0 0 0 0 "I/counter"
PLAY 34 1 4 0 1 1 12 31 0 0 0 0 0 "I/screen"
PLAY 37 3 4 0 1 2 10 32 5 41 5 21 9 "I/cross"
PLAY 38 4 4 0 1 2 10 31 10 11 9 32 5 "I/2 long"
PLAY 39 5 4 0 1 2 10 32 10 31 10 41 9 "I/long"
PLAY 40 3 4 0 1 1 11 31 1 41 8 32 2 "I/WR Q-in+"
PLAY 41 3 4 0 1 1 11 41 6 31 3 32 5 "I/TE curl+"
PLAY 42 3 4 0 1 2 11 32 5 41 5 21 9 "I/cross+"
PLAY 43 4 4 0 1 2 11 31 10 11 9 32 5 "I/2 long+"
PLAY 44 5 4 0 1 2 11 32 10 31 10 41 9 "I/long+"
PLAY 111 3 6 2 1 0 0 11 0 0 0 0 0 "Power I/sweep"
PLAY 113 3 6 2 1 0 0 11 1 0 0 0 0 "Power I/TB off-tackle"
PLAY 117 4 6 2 1 0 2 11 4 0 0 0 0 "Power I/counter"
PLAY 126 4 6 2 1 2 10 31 10 11 9 41 5 "Power I/2 long"
PLAY 127 5 6 2 1 2 10 31 10 41 10 11 9 "Power I/long"
PLAY 130 3 6 2 1 2 11 31 5 41 5 21 9 "Power I/cross+"
PLAY 131 4 6 2 1 2 11 31 10 11 9 41 5 "Power I/2 long+"
PLAY 132 5 6 2 1 2 11 31 10 41 10 11 9 "Power I/long+"

Redskins Defensive Plays
Nickel 4-3/2-zone vs. run: 4 times, 4 counted, 26 yards, 0 TDs, 0 TOs
Nickel 4-3/2-zone vs. pass: 5 times, 5 counted, 0 yards, 0 TDs, 2 TOs
Nickel 4-3/2-zone/zb1 vs. run: 2 times, 2 counted, 7 yards, 0 TDs, 0 TOs
Nickel 4-3/2-zone/zb1 vs. pass: 2 times, 1 counted, 0 yards, 0 TDs, 1 TOs
Nickel 4-3/2-man vs. run: 2 times, 2 counted, 13 yards, 0 TDs, 0 TOs
Nickel 4-3/2-man vs. pass: 9 times, 8 counted, 19 yards, 0 TDs, 1 TOs
Nickel 4-3/1-man vs. run: 7 times, 6 counted, 25 yards, 0 TDs, 0 TOs
Nickel 4-3/1-man vs. pass: 5 times, 5 counted, 26 yards, 0 TDs, 0 TOs
Nickel 4-3/1-man/ILB under vs. run: 2 times, 2 counted, 1 yards, 0 TDs, 1 TOs
Nickel 4-3/1-man/ILB under vs. pass: 2 times, 2 counted, 6 yards, 0 TDs, 0 TOs
Nickel 4-3/0-man vs. run: 3 times, 2 counted, 37 yards, 0 TDs, 0 TOs
Nickel 4-3/0-man vs. pass: 2 times, 2 counted, 0 yards, 0 TDs, 0 TOs
Nickel 4-3/0-man/OLB under vs. run: 8 times, 8 counted, 15 yards, 0 TDs, 1 TOs
Nickel 4-3/0-man/OLB under vs. pass: 4 times, 3 counted, 5 yards, 0 TDs, 0 TOs
Nickel 4-3/0-man/ILB under vs. run: 2 times, 2 counted, 28 yards, 0 TDs, 0 TOs
Nickel 4-3/0-man/ILB under vs. pass: 5 times, 4 counted, 12 yards, 0 TDs, 0 TOs
Nickel 4-3/1-man/zb1 vs. run: 5 times, 5 counted, 21 yards, 0 TDs, 0 TOs
Nickel 4-3/1-man/zb1 vs. pass: 3 times, 3 counted, 33 yards, 0 TDs, 0 TOs
Nickel 4-3/1-man/zb2 vs. run: 4 times, 4 counted, 20 yards, 0 TDs, 0 TOs
Nickel 4-3/1-man/zb2 vs. pass: 7 times, 7 counted, 36 yards, 0 TDs, 1 TOs
Odd 4-4/1-man vs. run: 1 times, 1 counted, 0 yards, 0 TDs, 0 TOs
Odd 4-4/0-man/SILB under vs. run: 3 times, 3 counted, -3 yards, 1 TDs, 0 TOs
Odd 4-4/1-man/zb1 vs. run: 1 times, 1 counted, 5 yards, 0 TDs, 0 TOs
Odd 4-4/1-man/zb2 vs. run: 2 times, 2 counted, 13 yards, 0 TDs, 0 TOs
Pressure 4-4/3-zone/zb1 vs. run: 1 times, 1 counted, 1 yards, 1 TDs, 0 TOs
Pressure 4-4/2-zone/zb2 vs. run: 1 times, 1 counted, 1 yards, 0 TDs, 0 TOs
Pressure 4-4/1-man/zb1 vs. run: 2 times, 2 counted, 4 yards, 0 TDs, 0 TOs
Pressure 4-4/0-man/zb1 vs. run: 1 times, 1 counted, 3 yards, 0 TDs, 0 TOs
Pressure 4-4/1-man/zb3 vs. run: 1 times, 1 counted, 2 yards, 0 TDs, 0 TOs

Defensive play templates

DPLAY 18 63 2 3 1 1 2 2 4 2 0 0 0 0 "Nickel 4-3/2-zone"
DPLAY 19 63 2 3 1 1 2 2 4 2 11 0 0 61 "Nickel 4-3/2-zone/zb1"
DPLAY 20 63 2 3 1 1 2 2 2 2 0 0 0 0 "Nickel 4-3/2-man"
DPLAY 21 63 2 3 1 1 2 2 1 2 31 0 0 0 "Nickel 4-3/1-man"
DPLAY 22 63 2 3 1 1 2 2 1 2 0 0 0 0 "Nickel 4-3/1-man/ILB under"
DPLAY 23 63 2 3 1 1 2 2 0 2 31 41 0 0 "Nickel 4-3/0-man"
DPLAY 24 63 2 3 1 1 2 2 0 2 31 0 0 0 "Nickel 4-3/0-man/OLB under"
DPLAY 25 63 2 3 1 1 2 2 0 2 41 0 0 0 "Nickel 4-3/0-man/ILB under"
DPLAY 26 63 2 3 1 1 2 2 1 2 31 0 0 51 "Nickel 4-3/1-man/zb1"
DPLAY 27 63 2 3 1 1 2 2 1 2 41 0 0 61 "Nickel 4-3/1-man/zb2"
DPLAY 82 63 1 2 2 2 2 2 1 1 32 0 0 0 "Odd 4-4/1-man"
DPLAY 84 63 1 2 2 2 2 2 0 1 32 0 0 0 "Odd 4-4/0-man/SILB under"
DPLAY 85 63 1 2 2 2 2 2 1 1 31 41 0 61 "Odd 4-4/1-man/zb1"
DPLAY 86 63 1 2 2 2 2 2 1 1 32 42 0 62 "Odd 4-4/1-man/zb2"
DPLAY 87 63 1 2 2 2 2 2 5 1 41 0 0 61 "Pressure 4-4/3-zone/zb1"
DPLAY 89 63 1 2 2 2 2 2 4 1 31 41 0 51 "Pressure 4-4/2-zone/zb2"
DPLAY 90 63 1 2 2 2 2 2 1 1 31 0 0 61 "Pressure 4-4/1-man/zb1"
DPLAY 92 63 1 2 2 2 2 2 0 1 41 42 31 61 "Pressure 4-4/0-man/zb1"
DPLAY 94 63 1 2 2 2 2 2 1 1 32 42 0 62 "Pressure 4-4/1-man/zb3"


Chargers option estimates
Kneel on ball: unknown
4th down conversions: 3.0
2 point conversions: unknown
Spiking ball: 5.0
Low odds field goals: 4.0
Onside kicks: 1.0
Fake punts: unknown
Fake field goals: unknown
Fake PAT: unknown
Run on fake: unknown

Chargers Side choices
QB : no preference
TB : no preference
FB : no preference
WR : #1 weak
TE : no preference
C : #1 weak
OG : #1 weak
OT : #1 weak
SF : no preference
CB : no preference
ILB: no preference
OLB: no preference
DT : #1 weak
DE : #1 weak

Chargers Offensive Plays
Pro/sweep: 8 times, 8 counted, 35 yards, 1 TDs, 0 TOs
Pro/wk sweep: 10 times, 9 counted, 73 yards, 1 TDs, 0 TOs
Pro/TB off-tackle: 9 times, 8 counted, 27 yards, 0 TDs, 0 TOs
Pro/counter: 9 times, 9 counted, 20 yards, 0 TDs, 0 TOs
Pro/trap: 9 times, 9 counted, 48 yards, 0 TDs, 0 TOs
Pro/screen: 7 times, 6 counted, -3 yards, 0 TDs, 0 TOs
Pro/WR Q-in: 5 times, 5 counted, 21 yards, 0 TDs, 0 TOs
Pro/2 long: 5 times, 5 counted, 51 yards, 0 TDs, 1 TOs
Pro/long: 5 times, 4 counted, 16 yards, 0 TDs, 1 TOs
Pro/long+: 5 times, 5 counted, 18 yards, 0 TDs, 1 TOs
Shotgun/sweep: 7 times, 7 counted, 16 yards, 0 TDs, 2 TOs
Shotgun/WR Q-in: 5 times, 4 counted, 12 yards, 0 TDs, 0 TOs
Shotgun/cross: 4 times, 3 counted, 13 yards, 0 TDs, 0 TOs
Shotgun/2 long: 3 times, 3 counted, 9 yards, 0 TDs, 1 TOs
Shotgun/long: 1 times, 1 counted, 0 yards, 0 TDs, 0 TOs
Shotgun/2 long+: 1 times, 1 counted, 0 yards, 0 TDs, 0 TOs
Shotgun/long+: 3 times, 3 counted, 0 yards, 0 TDs, 1 TOs

Offensive play templates

PLAY 1 3 3 0 1 0 0 11 0 0 0 0 0 "Pro/sweep"
PLAY 2 3 3 0 1 0 0 11 4 0 0 0 0 "Pro/wk sweep"
PLAY 3 3 3 0 1 0 0 11 1 0 0 0 0 "Pro/TB off-tackle"
PLAY 7 4 3 0 1 0 2 11 4 0 0 0 0 "Pro/counter"
PLAY 8 4 3 0 1 0 2 21 3 0 0 0 0 "Pro/trap"
PLAY 12 1 3 0 1 1 12 31 0 0 0 0 0 "Pro/screen"
PLAY 13 3 3 0 1 1 10 31 1 41 8 32 2 "Pro/WR Q-in"
PLAY 16 4 3 0 1 2 10 31 10 11 9 32 5 "Pro/2 long"
PLAY 17 5 3 0 1 2 10 32 10 31 10 41 9 "Pro/long"
PLAY 22 5 3 0 1 2 11 32 10 31 10 41 9 "Pro/long+"
PLAY 67 3 1 2 1 100 0 11 0 0 0 0 0 "Shotgun/sweep"
PLAY 79 3 1 2 1 101 10 31 1 41 8 33 2 "Shotgun/WR Q-in"
PLAY 81 3 2 2 1 102 10 32 5 31 5 21 9 "Shotgun/cross"
PLAY 82 4 1 2 1 102 10 32 10 31 9 33 5 "Shotgun/2 long"
PLAY 83 5 2 2 1 102 10 33 10 31 10 32 9 "Shotgun/long"
PLAY 87 4 1 2 1 102 11 32 10 31 9 33 5 "Shotgun/2 long+"
PLAY 88 5 2 2 1 102 11 33 10 31 10 32 9 "Shotgun/long+"

Chargers Defensive Plays
Nickel 4-3/0-man/OLB under vs. run: 5 times, 4 counted, 25 yards, 0 TDs, 0 TOs
Nickel 4-3/0-man/OLB under vs. pass: 12 times, 11 counted, 28 yards, 0 TDs, 0 TOs
Nickel 4-3/0-man/ILB under vs. run: 2 times, 1 counted, 27 yards, 0 TDs, 0 TOs
Nickel 4-3/0-man/ILB under vs. pass: 7 times, 7 counted, 51 yards, 1 TDs, 0 TOs
Nickel 4-3/1-man/zb1 vs. run: 6 times, 6 counted, 26 yards, 0 TDs, 0 TOs
Nickel 4-3/1-man/zb1 vs. pass: 13 times, 13 counted, 54 yards, 0 TDs, 2 TOs
Dime 4-3/4-zone vs. run: 15 times, 14 counted, 81 yards, 0 TDs, 0 TOs
Dime 4-3/4-zone vs. pass: 15 times, 15 counted, 98 yards, 1 TDs, 2 TOs
Pressure 4-3/1-man/zb1 vs. run: 4 times, 4 counted, 8 yards, 2 TDs, 0 TOs
Pressure 4-3/1-man/zb1 vs. pass: 1 times, 1 counted, 1 yards, 1 TDs, 0 TOs

Defensive play templates

DPLAY 24 63 2 3 1 1 2 2 0 2 31 0 0 0 "Nickel 4-3/0-man/OLB under"
DPLAY 25 63 2 3 1 1 2 2 0 2 41 0 0 0 "Nickel 4-3/0-man/ILB under"
DPLAY 26 63 2 3 1 1 2 2 1 2 31 0 0 51 "Nickel 4-3/1-man/zb1"
DPLAY 28 63 3 3 0 1 2 2 6 2 0 0 0 0 "Dime 4-3/4-zone"
DPLAY 41 63 2 2 1 2 2 2 1 0 31 11 0 51 "Pressure 4-3/1-man/zb1"


Redskins scouting notes

Overall rushing

                    SSwp  SOT  Mid  WOT WSwp
Blocking            6.10 6.10 5.28 5.76 6.83
Times through hole     8    6    2    0   13
Average gain         5.2  5.2  4.5    -  5.6
No gain or loss        0    0    0    -    0
10+ yard gains         1    0    0    -    1
Overall passing
  Protection: 5.29
  Sacks: 4/48 plays
  Scrambles: 1/48 plays

           Route RcSep PQual   Att Cmp Int Gn/Cm
Receiver 1 11.49  4.34  3.89    21  11   1  8.36
Receiver 2 11.59  3.82  3.65     5   3   1 12.00
Receiver 4 15.75  3.50  2.75     1   1   0 13.00
Receiver 5 14.95  3.75  3.35    16   5   2 15.40
Shallow 1   1.40  6.10  4.20     9   7   0  2.71
Shallow 2   8.50  3.50  2.50     0   0   0  ----
Shallow 3   8.56  4.00  3.78     2   2   0 11.00
Shallow 4   8.00  7.00  7.00     1   1   0 13.00
Shallow 5   7.22  5.67  5.56     4   3   0 17.00
Deep 1     17.47  3.63  4.37    12   5   1 17.40
Deep 2     16.79  2.77  2.10     3   0   1  ----
Deep 3     14.61  3.79  3.89    12   2   2 13.00
Normal rushing
                    SSwp  SOT  Mid  WOT WSwp
Blocking            6.64 6.86 5.59 6.18 7.41
Times through hole     6    5    2    0    9
Average gain         5.8  5.8  4.5    -  6.3
No gain or loss        0    0    0    -    0
10+ yard gains         1    0    0    -    1
Normal passing
  Protection: 5.12
  Sacks: 2/24 plays
  Scrambles: 1/24 plays

           Route RcSep PQual   Att Cmp Int Gn/Cm
Receiver 1  9.72  4.67  3.28     9   5   0  2.40
Receiver 2 11.38  3.38  3.00     3   2   1 12.00
Receiver 4 15.33  2.67  1.67     0   0   0  ----
Receiver 5 14.42  3.65  2.88     9   3   1 17.00
Shallow 1   1.00  6.57  4.00     6   5   0  2.40
Shallow 2   8.50  3.50  2.50     0   0   0  ----
Shallow 3   8.50  3.25  2.75     1   1   0 10.00
Shallow 5   6.00  5.00  3.25     1   1   0 25.00
Deep 1     19.00  3.57  3.57     4   1   0 14.00
Deep 2     16.28  2.67  2.06     1   0   1  ----
Deep 3     13.77  3.69  3.54     8   2   1 13.00
Short passing
  Protection: 5.67
  Sacks: 0/3 plays
  Scrambles: 0/3 plays

           Route RcSep PQual   Att Cmp Int Gn/Cm
Receiver 1  8.00  3.67  4.33     3   1   0  7.00
Receiver 2  9.00  3.50  3.00     0   0   0  ----
Receiver 5 15.75  3.75  4.50     0   0   0  ----
Shallow 1   4.50  3.00  5.50     2   1   0  7.00
Shallow 3   9.00  4.00  3.00     0   0   0  ----
Shallow 5   8.00  6.00  8.00     0   0   0  ----
Deep 1     15.00  2.00  2.00     1   0   0  ----
Deep 2     25.00  2.00  2.00     0   0   0  ----
Deep 3     15.00  4.00  4.50     0   0   0  ----
Long passing
  Protection: 4.92
  Sacks: 2/13 plays
  Scrambles: 0/13 plays

           Route RcSep PQual   Att Cmp Int Gn/Cm
Receiver 1 16.00  3.22  4.11     6   2   1 16.00
Receiver 2 14.50  2.75  3.50     2   1   0 12.00
Receiver 4 24.50  2.50  1.50     0   0   0  ----
Receiver 5 15.78  3.39  3.06     3   0   0  ----
Shallow 3   9.00  3.00  6.00     1   1   0 12.00
Shallow 5   8.50  3.50  7.00     1   0   0  ----
Deep 1     16.75  3.50  4.62     5   2   1 16.00
Deep 2     18.00  2.23  1.69     2   0   0  ----
Deep 3     15.67  3.89  3.56     2   0   0  ----
Red Zone rushing
                    SSwp  SOT  Mid  WOT WSwp
Blocking            5.00 4.33 5.67 4.33 5.67
Times through hole     1    0    0    0    2
Average gain         4.0    -    -    -  5.0
No gain or loss        0    -    -    -    0
10+ yard gains         0    -    -    -    0
Red Zone passing
  Protection: 6.50
  Sacks: 0/6 plays
  Scrambles: 0/6 plays

           Route RcSep PQual   Att Cmp Int Gn/Cm
Receiver 1 11.80  5.60  5.40     3   3   0 13.67
Receiver 2 10.00  5.50  5.00     0   0   0  ----
Receiver 4 16.00  2.00  2.00     0   0   0  ----
Receiver 5 15.25  4.12  4.38     3   1   1 14.00
Shallow 1  -2.00  9.00  3.00     1   1   0  0.00
Shallow 3   9.00  5.00  6.00     0   0   0  ----
Shallow 5   8.00  8.00  7.00     1   1   0 14.00
Deep 1     16.67  4.67  6.33     2   2   0 20.50
Deep 2     15.50  3.33  2.00     0   0   0  ----
Deep 3     14.75  3.75  5.50     2   0   1  ----
Goal Line rushing
                    SSwp  SOT  Mid  WOT WSwp
Blocking            4.00 3.25 3.25 4.50 4.50
Times through hole     1    1    0    0    2
Average gain         3.0  2.0    -    -  3.0
No gain or loss        0    0    -    -    0
10+ yard gains         0    0    -    -    0
Goal Line passing
  Protection: 5.50
  Sacks: 0/2 plays
  Scrambles: 0/2 plays

           Route RcSep PQual   Att Cmp Int Gn/Cm
Receiver 2 10.00  9.00  8.00     0   0   0  ----
Receiver 4  7.50  6.50  6.00     1   1   0 13.00
Receiver 5  8.00 10.00  8.00     1   1   0 12.00
Shallow 3   7.00  7.00  5.00     0   0   0  ----
Shallow 4   8.00  7.00  7.00     1   1   0 13.00
Shallow 5   8.00 10.00  8.00     1   1   0 12.00
Deep 2     10.00  9.00  9.00     0   0   0  ----


Chargers scouting notes

Overall rushing

                    SSwp  SOT  Mid  WOT WSwp
Blocking            4.58 3.66 3.46 3.28 3.88
Times through hole    21   10    0    0   19
Average gain         4.0  2.3    -    -  4.7
No gain or loss        2    2    -    -    2
10+ yard gains         1    0    -    -    4
Overall passing
  Protection: 4.60
  Sacks: 5/40 plays
  Scrambles: 1/40 plays

           Route RcSep PQual   Att Cmp Int Gn/Cm
Receiver 1 10.29  4.44  3.06    22   9   5  3.78
Receiver 2 14.23  3.38  2.38     1   0   0  ----
Receiver 4 15.93  2.86  1.86     1   0   0  ----
Receiver 5 12.52  3.83  4.03    10   8   0 13.50
Shallow 1   1.93  6.21  3.93    11   8   0  2.62
Shallow 2   8.33  4.00  3.00     0   0   0  ----
Shallow 4   8.00  4.00  3.00     1   0   0  ----
Shallow 5   6.62  4.85  5.85     6   5   0  8.00
Deep 1     15.08  3.08  2.40    12   1   5 13.00
Deep 2     20.33  2.67  2.00     1   1   0 25.00
Deep 3     16.09  3.05  2.23     3   2   0 21.50
Normal rushing
                    SSwp  SOT  Mid  WOT WSwp
Blocking            4.61 4.06 3.67 3.36 4.15
Times through hole    15    5    0    0   13
Average gain         4.5  3.4    -    -  5.5
No gain or loss        0    0    -    -    2
10+ yard gains         1    0    -    -    4
