at Jets: 23, Dolphins: 6
Name 1 2 3 4 OT
Jets 7 3 10 3 0 23
Dolphins 3 0 3 0 0 6
Name PA PC PY PTD R RY RTD In Sck Fm RtY Pen PenY PAvg RAvg
Jets 42 26 279 2 33 131 0 1 4 1 39 7 35 6.6 4.0
Dolphins 31 12 92 0 31 131 0 1 2 1 110 11 114 3.0 4.2
Time of possession:
Jets: 37:58
Dolphins: 22:02
Players of the game:
QB T.Herrick (NYJt)
WR W.Nealey (Mia)
Jets Offense/Offensive Line:
Num Name PA P PY PTD R RY RTD Int Sck Blk BA Avg Pos Ag
1904 T.Herrick 37 26 286 2 3 6 0 1 4 0 0 99.6 QB 30
1845 T.Cabral 0 0 0 0 11 67 0 0 0 0 0 6.09 TB 24
563 S.Ozarski 0 0 0 0 7 13 0 0 0 0 0 1.86 TB 22
1774 M.Marinello 0 0 0 0 10 33 0 1 1 25 41 3.30 FB 30
230 T.Carr 0 0 0 0 3 16 0 0 0 8 13 5.33 FB 33
766 A.Liberman 4 4 52 2 0 0 0 0 0 0 0 13.00 WR 23
360 T.Dinardi 3 2 20 0 0 0 0 0 0 0 0 6.67 WR 27
1091 T.Albarran 3 3 31 0 0 0 0 1 0 0 0 10.33 WR 31
1141 M.Lawless 6 4 16 0 0 0 0 0 0 0 0 2.67 WR 27
1633 I.Mallea 4 2 25 0 0 0 0 0 0 0 0 6.25 WR 24
1751 J.Kolich 11 7 95 0 0 0 0 0 0 4 11 8.64 TE 24
1689 E.Lay 5 4 47 0 0 0 0 0 0 0 1 9.40 TE 30
1914 S.Moreno 16 0 0 0 0 0 0 0 1 18 26 69.2 C 31
900 F.Santos 18 0 0 0 0 0 0 0 0 6 20 30.0 C 32
770 M.Bates 8 0 0 0 0 0 0 0 0 6 9 66.7 C 25
1182 H.Hanson 42 0 0 0 0 0 0 0 0 19 40 47.5 OG 29
1662 T.Koehler 42 0 0 0 0 0 0 0 1 20 44 45.5 OG 27
1101 G.Cochran 35 0 0 0 0 0 0 0 0 25 44 56.8 OT 26
1984 K.Leitner 26 0 0 0 0 0 0 0 0 13 36 36.1 OT 25
1770 M.Warner 23 0 0 0 0 0 0 0 2 19 34 55.9 OT 23
Jets Defense/Special Teams:
Num Name TA Tck Bat Int Sck F/P D/PY FGA FGM KO KOY Avg Pos Ag
426 D.O'Shea 8 7 5 0 0 0 5 0 0 0 0 87.5 SF 30
662 J.Chin 2 1 3 0 0 0 5 0 0 0 0 50.0 SF 26
78 G.Abbott 1 1 0 0 0 0 0 0 0 0 0 100.0 SF 22
527 M.Marconi 0 0 1 1 0 0 3 0 0 0 0 0.0 SF 24
1757 E.Baum 1 1 1 0 0 0 6 0 0 0 0 100.0 CB 23
1615 K.Markowitz 1 0 2 0 0 0 4 0 0 0 0 0.0 CB 26
660 M.Harms 1 0 0 0 0 0 1 0 0 0 0 0.0 CB 25
794 K.Roberts 6 5 0 0 0 0 0 0 0 0 0 83.3 ILB 29
647 T.Ramey 6 6 1 0 0 0 1 0 0 0 0 100.0 OLB 24
954 C.Salley 3 2 0 0 0 0 0 0 0 0 0 66.7 OLB 23
2005 M.Fessahaye 0 0 0 0 0 0 0 0 0 0 0 0.0 OLB 24
1695 M.Gardner 7 2 0 0 0 0 0 0 0 0 0 28.6 DT 30
337 T.Virissimo 4 2 0 0 1 0 0 0 0 0 0 50.0 DT 23
1247 B.Wallace 0 0 0 0 0 0 0 0 0 0 0 0.0 DT 25
1463 B.Pond 0 0 0 0 0 0 0 0 0 0 0 0.0 DT 30
1004 E.Welch 13 4 0 0 1 0 1 0 0 0 0 30.8 DE 31
545 C.Johnson 8 2 0 0 0 1 0 0 0 0 0 25.0 DE 30
901 M.Ronquillo 1 0 0 0 0 0 0 0 0 0 0 0.0 DE 22
1228 A.Wagner 4 4 0 0 0 0 0 0 0 0 0 100.0 DE 23
969 M.Powell 0 0 0 0 0 0 0 4 3 6 334 55.7 PK 24
1366 B.Griffin 0 0 0 0 0 3 139 0 0 0 0 46.3 PN 25
Dolphins Offense/Offensive Line:
Num Name PA P PY PTD R RY RTD Int Sck Blk BA Avg Pos Ag
623 J.Blanchard 6 4 39 0 1 2 0 0 2 0 0 84.7 QB 31
1501 D.Dajik 20 8 57 0 2 4 0 1 0 0 0 27.1 QB 33
706 M.Pfeifer 0 0 0 0 15 59 0 0 0 0 2 3.93 TB 30
1273 A.Messman 0 0 0 0 11 66 0 0 0 1 2 6.00 TB 25
406 P.Cross 0 0 0 0 3 5 0 0 0 27 33 1.67 FB 27
1424 T.Parker 0 0 0 0 1 0 0 0 0 4 7 0.00 FB 36
401 M.Winch 4 2 6 0 0 0 0 0 0 0 0 1.50 WR 32
1622 D.Johnson 5 2 13 0 0 0 0 0 0 0 0 2.60 WR 32
506 S.Hill 3 2 8 0 0 0 0 0 0 0 0 2.67 WR 27
390 T.Bean 3 0 0 0 1 1 0 1 0 0 0 0.25 WR 32
2068 W.Nealey 5 4 49 0 0 0 0 0 0 0 0 9.80 WR 22
1064 G.Friday 1 0 0 0 0 0 0 0 0 0 0 0.00 TE 30
535 G.Batalla 2 1 9 0 0 0 0 0 0 5 5 4.50 TE 23
1825 M.Berg 3 1 11 0 0 0 0 0 0 1 2 3.67 TE 30
790 M.Gundy 18 0 0 0 0 0 0 0 0 9 19 47.4 C 27
1127 C.Cunningham 13 0 0 0 0 0 0 0 0 7 26 26.9 C 23
1069 M.Lizon 30 0 0 0 0 0 0 0 1 26 51 51.0 OG 28
1361 D.Rossio 27 0 0 0 0 0 0 0 2 14 39 35.9 OG 32
1699 P.Willeford 5 0 0 0 0 0 0 0 0 3 4 75.0 OG 35
285 N.Collier 15 0 0 0 0 0 0 0 1 14 29 48.3 OT 27
1440 U.Ciosek 18 0 0 0 0 0 0 0 0 11 22 50.0 OT 31
1410 F.Porta 15 0 0 0 0 0 0 0 0 10 21 47.6 OT 30
688 C.Fawcett 14 0 0 0 0 0 0 0 1 13 26 50.0 OT 30
Dolphins Defense/Special Teams:
Num Name TA Tck Bat Int Sck F/P D/PY FGA FGM KO KOY Avg Pos Ag
1292 T.Gore 3 1 1 0 1 0 2 0 0 0 0 33.3 SF 28
245 T.Marley 3 2 1 0 0 0 4 0 0 0 0 66.7 SF 32
1462 H.Fitzsenry 2 2 1 1 0 0 3 0 0 0 0 100.0 SF 32
1789 M.Magee 5 2 1 0 0 0 3 0 0 0 0 40.0 SF 22
1610 G.Tyrrel 2 0 0 0 0 0 4 0 0 0 0 0.0 CB 32
1169 A.Althoff 0 0 0 0 0 0 2 0 0 0 0 0.0 CB 24
596 W.Young 3 1 3 0 0 0 6 0 0 0 0 33.3 CB 29
1139 D.Flood 2 0 0 0 0 0 4 0 0 0 0 0.0 CB 30
728 R.Burgess 1 0 1 0 0 0 3 0 0 0 0 0.0 CB 31
391 S.Hart 3 1 0 0 0 0 0 0 0 0 0 33.3 ILB 32
538 E.Schreiner 5 4 0 0 0 0 0 0 0 0 0 80.0 ILB 33
615 U.Arena 2 1 0 0 0 0 0 0 0 0 0 50.0 ILB 22
1167 D.Westmoland 0 0 0 0 0 0 0 0 0 0 0 0.0 ILB 29
1965 R.Brown 3 2 0 0 0 0 1 0 0 0 0 66.7 OLB 31
279 C.Wieser 3 1 0 0 0 0 1 0 0 0 0 33.3 OLB 33
1493 J.Klemm 0 0 0 0 0 0 0 0 0 0 0 0.0 OLB 33
278 R.Hudson 3 2 0 0 0 0 1 0 0 0 0 66.7 OLB 33
299 D.Lamb 2 2 0 0 1 0 0 0 0 0 0 100.0 OLB 31
636 C.Edwards 3 2 0 0 1 0 0 0 0 0 0 66.7 DT 30
610 D.Allen 9 1 0 0 0 0 0 0 0 0 0 11.1 DT 29
1486 G.Hagerstrom 6 4 0 0 1 0 0 0 0 0 0 66.7 DT 23
1604 P.Nelson 5 1 1 0 0 0 1 0 0 0 0 20.0 DE 28
1452 D.Olson 4 1 0 0 0 1 1 0 0 0 0 25.0 DE 32
925 S.Goichman 5 4 0 0 0 0 0 0 0 0 0 80.0 DE 25
1895 J.Sierra 5 1 0 0 0 0 0 0 0 0 0 20.0 DE 23
940 R.Evans 0 0 0 0 0 0 0 2 2 3 209 69.7 PK 33
41 R.Zinniger 0 0 0 0 0 8 355 0 0 0 0 44.4 PN 30
Balance: -1.758
Ticket sales: 1.526
TV revenue: 1.150
Salaries: -2.511
Balance: -1.592
Balance: 93.228
Ticket sales: 1.041
TV revenue: 1.150
Salaries: -2.783
Balance: 92.636
Offensive play templates
PLAY 1 3 3 0 1 0 0 11 0 0 0 0 0 "Pro/sweep"
PLAY 2 3 3 0 1 0 0 11 4 0 0 0 0 "Pro/wk sweep"
PLAY 3 3 3 0 1 0 0 11 1 0 0 0 0 "Pro/TB off-tackle"
PLAY 4 3 3 0 1 0 0 21 1 0 0 0 0 "Pro/FB off-tackle"
PLAY 5 3 3 0 1 0 0 11 2 0 0 0 0 "Pro/TB middle"
PLAY 6 3 3 0 1 0 0 21 2 0 0 0 0 "Pro/FB middle"
PLAY 8 4 3 0 1 0 2 21 3 0 0 0 0 "Pro/trap"
PLAY 9 4 3 0 1 0 4 51 1 21 2 11 0 "Pro/option"
PLAY 10 5 3 0 1 0 0 51 2 0 0 0 0 "Pro/QB sneak"
PLAY 12 1 3 0 1 1 12 31 0 0 0 0 0 "Pro/screen"
PLAY 14 3 3 0 1 1 10 41 6 31 3 32 5 "Pro/TE curl"
PLAY 15 3 3 0 1 2 10 32 5 41 5 21 9 "Pro/cross"
PLAY 16 4 3 0 1 2 10 31 10 11 9 32 5 "Pro/2 long"
PLAY 19 3 3 0 1 1 11 41 6 31 3 32 5 "Pro/TE curl+"
PLAY 20 3 3 0 1 2 11 32 5 41 5 21 9 "Pro/cross+"
PLAY 21 4 3 0 1 2 11 31 10 11 9 32 5 "Pro/2 long+"
Defensive play templates
DPLAY 6 63 2 2 1 2 2 2 2 0 0 0 0 0 "Even 4-3/2-man"
DPLAY 7 63 2 2 1 2 2 2 1 0 31 0 0 0 "Even 4-3/1-man"
DPLAY 8 63 2 2 1 2 2 2 1 0 0 0 0 0 "Even 4-3/1-man/ILB under"
DPLAY 9 63 2 2 1 2 2 2 0 0 31 42 0 0 "Even 4-3/0-man"
DPLAY 12 63 2 2 1 2 2 2 1 0 42 0 0 62 "Even 4-3/1-man/zb2"
Offensive play templates
PLAY 201 5 4 0 1 0 0 11 4 0 0 0 0 "Mia WEAKPITCH"
PLAY 202 5 4 0 1 0 2 11 4 0 0 0 0 "Mia WEAK2 PITCH"
PLAY 203 4 4 0 1 0 2 11 3 0 0 0 0 "Mia WEAK2 BURST"
PLAY 204 4 4 0 1 0 0 11 1 0 0 0 0 "Mia TB BURST"
PLAY 205 4 4 0 1 0 2 11 0 0 0 0 0 "Mia I2 /TB S SWEEP"
PLAY 206 4 4 0 1 0 0 11 0 0 0 0 0 "Mia I /TB S SWEEP"
PLAY 207 4 4 0 1 0 1 11 2 0 0 0 0 "Mia TB DRAW"
PLAY 208 5 4 0 1 0 1 21 3 0 0 0 0 "Mia FB DRAW"
PLAY 210 5 4 0 1 0 0 21 3 0 0 0 0 "Mia FB W T/TE"
PLAY 211 5 4 0 1 0 3 11 4 32 0 0 0 "Mia SW REVERSE"
PLAY 215 5 4 0 1 4 10 41 6 32 10 31 0 "Mia PRO2/CROSS+"
PLAY 216 5 4 0 1 2 10 41 4 31 9 11 0 "Mia PRO/CROSS"
PLAY 219 5 4 0 1 4 11 32 10 41 7 31 8 "Mia WAGGLE PA GO"
PLAY 220 5 4 0 1 4 10 31 10 41 8 32 7 "Mia WAGGLE %26 GO"
PLAY 221 5 4 0 1 1 11 31 3 41 1 32 4 "Mia 2QUICKIE"
PLAY 222 5 4 0 1 1 10 41 5 31 2 11 0 "Mia TEQUICK"
PLAY 223 5 2 2 1 102 10 31 8 41 4 32 7 "Mia ALL OUT"
PLAY 224 5 2 2 1 104 10 33 10 32 9 31 5 "Mia SPRDWWRSLONG++"
PLAY 225 5 1 2 1 104 11 31 3 33 4 41 8 "Mia SPREAD CROSS++"
PLAY 226 5 2 2 1 102 10 32 10 31 9 33 10 "Mia GO,GO,GO"
PLAY 228 5 2 1 0 103 10 31 10 32 9 33 8 "Mia SUPER FIVE"
PLAY 229 5 2 2 1 102 11 41 6 31 9 33 8 "Mia SPRDLNGFBSL"
PLAY 231 5 1 2 1 102 11 33 6 32 10 41 2 "Mia SPRD 4 TB"
PLAY 232 4 1 2 1 100 1 11 1 0 0 0 0 "Mia SPRD PTCH DRW"
PLAY 233 4 4 2 2 0 0 11 1 0 0 0 0 "Mia TETE TB /S OT"
PLAY 236 4 4 2 2 0 2 11 4 0 0 0 0 "Mia TETE TB 2/W SWEEP"
PLAY 238 5 4 2 2 2 10 42 10 31 6 41 7 "Mia TETE TEC/WRCI/TECO"
PLAY 245 4 4 2 2 0 0 11 0 0 0 0 0 "Mia TETE TB /S SWEEP"
PLAY 246 4 4 2 2 0 0 11 4 0 0 0 0 "Mia TETE TB /W SWEEP"
Defensive play templates
DPLAY 201 7 2 2 1 2 2 2 1 0 0 0 0 0 "Mia 1M-NORM"
DPLAY 202 7 2 2 1 2 2 2 1 0 30 0 0 0 "Mia 1M-NORM/BLZ1"
DPLAY 203 7 2 2 1 2 2 2 1 0 41 0 0 51 "Mia 1M-NORM/BLZO1"
DPLAY 204 7 2 2 1 2 2 2 1 0 42 0 0 62 "Mia 1M-NORM/BLZO2"
DPLAY 208 7 2 2 1 2 2 2 0 2 10 30 0 50 "Mia O-MAN/ILB+SS GO"
DPLAY 209 7 2 2 1 2 2 2 0 2 40 30 0 50 "Mia O-MAN/ILB+OLB GO"
DPLAY 210 15 2 2 2 2 1 2 4 2 22 42 0 62 "Mia 2Z-2W CONTRA Q"
DPLAY 211 15 2 2 2 2 1 2 4 2 22 42 32 51 "Mia 2Z-3W CONTRA Q"
DPLAY 212 63 2 3 1 1 2 2 5 2 0 0 0 0 "Mia NICK 4-3/3-Z"
DPLAY 213 63 2 3 1 1 2 2 5 2 41 0 0 61 "Mia NICK 4-3/3-Z/OLB1"
DPLAY 214 63 2 3 1 1 2 2 5 2 11 0 0 51 "Mia NICK 4-3/3-Z/SS"
DPLAY 215 63 2 3 1 1 2 2 5 2 31 0 0 62 "Mia NICK 4-3/3-Z/ILB"
DPLAY 221 7 1 2 2 2 2 2 1 1 30 0 0 0 "Mia BOX4SHORT"
DPLAY 222 7 2 1 1 2 3 2 0 1 30 0 0 0 "Mia STACKEM"
DPLAY 223 7 1 2 1 2 3 2 0 0 40 0 0 0 "Mia STACKEMN"
DPLAY 225 63 2 3 1 2 1 2 5 2 31 41 0 61 "Mia NICK 3-4/3-Z/ILB-OLB1"
DPLAY 228 7 2 2 1 3 2 1 1 2 41 42 0 0 "Mia MADATTACKPS"
DPLAY 229 7 2 2 1 3 2 1 1 1 41 42 0 0 "Mia MADATTACKRN"
DPLAY 230 63 3 3 0 1 2 2 5 2 0 0 0 0 "Mia DIME 4-3/3-Z"
DPLAY 231 63 3 3 0 1 2 2 4 2 0 0 0 0 "Mia DIME 4-3/2-Z"
DPLAY 232 15 2 2 2 2 1 2 5 2 10 40 0 60 "Mia ZAPATTACK"
DPLAY 233 15 2 2 2 2 1 2 5 2 12 41 0 61 "Mia ZAPATTACK11"
DPLAY 234 15 2 2 2 2 1 2 5 2 11 42 0 62 "Mia ZAPATTACK22"
DPLAY 235 7 2 2 1 3 2 1 1 0 41 42 0 0 "Mia MADATTACK"
Overall rushing
Overall passing SSwp SOT Mid WOT WSwp
Blocking 5.15 5.09 5.79 4.15 5.33
Times through hole 7 6 14 0 6
Average gain 6.4 5.0 3.0 - 2.2
No gain or loss 1 0 2 - 1
10+ yard gains 1 0 0 - 0
Normal rushing Protection: 4.71
Sacks: 4/42 plays
Scrambles: 1/42 plays
Route RcSep PQual Att Cmp Int Gn/Cm
Receiver 1 6.80 5.33 3.80 11 8 1 6.25
Receiver 2 9.40 3.16 4.44 16 11 0 12.91
Receiver 4 17.43 2.86 2.19 0 0 0 ----
Receiver 5 11.00 3.20 4.09 9 7 0 13.29
Shallow 1 0.80 6.10 4.00 7 6 0 0.33
Shallow 3 8.31 3.19 5.19 12 9 0 12.78
Shallow 5 8.62 3.06 4.38 6 5 0 13.00
Deep 1 18.80 3.80 3.20 4 2 1 24.00
Deep 2 16.20 2.94 2.54 4 2 0 13.50
Deep 3 10.57 3.79 4.36 3 2 0 14.00
Normal passing SSwp SOT Mid WOT WSwp
Blocking 5.50 5.38 6.00 4.38 6.00
Times through hole 5 4 11 0 4
Average gain 7.4 5.0 3.2 - 3.2
No gain or loss 0 0 2 - 0
10+ yard gains 1 0 0 - 0
Short rushing Protection: 5.00
Sacks: 1/26 plays
Scrambles: 1/26 plays
Route RcSep PQual Att Cmp Int Gn/Cm
Receiver 1 7.92 5.50 4.25 9 6 1 8.50
Receiver 2 9.44 3.25 4.44 9 6 0 12.33
Receiver 4 17.67 2.92 1.83 0 0 0 ----
Receiver 5 11.33 3.12 4.33 6 5 0 14.40
Shallow 1 1.62 6.38 4.38 5 4 0 0.75
Shallow 3 8.60 3.30 5.30 8 6 0 12.33
Shallow 5 8.64 3.00 5.00 4 3 0 14.67
Deep 1 20.50 3.75 3.50 4 2 1 24.00
Deep 2 16.36 2.95 2.36 1 0 0 ----
Deep 3 10.44 3.44 4.89 2 2 0 14.00
Short passing SSwp SOT Mid WOT WSwp
Blocking 3.75 2.25 4.75 2.50 1.75
Times through hole 1 0 1 0 2
Average gain 0.0 - 3.0 - 0.0
No gain or loss 1 - 0 - 1
10+ yard gains 0 - 0 - 0
Long rushing Protection: 5.00
Sacks: 0/1 plays
Scrambles: 0/1 plays
Route RcSep PQual Att Cmp Int Gn/Cm
Receiver 2 11.00 5.00 8.00 1 1 0 11.00
Receiver 4 21.00 4.00 4.00 0 0 0 ----
Receiver 5 11.00 10.00 8.00 0 0 0 ----
Deep 2 16.00 4.50 6.00 1 1 0 11.00
Deep 3 11.00 10.00 8.00 0 0 0 ----
Long passing SSwp SOT Mid WOT WSwp
Blocking 4.60 6.00 5.60 4.40 5.00
Times through hole 1 2 2 0 0
Average gain 8.0 5.0 2.0 - -
No gain or loss 0 0 0 - -
10+ yard gains 0 0 0 - -
Red Zone passing Protection: 4.44
Sacks: 2/9 plays
Scrambles: 0/9 plays
Route RcSep PQual Att Cmp Int Gn/Cm
Receiver 1 4.50 3.50 1.50 1 1 0 -1.00
Receiver 2 9.00 2.80 3.80 5 3 0 14.33
Receiver 4 18.60 2.60 2.00 0 0 0 ----
Receiver 5 10.14 2.43 2.57 1 1 0 9.00
Shallow 1 -3.00 2.00 1.00 1 1 0 -1.00
Shallow 3 8.00 2.67 4.67 3 2 0 13.50
Shallow 5 8.50 3.00 2.00 1 1 0 9.00
Deep 1 12.00 4.00 2.00 0 0 0 ----
Deep 2 16.25 2.50 2.25 2 1 0 16.00
Deep 3 10.50 3.00 2.50 0 0 0 ----
Goal Line passing Protection: 3.40
Sacks: 1/5 plays
Scrambles: 0/5 plays
Route RcSep PQual Att Cmp Int Gn/Cm
Receiver 1 -2.00 7.00 3.00 1 1 0 0.00
Receiver 2 9.50 2.50 3.00 1 1 0 14.00
Receiver 4 17.00 2.50 2.00 0 0 0 ----
Receiver 5 11.00 2.50 2.50 1 0 0 ----
Shallow 1 -2.00 8.00 4.00 1 1 0 0.00
Shallow 3 8.00 3.00 3.00 1 1 0 14.00
Deep 2 15.00 3.00 2.33 0 0 0 ----
Deep 3 11.00 3.00 2.00 1 0 0 ----
Protection: 6.00
Sacks: 0/1 plays
Scrambles: 0/1 plays
Route RcSep PQual Att Cmp Int Gn/Cm
Receiver 2 9.00 3.00 7.00 0 0 0 ----
Receiver 4 6.00 3.00 6.00 0 0 0 ----
Receiver 5 9.00 5.00 8.00 1 1 0 12.00
Shallow 3 7.50 3.50 6.50 0 0 0 ----
Shallow 5 9.00 4.00 7.00 1 1 0 12.00
Overall rushing
Overall passing SSwp SOT Mid WOT WSwp
Blocking 4.81 3.68 3.26 3.68 4.19
Times through hole 13 7 0 3 8
Average gain 5.2 2.9 - 1.7 4.5
No gain or loss 1 2 - 1 0
10+ yard gains 1 0 - 0 1
Normal rushing Protection: 4.68
Sacks: 2/31 plays
Scrambles: 3/31 plays
Route RcSep PQual Att Cmp Int Gn/Cm
Receiver 1 10.33 4.58 3.54 9 5 0 5.20
Receiver 2 8.71 3.67 3.86 5 2 0 10.00
Receiver 3 9.50 3.50 4.00 2 1 0 10.00
Receiver 4 18.88 3.75 3.00 0 0 0 ----
Receiver 5 7.35 5.65 3.52 10 4 1 10.00
Shallow 1 3.42 5.92 4.50 7 5 0 4.80
Shallow 2 7.14 4.14 3.86 3 0 0 ----
Shallow 3 2.67 5.75 3.33 1 1 0 9.00
Shallow 5 7.45 5.91 5.27 7 3 1 7.33
Deep 1 15.94 3.41 2.35 4 1 0 12.00
Deep 2 10.75 3.25 5.00 1 1 0 11.00
Deep 3 16.73 3.80 2.80 3 1 0 18.00
Normal passing SSwp SOT Mid WOT WSwp
Blocking 5.12 3.77 3.46 3.77 4.31
Times through hole 11 4 0 3 8
Average gain 4.9 4.0 - 1.7 4.5
No gain or loss 1 1 - 1 0
10+ yard gains 1 0 - 0 1
Short rushing Protection: 5.15
Sacks: 1/20 plays
Scrambles: 1/20 plays
Route RcSep PQual Att Cmp Int Gn/Cm
Receiver 1 8.71 4.94 4.00 7 4 0 5.75
Receiver 2 8.29 3.36 4.14 3 2 0 10.00
Receiver 4 20.00 3.40 2.60 0 0 0 ----
Receiver 5 6.67 6.11 3.33 8 3 0 10.67
Shallow 1 2.44 6.33 4.44 5 3 0 3.67
Shallow 2 7.40 4.00 3.80 2 0 0 ----
Shallow 3 2.64 5.73 3.18 1 1 0 9.00
Shallow 5 7.29 6.14 4.71 5 2 0 7.00
Deep 1 17.14 3.57 2.57 1 1 0 12.00
Deep 2 10.75 3.25 5.00 1 1 0 11.00
Deep 3 16.55 4.00 3.00 3 1 0 18.00
Long rushing SSwp SOT Mid WOT WSwp
Blocking 4.50 4.00 1.00 3.00 4.50
Times through hole 1 1 0 0 0
Average gain 8.0 0.0 - - -
No gain or loss 0 1 - - -
10+ yard gains 0 0 - - -
Long passing SSwp SOT Mid WOT WSwp
Blocking 2.33 2.67 3.00 3.33 3.00
Times through hole 1 2 0 0 0
Average gain 5.0 2.0 - - -
No gain or loss 0 0 - - -
10+ yard gains 0 0 - - -
Hurry-Up passing Protection: 3.86
Sacks: 0/7 plays
Scrambles: 2/7 plays
Route RcSep PQual Att Cmp Int Gn/Cm
Receiver 1 15.00 3.60 2.00 1 0 0 ----
Receiver 2 9.25 3.75 3.25 2 0 0 ----
Receiver 3 8.00 3.00 6.00 1 1 0 10.00
Receiver 4 16.50 5.00 4.50 0 0 0 ----
Receiver 5 11.67 3.33 2.67 1 0 1 ----
Shallow 1 8.00 4.00 4.00 1 1 0 10.00
Shallow 2 6.50 4.50 4.00 1 0 0 ----
Shallow 5 8.50 5.50 5.50 1 0 1 ----
Deep 1 15.17 3.33 2.33 2 0 0 ----
Deep 3 17.00 3.33 2.33 0 0 0 ----
Protection: 3.75
Sacks: 1/4 plays
Scrambles: 0/4 plays
Route RcSep PQual Att Cmp Int Gn/Cm
Receiver 1 12.50 4.00 3.50 1 1 0 3.00
Receiver 2 10.00 5.00 3.33 0 0 0 ----
Receiver 3 11.00 4.00 2.00 1 0 0 ----
Receiver 4 18.00 3.00 2.00 0 0 0 ----
Receiver 5 7.00 5.00 6.50 1 1 0 8.00
Shallow 1 3.00 6.00 6.00 1 1 0 3.00
Shallow 3 3.00 6.00 5.00 0 0 0 ----
Shallow 5 7.00 5.50 7.00 1 1 0 8.00
Deep 1 15.00 3.25 2.00 1 0 0 ----
Deep 3 18.00 3.00 2.00 0 0 0 ----