at Bears: 53, Chargers: 18

Name           1  2  3  4 OT
Bears         10  9 10 24  0  53
Chargers       7  0  8  3  0  18

Name           PA  PC   PY PTD   R   RY RTD In Sck Fm  RtY Pen PenY PAvg RAvg
Bears          42  22  231   2  45  348   3  1   1  0   95   5   25  5.5  7.7
Chargers       35   4   26   1  31  159   0  3   4  1  260   6   55  0.7  5.1

Time of possession:
Bears: 37:12
Chargers: 22:48

Players of the game:
  TB  V.Farley (Chi)
  SF  B.Bader (SD)

Bears Offense/Offensive Line:
 Num Name          PA   P   PY PTD   R   RY RTD Int Sck Blk  BA   Avg Pos Ag
1106 B.Dey         12   9   86   2   2    1   0   0   0   0   0 134.0 QB  32
1856 R.Rossio      18  10   95   0   2    8   0   0   0   0   0  70.4 QB  28
   0 M.Kimball      8   3   50   0   0    0   0   1   1   0   0  19.8 QB  25
1503 B.Garber       2   0    0   0   9   71   0   0   0   0   0  6.45 TB  29
 684 D.Cooper       0   0    0   0   9   68   1   0   0   0   0  7.56 TB  31
 133 V.Farley       0   0    0   0  15  158   1   0   0   0   0 10.53 TB  23
1377 R.Wyme         0   0    0   0   3   11   0   0   1  11  13  3.67 FB  32
1342 M.Stepard      0   0    0   0   5   19   1   0   0   8  15  3.80 FB  33
1955 C.Luken        0   0    0   0   3   15   0   0   0  21  30  5.00 FB  23
1382 F.Mullin      11   5   30   1   0    0   0   0   0   0   0  2.73 WR  32
 140 C.Anderson     7   5   71   0   0    0   0   0   0   0   0 10.14 WR  30
 736 M.Hummel       7   5   41   0   0    0   0   0   0   0   0  5.86 WR  25
1057 T.Lester       8   5   62   1   0    0   0   0   0   0   0  7.75 WR  30
1420 F.Alliano      1   1   13   0   0    0   0   0   0   6   9 13.00 TE  32
1445 C.Tazbaz       2   1   14   0   0    0   0   0   0   7  11  7.00 TE  33
1891 C.Vandiver    15   0    0   0   0    0   0   0   0  12  25  48.0 C   32
 504 O.Daniels     15   0    0   0   0    0   0   0   0  13  23  56.5 C   26
 123 R.Holliman    12   0    0   0   0    0   0   0   0   9  20  45.0 C   24
1896 M.Fasig       34   0    0   0   0    0   0   0   3  26  49  53.1 OG  32
 822 B.Landstedt   26   0    0   0   0    0   0   0   0  24  45  53.3 OG  28
1658 M.Mendez      24   0    0   0   0    0   0   0   0  18  33  54.5 OG  24
1590 F.Oldfield    21   0    0   0   0    0   0   0   0  21  34  61.8 OT  32
1783 T.Cruise      21   0    0   0   0    0   0   0   0  23  32  71.9 OT  32
1912 F.Alvardo     22   0    0   0   0    0   0   0   0  20  33  60.6 OT  33
2075 C.Nash        20   0    0   0   0    0   0   0   0  21  31  67.7 OT  22

Bears Defense/Special Teams:
 Num Name          TA Tck Bat Int Sck F/P D/PY FGA FGM  KO  KOY   Avg Pos Ag
1564 F.Denaci       3   3   2   2   0   0    4   0   0   0    0 100.0 SF  29
1535 K.Hanlon       3   1   3   1   0   0    4   0   0   0    0  33.3 SF  32
 311 J.Navarro      2   2   5   0   0   1    6   0   0   0    0 100.0 SF  25
1113 G.Cornelius    4   3   5   0   0   0    5   0   0   0    0  75.0 SF  22
 318 C.Ragen        1   0   1   0   0   0    1   0   0   0    0   0.0 CB  29
 157 T.Banh         0   0   1   0   0   0    1   0   0   0    0   0.0 CB  24
1305 I.Brice        1   1   2   0   0   0    3   0   0   0    0 100.0 CB  24
 872 A.Miller       2   1   0   0   0   0    0   0   0   0    0  50.0 CB  22
1567 M.Ireland      1   0   0   0   0   0    0   0   0   0    0   0.0 ILB 32
 100 R.Bass         2   1   1   0   0   0    1   0   0   0    0  50.0 ILB 23
1983 D.Hoenig       0   0   0   0   1   0    0   0   0   0    0   0.0 ILB 31
1625 D.Stubbs       0   0   2   0   0   0    2   0   0   0    0   0.0 ILB 28
1918 M.Nerida       3   3   1   0   0   0    1   0   0   0    0 100.0 OLB 29
 643 J.Hall         5   5   0   0   0   0    0   0   0   0    0 100.0 OLB 33
 907 B.Shelley      1   0   0   0   0   0    1   0   0   0    0   0.0 OLB 32
  75 B.Yenchik      2   1   0   0   0   0    0   0   0   0    0  50.0 OLB 22
 501 D.Schreiner    5   2   0   0   0   0    0   0   0   0    0  40.0 DT  32
 692 D.Robbins      3   3   0   0   0   0    0   0   0   0    0 100.0 DT  30
1096 R.Bolivar      2   1   0   0   0   0    0   0   0   0    0  50.0 DT  28
1303 G.White        4   1   0   0   0   0    0   0   0   0    0  25.0 DT  23
 761 V.Kimball      5   0   0   0   0   0    1   0   0   0    0   0.0 DE  32
 356 C.Buirgy       5   1   0   0   1   0    0   0   0   0    0  20.0 DE  31
 703 M.Vardalis     7   1   0   0   2   0    0   0   0   0    0  14.3 DE  25
1829 C.Laatz        0   0   0   0   0   0    0   5   4  10  672  67.2 PK  34
1554 P.Brandt       0   0   0   0   0   5  244   0   0   0    0  48.8 PN  36

Chargers Offense/Offensive Line:
 Num Name          PA   P   PY PTD   R   RY RTD Int Sck Blk  BA   Avg Pos Ag
 209 L.Forbes      31   4   46   1   0    0   0   3   4   0   0  10.8 QB  31
1205 C.Cultrera     1   0    0   0  20   76   0   0   0   0   0  3.62 TB  29
1569 B.Close        0   0    0   0   5   66   0   0   0   0   0 13.20 TB  32
 132 T.Unruh        0   0    0   0   6   17   0   0   2  21  35  2.83 FB  30
1033 R.Heywood      4   0    0   0   0    0   0   0   0   0   0  0.00 WR  30
 760 P.Polastrini  18   2   17   0   0    0   0   1   0   0   0  0.94 WR  31
1508 R.Maniscalco   2   1   18   1   0    0   0   0   0   0   0  9.00 WR  24
1867 V.McGowan      5   1   11   0   0    0   0   0   0   4  15  2.20 TE  22
 886 A.Bracho      31   0    0   0   0    0   0   0   0  14  46  30.4 C   23
1444 D.Cantu        4   0    0   0   0    0   0   0   0   2   2 100.0 C   23
1712 I.Williamson  35   0    0   0   0    0   0   0   0  13  39  33.3 OG  33
1763 A.Fitch       35   0    0   0   0    0   0   0   0  20  51  39.2 OG  24
1657 S.Litzinger    0   0    0   0   0    0   0   0   0   1   7  14.3 OG  24
 804 F.Matthews    35   0    0   0   0    0   0   0   2  28  57  49.1 OT  33
1376 D.Kreps       27   0    0   0   0    0   0   0   0  15  38  39.5 OT  24
1411 J.Moran        8   0    0   0   0    0   0   0   0   4   7  57.1 OT  24

Chargers Defense/Special Teams:
 Num Name          TA Tck Bat Int Sck F/P D/PY FGA FGM  KO  KOY   Avg Pos Ag
1855 B.Bader       14   8   3   1   0   0    5   0   0   0    0  57.1 SF  22
1884 G.Holdyk      14   9   3   0   0   0    5   0   0   0    0  64.3 SF  23
1520 U.Patterson    6   3   1   0   0   0    2   0   0   0    0  50.0 SF  21
 112 V.Ireland      9   3   2   0   0   0   11   0   0   0    0  33.3 CB  32
 908 R.Lalanne      6   2   3   0   0   0    8   0   0   0    0  33.3 CB  32
1210 K.Connolly     2   1   2   0   0   0    6   0   0   0    0  50.0 CB  32
 398 W.Vanderhoff   1   0   0   0   0   0    0   0   0   0    0   0.0 CB  24
1484 H.Organ        4   3   0   0   0   0    0   0   0   0    0  75.0 ILB 23
1678 G.Hall         0   0   0   0   0   0    0   0   0   0    0   0.0 ILB 21
2096 C.Pendley      0   0   0   0   0   0    0   0   0   0    0   0.0 ILB 22
1811 O.Bailey       9   5   1   0   0   0    1   0   0   0    0  55.6 OLB 22
 602 E.Lazor        3   2   0   0   0   0    0   0   0   0    0  66.7 OLB 22
1379 G.Overhouse    1   0   0   0   0   0    0   0   0   0    0   0.0 OLB 22
 181 B.Marston     15   2   0   0   0   0    0   0   0   0    0  13.3 DT  31
1194 Q.Gustin      15   7   0   0   1   0    0   0   0   0    0  46.7 DT  23
1192 C.Simpson      3   1   0   0   0   0    0   0   0   0    0  33.3 DT  23
1395 F.Jannach      2   0   0   0   0   0    0   0   0   0    0   0.0 DE  23
1831 U.Borkowski   15   2   0   0   0   0    0   0   0   0    0  13.3 DE  21
1781 G.Pistone      0   0   0   0   0   0    0   0   0   0    0   0.0 DE  21
 365 P.Fukuhara     0   0   0   0   0   0    0   1   1   4  261  65.2 PK  33
1596 M.Sheehan      0   0   0   0   0  10  406   0   0   0    0  40.6 PN  36

Season tickets: 17371 Game day tickets: 60834
Bears finances:

      Balance: 15.706
 Ticket sales:  1.539
   TV revenue:  1.150
     Salaries: -2.051
      Balance: 16.345


Chargers finances:

      Balance: 75.367
 Ticket sales:  0.979
   TV revenue:  1.150
     Salaries: -1.231
      Balance: 76.266


Bears option estimates
Kneel on ball: unknown
4th down conversions: 5.0
2 point conversions: 1.0
Spiking ball: unknown
Low odds field goals: 3.0
Onside kicks: unknown
Fake punts: unknown
Fake field goals: unknown
Fake PAT: 1.0
Run on fake: unknown

Bears Side choices
QB : #1 strong
TB : #1 runner
FB : #1 runner
WR : #1 strong
TE : #1 strong
C : #1 strong
OG : #1 strong
OT : #1 strong
SF : #1 strong
CB : #1 opposite #1 WR
ILB: #1 strong
OLB: #1 strong
DT : #1 weak
DE : #1 strong

Bears Offensive Plays
Pro/sweep: 4 times, 4 counted, 20 yards, 0 TDs, 0 TOs
Pro/wk sweep: 4 times, 4 counted, 43 yards, 1 TDs, 0 TOs
Pro/TB off-tackle: 3 times, 3 counted, 43 yards, 0 TDs, 0 TOs
Pro/FB off-tackle: 4 times, 4 counted, 19 yards, 1 TDs, 0 TOs
Pro/TB middle: 3 times, 3 counted, 14 yards, 0 TDs, 0 TOs
Pro/FB middle: 2 times, 2 counted, 4 yards, 0 TDs, 0 TOs
Pro/counter: 4 times, 4 counted, 34 yards, 0 TDs, 0 TOs
Pro/trap: 6 times, 5 counted, 22 yards, 0 TDs, 0 TOs
Pro/option: 4 times, 3 counted, 33 yards, 0 TDs, 0 TOs
Pro/QB sneak: 3 times, 1 counted, 6 yards, 0 TDs, 0 TOs
Pro/draw: 7 times, 7 counted, 94 yards, 1 TDs, 0 TOs
Pro/screen: 6 times, 6 counted, 6 yards, 1 TDs, 0 TOs
Pro/WR Q-in: 2 times, 1 counted, 0 yards, 0 TDs, 0 TOs
Pro/TE curl: 5 times, 5 counted, 21 yards, 0 TDs, 0 TOs
Pro/cross: 6 times, 5 counted, 55 yards, 0 TDs, 0 TOs
Pro/2 long: 4 times, 4 counted, 14 yards, 0 TDs, 1 TOs
Pro/long: 5 times, 4 counted, 80 yards, 0 TDs, 0 TOs
Pro/WR Q-in+: 2 times, 2 counted, 3 yards, 1 TDs, 0 TOs
Pro/TE curl+: 2 times, 2 counted, 12 yards, 0 TDs, 0 TOs
Pro/cross+: 3 times, 2 counted, 10 yards, 0 TDs, 0 TOs
Pro/long+: 4 times, 4 counted, -4 yards, 0 TDs, 0 TOs
Spread/draw: 2 times, 2 counted, 7 yards, 0 TDs, 0 TOs
Spread/cross+: 2 times, 2 counted, 9 yards, 0 TDs, 0 TOs
Spread/2 long+: 1 times, 1 counted, 2 yards, 0 TDs, 0 TOs
Shotgun/draw: 3 times, 3 counted, 9 yards, 0 TDs, 0 TOs
Shotgun/cross+: 2 times, 2 counted, 0 yards, 0 TDs, 0 TOs
Shotgun/2 long+: 2 times, 1 counted, 0 yards, 0 TDs, 0 TOs
Shotgun/long+: 1 times, 1 counted, 23 yards, 0 TDs, 0 TOs

Offensive play templates

PLAY 1 3 3 0 1 0 0 11 0 0 0 0 0 "Pro/sweep"
PLAY 2 3 3 0 1 0 0 11 4 0 0 0 0 "Pro/wk sweep"
PLAY 3 3 3 0 1 0 0 11 1 0 0 0 0 "Pro/TB off-tackle"
PLAY 4 3 3 0 1 0 0 21 1 0 0 0 0 "Pro/FB off-tackle"
PLAY 5 3 3 0 1 0 0 11 2 0 0 0 0 "Pro/TB middle"
PLAY 6 3 3 0 1 0 0 21 2 0 0 0 0 "Pro/FB middle"
PLAY 7 4 3 0 1 0 2 11 4 0 0 0 0 "Pro/counter"
PLAY 8 4 3 0 1 0 2 21 3 0 0 0 0 "Pro/trap"
PLAY 9 4 3 0 1 0 4 51 1 21 2 11 0 "Pro/option"
PLAY 10 5 3 0 1 0 0 51 2 0 0 0 0 "Pro/QB sneak"
PLAY 11 5 3 0 1 0 1 11 2 0 0 0 0 "Pro/draw"
PLAY 12 1 3 0 1 1 12 31 0 0 0 0 0 "Pro/screen"
PLAY 13 3 3 0 1 1 10 31 1 41 8 32 2 "Pro/WR Q-in"
PLAY 14 3 3 0 1 1 10 41 6 31 3 32 5 "Pro/TE curl"
PLAY 15 3 3 0 1 2 10 32 5 41 5 21 9 "Pro/cross"
PLAY 16 4 3 0 1 2 10 31 10 11 9 32 5 "Pro/2 long"
PLAY 17 5 3 0 1 2 10 32 10 31 10 41 9 "Pro/long"
PLAY 18 3 3 0 1 1 11 31 1 41 8 32 2 "Pro/WR Q-in+"
PLAY 19 3 3 0 1 1 11 41 6 31 3 32 5 "Pro/TE curl+"
PLAY 20 3 3 0 1 2 11 32 5 41 5 21 9 "Pro/cross+"
PLAY 22 5 3 0 1 2 11 32 10 31 10 41 9 "Pro/long+"
PLAY 55 5 1 2 1 0 1 11 2 0 0 0 0 "Spread/draw"
PLAY 64 3 2 2 1 2 11 32 5 31 5 21 9 "Spread/cross+"
PLAY 65 4 1 2 1 2 11 32 10 31 9 33 5 "Spread/2 long+"
PLAY 77 5 1 2 1 100 1 11 2 0 0 0 0 "Shotgun/draw"
PLAY 86 3 2 2 1 102 11 32 5 31 5 21 9 "Shotgun/cross+"
PLAY 87 4 1 2 1 102 11 32 10 31 9 33 5 "Shotgun/2 long+"
PLAY 88 5 2 2 1 102 11 33 10 31 10 32 9 "Shotgun/long+"

Bears Defensive Plays
214 Nickel 4-3/3-zone vs. run: 1 times, 1 counted, 6 yards, 0 TDs, 0 TOs
214 Nickel 4-3/3-zone vs. pass: 1 times, 1 counted, 0 yards, 0 TDs, 0 TOs
215 Nickel 4-3/3-zone/zb1 vs. run: 1 times, 1 counted, 7 yards, 0 TDs, 0 TOs
215 Nickel 4-3/3-zone/zb1 vs. pass: 3 times, 3 counted, 0 yards, 0 TDs, 0 TOs
218 Nickel 4-3/2-zone vs. run: 1 times, 1 counted, 5 yards, 0 TDs, 0 TOs
218 Nickel 4-3/2-zone vs. pass: 9 times, 9 counted, 27 yards, 1 TDs, 2 TOs
220 Nickel 4-3/2-man vs. run: 3 times, 3 counted, 5 yards, 0 TDs, 0 TOs
220 Nickel 4-3/2-man vs. pass: 3 times, 2 counted, 0 yards, 0 TDs, 1 TOs
221 Nickel 4-3/1-man vs. run: 2 times, 2 counted, 11 yards, 0 TDs, 0 TOs
221 Nickel 4-3/1-man vs. pass: 5 times, 5 counted, 3 yards, 0 TDs, 0 TOs
Even 3-4/4-zone vs. run: 2 times, 2 counted, 7 yards, 0 TDs, 0 TOs
Even 3-4/4-zone vs. pass: 2 times, 2 counted, 0 yards, 0 TDs, 0 TOs
Even 3-4/3-zone vs. pass: 2 times, 2 counted, 0 yards, 0 TDs, 0 TOs
Even 3-4/3-zone/zb1 vs. run: 2 times, 2 counted, 8 yards, 0 TDs, 0 TOs
Even 3-4/3-zone/zb1 vs. pass: 1 times, 1 counted, 0 yards, 0 TDs, 0 TOs
Even 3-4/2-zone vs. run: 1 times, 1 counted, 2 yards, 0 TDs, 0 TOs
Even 3-4/2-zone vs. pass: 1 times, 1 counted, 0 yards, 0 TDs, 0 TOs
Nickel 3-4/4-zone vs. run: 1 times, 1 counted, 5 yards, 0 TDs, 0 TOs
Nickel 3-4/4-zone vs. pass: 1 times, 1 counted, 0 yards, 0 TDs, 0 TOs
Nickel 3-4/3-zone vs. run: 2 times, 2 counted, 8 yards, 0 TDs, 0 TOs
Nickel 3-4/3-zone/zb1 vs. run: 1 times, 1 counted, 6 yards, 0 TDs, 0 TOs
Nickel 3-4/3-zone/zb1 vs. pass: 2 times, 2 counted, -6 yards, 1 TDs, 1 TOs
Nickel 3-4/3-zone/zb2 vs. run: 2 times, 2 counted, 13 yards, 0 TDs, 0 TOs
Nickel 3-4/3-zone/zb3 vs. run: 1 times, 1 counted, 3 yards, 0 TDs, 0 TOs
Nickel 3-4/3-zone/zb3 vs. pass: 1 times, 1 counted, 0 yards, 0 TDs, 0 TOs
Nickel 3-4/2-zone vs. run: 1 times, 1 counted, 4 yards, 0 TDs, 0 TOs
Nickel 3-4/2-man vs. pass: 1 times, 1 counted, 0 yards, 0 TDs, 0 TOs
Dime 3-4/4-zone vs. pass: 2 times, 2 counted, -5 yards, 0 TDs, 0 TOs
Odd 4-4/3-zone vs. run: 1 times, 1 counted, -1 yards, 0 TDs, 0 TOs
Odd 4-4/2-zone vs. run: 1 times, 1 counted, 2 yards, 0 TDs, 0 TOs
Odd 4-4/2-zone/zb1 vs. pass: 1 times, 1 counted, -4 yards, 0 TDs, 0 TOs
Odd 4-4/1-man vs. run: 1 times, 1 counted, 0 yards, 0 TDs, 0 TOs
Odd 4-4/1-man/zb1 vs. run: 2 times, 2 counted, 52 yards, 0 TDs, 0 TOs
Odd 4-4/1-man/zb1 vs. pass: 1 times, 1 counted, 11 yards, 0 TDs, 0 TOs
Pressure 4-4/3-zone/zb1 vs. run: 2 times, 2 counted, 8 yards, 0 TDs, 0 TOs
Pressure 4-4/2-zone/zb1 vs. run: 1 times, 1 counted, 4 yards, 0 TDs, 0 TOs
Pressure 4-4/2-zone/zb2 vs. run: 1 times, 1 counted, 2 yards, 0 TDs, 0 TOs
Goal line/5-3 vs. run: 1 times, 1 counted, 2 yards, 0 TDs, 0 TOs

Defensive play templates

DPLAY 214 63 2 3 1 1 2 2 5 2 0 0 0 0 "Nickel 4-3/3-zone"
DPLAY 215 63 2 3 1 1 2 2 5 2 41 0 0 61 "Nickel 4-3/3-zone/zb1"
DPLAY 218 63 2 3 1 1 2 2 4 2 0 0 0 0 "Nickel 4-3/2-zone"
DPLAY 220 63 2 3 1 1 2 2 2 2 0 0 0 0 "Nickel 4-3/2-man"
DPLAY 221 63 2 3 1 1 2 2 1 2 31 0 0 0 "Nickel 4-3/1-man"
DPLAY 43 63 2 2 2 2 1 2 6 0 31 0 0 0 "Even 3-4/4-zone"
DPLAY 44 63 2 2 2 2 1 2 5 0 42 0 0 0 "Even 3-4/3-zone"
DPLAY 45 63 2 2 2 2 1 2 5 0 31 41 0 61 "Even 3-4/3-zone/zb1"
DPLAY 47 63 2 2 2 2 1 2 4 0 32 0 0 0 "Even 3-4/2-zone"
DPLAY 56 63 2 3 1 2 1 2 6 2 0 0 0 0 "Nickel 3-4/4-zone"
DPLAY 57 63 2 3 1 2 1 2 5 2 31 0 0 0 "Nickel 3-4/3-zone"
DPLAY 58 63 2 3 1 2 1 2 5 2 31 41 0 61 "Nickel 3-4/3-zone/zb1"
DPLAY 59 63 2 3 1 2 1 2 5 2 31 42 0 51 "Nickel 3-4/3-zone/zb2"
DPLAY 60 63 2 3 1 2 1 2 5 2 41 42 0 62 "Nickel 3-4/3-zone/zb3"
DPLAY 61 63 2 3 1 2 1 2 4 2 31 0 0 0 "Nickel 3-4/2-zone"
DPLAY 63 63 2 3 1 2 1 2 2 2 31 0 0 0 "Nickel 3-4/2-man"
DPLAY 71 63 3 3 1 1 1 2 6 2 0 0 0 0 "Dime 3-4/4-zone"
DPLAY 79 63 1 2 2 2 2 2 5 1 0 0 0 0 "Odd 4-4/3-zone"
DPLAY 80 63 1 2 2 2 2 2 4 1 0 0 0 0 "Odd 4-4/2-zone"
DPLAY 81 63 1 2 2 2 2 2 4 1 31 32 0 51 "Odd 4-4/2-zone/zb1"
DPLAY 82 63 1 2 2 2 2 2 1 1 32 0 0 0 "Odd 4-4/1-man"
DPLAY 85 63 1 2 2 2 2 2 1 1 31 41 0 61 "Odd 4-4/1-man/zb1"
DPLAY 87 63 1 2 2 2 2 2 5 1 41 0 0 61 "Pressure 4-4/3-zone/zb1"
DPLAY 88 63 1 2 2 2 2 2 4 1 31 0 0 62 "Pressure 4-4/2-zone/zb1"
DPLAY 89 63 1 2 2 2 2 2 4 1 31 41 0 51 "Pressure 4-4/2-zone/zb2"
DPLAY 96 63 1 2 1 2 3 2 0 1 41 0 0 0 "Goal line/5-3"


Chargers option estimates
Kneel on ball: unknown
4th down conversions: 4.0
2 point conversions: unknown
Spiking ball: 3.0
Low odds field goals: 3.0
Onside kicks: 1.0
Fake punts: unknown
Fake field goals: unknown
Fake PAT: unknown
Run on fake: unknown

Chargers Side choices
QB : no preference
TB : no preference
FB : no preference
WR : #1 weak
TE : no preference
C : #1 weak
OG : #1 weak
OT : #1 weak
SF : no preference
CB : no preference
ILB: no preference
OLB: no preference
DT : #1 weak
DE : #1 weak

Chargers Offensive Plays
Pro/sweep: 6 times, 6 counted, 23 yards, 0 TDs, 0 TOs
Pro/wk sweep: 4 times, 4 counted, 17 yards, 0 TDs, 0 TOs
Pro/TB off-tackle: 5 times, 5 counted, 62 yards, 0 TDs, 0 TOs
Pro/counter: 6 times, 6 counted, 15 yards, 0 TDs, 0 TOs
Pro/trap: 6 times, 6 counted, 17 yards, 0 TDs, 0 TOs
Pro/screen: 2 times, 1 counted, 0 yards, 0 TDs, 0 TOs
Pro/WR Q-in: 3 times, 3 counted, 11 yards, 1 TDs, 1 TOs
Pro/2 long: 4 times, 4 counted, -4 yards, 0 TDs, 0 TOs
Pro/long: 5 times, 5 counted, 0 yards, 0 TDs, 0 TOs
Pro/long+: 5 times, 5 counted, -6 yards, 0 TDs, 1 TOs
Shotgun/sweep: 4 times, 4 counted, 25 yards, 0 TDs, 0 TOs
Shotgun/WR Q-in: 3 times, 3 counted, 12 yards, 0 TDs, 1 TOs
Shotgun/cross: 3 times, 3 counted, 0 yards, 0 TDs, 0 TOs
Shotgun/2 long: 4 times, 4 counted, -5 yards, 0 TDs, 1 TOs
Shotgun/long: 1 times, 1 counted, 18 yards, 1 TDs, 0 TOs
Shotgun/2 long+: 3 times, 3 counted, 0 yards, 0 TDs, 0 TOs
Shotgun/long+: 3 times, 3 counted, 0 yards, 0 TDs, 0 TOs

Offensive play templates

PLAY 1 3 3 0 1 0 0 11 0 0 0 0 0 "Pro/sweep"
PLAY 2 3 3 0 1 0 0 11 4 0 0 0 0 "Pro/wk sweep"
PLAY 3 3 3 0 1 0 0 11 1 0 0 0 0 "Pro/TB off-tackle"
PLAY 7 4 3 0 1 0 2 11 4 0 0 0 0 "Pro/counter"
PLAY 8 4 3 0 1 0 2 21 3 0 0 0 0 "Pro/trap"
PLAY 12 1 3 0 1 1 12 31 0 0 0 0 0 "Pro/screen"
PLAY 13 3 3 0 1 1 10 31 1 41 8 32 2 "Pro/WR Q-in"
PLAY 16 4 3 0 1 2 10 31 10 11 9 32 5 "Pro/2 long"
PLAY 17 5 3 0 1 2 10 32 10 31 10 41 9 "Pro/long"
PLAY 22 5 3 0 1 2 11 32 10 31 10 41 9 "Pro/long+"
PLAY 67 3 1 2 1 100 0 11 0 0 0 0 0 "Shotgun/sweep"
PLAY 79 3 1 2 1 101 10 31 1 41 8 33 2 "Shotgun/WR Q-in"
PLAY 81 3 2 2 1 102 10 32 5 31 5 21 9 "Shotgun/cross"
PLAY 82 4 1 2 1 102 10 32 10 31 9 33 5 "Shotgun/2 long"
PLAY 83 5 2 2 1 102 10 33 10 31 10 32 9 "Shotgun/long"
PLAY 87 4 1 2 1 102 11 32 10 31 9 33 5 "Shotgun/2 long+"
PLAY 88 5 2 2 1 102 11 33 10 31 10 32 9 "Shotgun/long+"

Chargers Defensive Plays
Nickel 4-3/0-man/OLB under vs. run: 11 times, 11 counted, 131 yards, 1 TDs, 0 TOs
Nickel 4-3/0-man/OLB under vs. pass: 9 times, 7 counted, 53 yards, 0 TDs, 0 TOs
Nickel 4-3/0-man/ILB under vs. run: 9 times, 8 counted, 48 yards, 1 TDs, 0 TOs
Nickel 4-3/0-man/ILB under vs. pass: 9 times, 8 counted, 43 yards, 0 TDs, 0 TOs
Nickel 4-3/1-man/zb1 vs. run: 8 times, 6 counted, 33 yards, 0 TDs, 0 TOs
Nickel 4-3/1-man/zb1 vs. pass: 8 times, 7 counted, 39 yards, 0 TDs, 0 TOs
Dime 4-3/4-zone vs. run: 18 times, 17 counted, 130 yards, 0 TDs, 0 TOs
Dime 4-3/4-zone vs. pass: 20 times, 19 counted, 93 yards, 1 TDs, 1 TOs
Pressure 4-3/1-man/zb1 vs. run: 3 times, 3 counted, 6 yards, 1 TDs, 0 TOs
Pressure 4-3/1-man/zb1 vs. pass: 1 times, 1 counted, 3 yards, 1 TDs, 0 TOs

Defensive play templates

DPLAY 24 63 2 3 1 1 2 2 0 2 31 0 0 0 "Nickel 4-3/0-man/OLB under"
DPLAY 25 63 2 3 1 1 2 2 0 2 41 0 0 0 "Nickel 4-3/0-man/ILB under"
DPLAY 26 63 2 3 1 1 2 2 1 2 31 0 0 51 "Nickel 4-3/1-man/zb1"
DPLAY 28 63 3 3 0 1 2 2 6 2 0 0 0 0 "Dime 4-3/4-zone"
DPLAY 41 63 2 2 1 2 2 2 1 0 31 11 0 51 "Pressure 4-3/1-man/zb1"


Bears scouting notes

Overall rushing

                    SSwp  SOT  Mid  WOT WSwp
Blocking            5.51 5.24 5.22 4.31 5.53
Times through hole    14   15    8    0    8
Average gain         5.8  6.4  4.2    -  6.9
No gain or loss        0    2    0    -    0
10+ yard gains         1    4    0    -    2
Overall passing
  Protection: 4.95
  Sacks: 1/42 plays
  Scrambles: 3/42 plays

           Route RcSep PQual   Att Cmp Int Gn/Cm
Receiver 1  9.19  5.39  3.65    21  12   0  7.58
Receiver 2 11.59  4.18  3.05     3   2   0 13.50
Receiver 4 15.59  2.94  2.65     2   1   0  9.00
Receiver 5 12.16  4.56  3.81    12   7   1 15.71
Shallow 1   2.50  6.81  3.62    14   9   0  3.67
Shallow 2   9.00  8.50  8.00     0   0   0  ----
Shallow 3   8.50  4.17  3.00     0   0   0  ----
Shallow 4   8.00  3.00  4.00     2   1   0  9.00
Shallow 5   7.87  5.47  4.87     5   4   0 12.50
Deep 1     15.94  4.06  3.75     7   3   0 19.33
Deep 2     15.75  3.07  2.07     5   2   1 13.50
Deep 3     15.00  4.29  3.41     5   3   0 20.00
Normal rushing
                    SSwp  SOT  Mid  WOT WSwp
Blocking            6.07 5.62 5.10 4.55 5.79
Times through hole    10    9    4    0    6
Average gain         6.9  6.0  6.0    -  7.5
No gain or loss        0    2    0    -    0
10+ yard gains         1    2    0    -    2
Normal passing
  Protection: 5.11
  Sacks: 1/27 plays
  Scrambles: 2/27 plays

           Route RcSep PQual   Att Cmp Int Gn/Cm
Receiver 1 10.50  5.17  3.28    10   5   0  7.80
Receiver 2 12.93  3.64  2.71     3   2   0 13.50
Receiver 4 17.89  2.78  2.11     1   0   0  ----
Receiver 5 13.17  4.17  3.43    10   6   1 16.67
Shallow 1   2.38  7.38  3.38     6   3   0  0.67
Shallow 2   9.00  7.00  8.00     0   0   0  ----
Shallow 3   9.00  3.00  3.00     0   0   0  ----
Shallow 4   8.00  3.00  2.00     1   0   0  ----
Shallow 5   7.67  4.78  4.56     4   3   0 13.33
Deep 1     16.36  3.55  3.18     4   2   0 18.50
Deep 2     16.62  3.05  2.14     5   2   1 13.50
Deep 3     16.55  4.36  3.09     4   3   0 20.00
Short rushing
                    SSwp  SOT  Mid  WOT WSwp
Blocking            5.00 8.00 5.00 3.00 4.00
Times through hole     0    1    0    0    0
Average gain           -  3.0    -    -    -
No gain or loss        -    0    -    -    -
10+ yard gains         -    0    -    -    -
Short passing
  Protection: 5.33
  Sacks: 0/3 plays
  Scrambles: 0/3 plays

           Route RcSep PQual   Att Cmp Int Gn/Cm
