Jets: 22, at Rams: 7
Name 1 2 3 4 OT
Jets 3 9 0 10 0 22
Rams 7 0 0 0 0 7
Name PA PC PY PTD R RY RTD In Sck Fm RtY Pen PenY PAvg RAvg
Jets 35 30 285 2 48 129 0 0 1 1 55 6 40 8.1 2.7
Rams 15 3 17 0 31 113 1 1 2 1 200 8 56 1.1 3.6
Time of possession:
Jets: 39:52
Rams: 20:08
Players of the game:
QB T.Herrick (NYJt)
DT A.Bream (StL)
Jets Offense/Offensive Line:
Num Name PA P PY PTD R RY RTD Int Sck Blk BA Avg Pos Ag
1904 T.Herrick 33 30 284 2 3 7 0 0 1 0 0 122.7 QB 30
1845 T.Cabral 0 0 0 0 9 38 0 0 0 0 0 4.22 TB 24
563 S.Ozarski 0 0 0 0 23 55 0 0 0 0 0 2.39 TB 22
1774 M.Marinello 0 0 0 0 3 2 0 0 0 7 14 0.67 FB 30
230 T.Carr 0 0 0 0 8 18 0 0 1 13 22 2.25 FB 33
14 C.Gratton 0 0 0 0 3 14 0 0 0 2 3 4.67 FB 25
766 A.Liberman 6 6 58 0 0 0 0 0 0 0 0 9.67 WR 23
360 T.Dinardi 3 3 28 0 0 0 0 0 0 0 0 9.33 WR 27
1091 T.Albarran 2 2 12 0 0 0 0 1 0 0 0 6.00 WR 31
1141 M.Lawless 5 5 30 0 0 0 0 1 0 0 0 6.00 WR 27
1633 I.Mallea 4 3 26 1 0 0 0 0 0 0 0 6.50 WR 24
1751 J.Kolich 8 8 95 0 0 0 0 0 0 5 8 11.88 TE 24
1689 E.Lay 4 3 35 1 0 0 0 0 0 0 1 8.75 TE 30
1914 S.Moreno 19 0 0 0 0 0 0 0 1 12 30 40.0 C 31
900 F.Santos 9 0 0 0 0 0 0 0 0 12 30 40.0 C 32
770 M.Bates 7 0 0 0 0 0 0 0 0 7 10 70.0 C 25
1182 H.Hanson 35 0 0 0 0 0 0 0 0 26 67 38.8 OG 29
1662 T.Koehler 35 0 0 0 0 0 0 0 0 18 61 29.5 OG 27
1101 G.Cochran 26 0 0 0 0 0 0 0 0 18 46 39.1 OT 26
1984 K.Leitner 21 0 0 0 0 0 0 0 0 17 39 43.6 OT 25
1770 M.Warner 23 0 0 0 0 0 0 0 0 11 40 27.5 OT 23
Jets Defense/Special Teams:
Num Name TA Tck Bat Int Sck F/P D/PY FGA FGM KO KOY Avg Pos Ag
426 D.O'Shea 9 6 0 1 0 0 1 0 0 0 0 66.7 SF 30
662 J.Chin 7 6 2 0 0 1 2 0 0 0 0 85.7 SF 26
78 G.Abbott 0 0 0 0 0 0 0 0 0 0 0 0.0 SF 22
527 M.Marconi 1 1 0 0 0 0 0 0 0 0 0 100.0 SF 24
1757 E.Baum 1 0 0 0 0 0 2 0 0 0 0 0.0 CB 23
1615 K.Markowitz 0 0 3 0 0 0 3 0 0 0 0 0.0 CB 26
660 M.Harms 0 0 1 0 0 0 1 0 0 0 0 0.0 CB 25
794 K.Roberts 2 1 0 0 0 0 0 0 0 0 0 50.0 ILB 29
1485 T.Fitzsenry 3 2 0 0 1 0 0 0 0 0 0 66.7 ILB 30
647 T.Ramey 5 4 1 0 0 0 2 0 0 0 0 80.0 OLB 24
954 C.Salley 2 1 0 0 0 0 0 0 0 0 0 50.0 OLB 23
2005 M.Fessahaye 0 0 0 0 0 0 0 0 0 0 0 0.0 OLB 24
1695 M.Gardner 11 2 0 0 0 0 0 0 0 0 0 18.2 DT 30
337 T.Virissimo 7 3 0 0 0 0 0 0 0 0 0 42.9 DT 23
1247 B.Wallace 2 2 0 0 0 0 0 0 0 0 0 100.0 DT 25
1463 B.Pond 3 1 0 0 0 0 0 0 0 0 0 33.3 DT 30
1004 E.Welch 5 1 1 0 1 0 1 0 0 0 0 20.0 DE 31
545 C.Johnson 0 0 0 0 0 0 0 0 0 0 0 0.0 DE 30
901 M.Ronquillo 2 0 0 0 0 0 0 0 0 0 0 0.0 DE 22
1228 A.Wagner 1 0 0 0 0 0 0 0 0 0 0 0.0 DE 23
969 M.Powell 0 0 0 0 0 0 0 3 3 6 378 63.0 PK 24
1366 B.Griffin 0 0 0 0 0 4 141 0 0 0 0 35.2 PN 25
Rams Offense/Offensive Line:
Num Name PA P PY PTD R RY RTD Int Sck Blk BA Avg Pos Ag
1198 W.Davis 13 3 26 0 3 3 0 1 2 0 0 7.5 QB 23
1061 M.Orsino 0 0 0 0 4 12 0 0 0 1 1 3.00 TB 31
885 E.Aamodt 0 0 0 0 7 30 1 1 0 0 0 4.29 TB 30
351 D.Izquierdo 0 0 0 0 5 30 0 1 0 0 0 6.00 TB 24
346 R.Reese 1 0 0 0 12 38 0 1 0 6 11 2.92 FB 24
274 A.Neubauer 1 1 10 0 0 0 0 0 0 0 0 10.00 WR 30
1744 D.Miley 2 0 0 0 0 0 0 0 0 0 0 0.00 WR 24
1164 V.Toth 2 0 0 0 0 0 0 0 0 0 0 0.00 WR 25
1576 S.McCauley 2 1 7 0 0 0 0 0 0 0 0 3.50 WR 22
734 T.Gomez 4 1 9 0 0 0 0 0 0 7 9 2.25 TE 24
1706 D.Klingerman 15 0 0 0 0 0 0 0 1 15 42 35.7 C 32
1510 C.Haluzza 15 0 0 0 0 0 0 0 0 17 40 42.5 OG 27
2004 E.White 14 0 0 0 0 0 0 0 0 9 26 34.6 OG 24
1889 C.Fegan 1 0 0 0 0 0 0 0 0 4 12 33.3 OG 22
1161 A.Pugh 15 0 0 0 0 0 0 0 0 20 41 48.8 OT 31
1027 J.Deberg 9 0 0 0 0 0 0 0 0 9 29 31.0 OT 27
439 G.Rodriguez 6 0 0 0 0 0 0 0 1 5 11 45.5 OT 22
Rams Defense/Special Teams:
Num Name TA Tck Bat Int Sck F/P D/PY FGA FGM KO KOY Avg Pos Ag
1321 B.Prentice 8 6 0 0 0 0 3 0 0 0 0 75.0 SF 24
1562 T.Baker 3 1 1 0 0 0 3 0 0 0 0 33.3 SF 24
1669 R.William 2 1 0 0 0 0 2 0 0 0 0 50.0 SF 24
488 B.Starks 1 0 0 0 0 0 2 0 0 0 0 0.0 CB 31
652 P.Burt 1 0 0 0 0 0 3 0 0 0 0 0.0 CB 24
1378 A.Favre 2 0 0 0 0 0 4 0 0 0 0 0.0 CB 23
1435 D.Lawrence 2 0 0 0 0 1 6 0 0 0 0 0.0 CB 24
336 J.Bennett 6 3 1 0 0 0 1 0 0 0 0 50.0 ILB 30
49 S.Boening 0 0 0 0 0 0 0 0 0 0 0 0.0 ILB 24
173 B.Dutton 6 6 0 0 0 0 6 0 0 0 0 100.0 OLB 28
1107 A.Postulka 6 3 0 0 0 0 2 0 0 0 0 50.0 OLB 30
928 G.Porter 2 2 0 0 0 0 0 0 0 0 0 100.0 OLB 23
1009 A.Bream 16 12 0 0 0 0 0 0 0 0 0 75.0 DT 30
1581 B.Cantrell 9 2 0 0 0 0 0 0 0 0 0 22.2 DT 27
552 P.Masis 5 1 0 0 0 0 0 0 0 0 0 20.0 DT 24
1011 G.Faaborg 12 8 0 0 0 0 0 0 0 0 0 66.7 DE 31
236 D.Lung 12 5 0 0 1 0 0 0 0 0 0 41.7 DE 28
321 K.Cabrera 0 0 0 0 0 0 0 0 0 0 0 0.0 DE 24
452 M.Sharpe 0 0 0 0 0 0 0 0 0 2 151 75.5 PK 24
95 W.Warren 0 0 0 0 0 7 330 0 0 0 0 47.1 PN 26
Balance: 6.987
Ticket sales: 1.110
TV revenue: 1.150
Salaries: -1.492
Balance: 7.755
Balance: -1.192
Ticket sales: 0.795
TV revenue: 1.150
Salaries: -2.511
Balance: -1.758
Offensive play templates
PLAY 1 3 3 0 1 0 0 11 0 0 0 0 0 "Pro/sweep"
PLAY 2 3 3 0 1 0 0 11 4 0 0 0 0 "Pro/wk sweep"
PLAY 3 3 3 0 1 0 0 11 1 0 0 0 0 "Pro/TB off-tackle"
PLAY 4 3 3 0 1 0 0 21 1 0 0 0 0 "Pro/FB off-tackle"
PLAY 5 3 3 0 1 0 0 11 2 0 0 0 0 "Pro/TB middle"
PLAY 6 3 3 0 1 0 0 21 2 0 0 0 0 "Pro/FB middle"
PLAY 9 4 3 0 1 0 4 51 1 21 2 11 0 "Pro/option"
PLAY 10 5 3 0 1 0 0 51 2 0 0 0 0 "Pro/QB sneak"
PLAY 11 5 3 0 1 0 1 11 2 0 0 0 0 "Pro/draw"
PLAY 12 1 3 0 1 1 12 31 0 0 0 0 0 "Pro/screen"
PLAY 13 3 3 0 1 1 10 31 1 41 8 32 2 "Pro/WR Q-in"
PLAY 14 3 3 0 1 1 10 41 6 31 3 32 5 "Pro/TE curl"
PLAY 15 3 3 0 1 2 10 32 5 41 5 21 9 "Pro/cross"
PLAY 16 4 3 0 1 2 10 31 10 11 9 32 5 "Pro/2 long"
PLAY 18 3 3 0 1 1 11 31 1 41 8 32 2 "Pro/WR Q-in+"
PLAY 19 3 3 0 1 1 11 41 6 31 3 32 5 "Pro/TE curl+"
PLAY 20 3 3 0 1 2 11 32 5 41 5 21 9 "Pro/cross+"
PLAY 21 4 3 0 1 2 11 31 10 11 9 32 5 "Pro/2 long+"
Defensive play templates
DPLAY 6 63 2 2 1 2 2 2 2 0 0 0 0 0 "Even 4-3/2-man"
DPLAY 7 63 2 2 1 2 2 2 1 0 31 0 0 0 "Even 4-3/1-man"
DPLAY 8 63 2 2 1 2 2 2 1 0 0 0 0 0 "Even 4-3/1-man/ILB under"
DPLAY 9 63 2 2 1 2 2 2 0 0 31 42 0 0 "Even 4-3/0-man"
DPLAY 12 63 2 2 1 2 2 2 1 0 42 0 0 62 "Even 4-3/1-man/zb2"
Offensive play templates
PLAY 23 3 4 0 1 0 0 11 0 0 0 0 0 "I/sweep"
PLAY 24 3 4 0 1 0 0 11 4 0 0 0 0 "I/wk sweep"
PLAY 26 3 4 0 1 0 0 21 1 0 0 0 0 "I/FB off-tackle"
PLAY 27 3 4 0 1 0 0 11 2 0 0 0 0 "I/TB middle"
PLAY 28 3 4 0 1 0 0 21 2 0 0 0 0 "I/FB middle"
PLAY 31 4 4 0 1 0 4 51 1 21 2 11 0 "I/option"
PLAY 32 5 4 0 1 0 0 51 2 0 0 0 0 "I/QB sneak"
PLAY 33 5 4 0 1 0 1 11 2 0 0 0 0 "I/draw"
PLAY 34 1 4 0 1 1 12 31 0 0 0 0 0 "I/screen"
PLAY 35 3 4 0 1 1 10 31 1 41 8 32 2 "I/WR Q-in"
PLAY 36 3 4 0 1 1 10 41 6 31 3 32 5 "I/TE curl"
PLAY 37 3 4 0 1 2 10 32 5 41 5 21 9 "I/cross"
PLAY 38 4 4 0 1 2 10 31 10 11 9 32 5 "I/2 long"
PLAY 40 3 4 0 1 1 11 31 1 41 8 32 2 "I/WR Q-in+"
PLAY 42 3 4 0 1 2 11 32 5 41 5 21 9 "I/cross+"
PLAY 43 4 4 0 1 2 11 31 10 11 9 32 5 "I/2 long+"
Defensive play templates
DPLAY 6 63 2 2 1 2 2 2 2 0 0 0 0 0 "Even 4-3/2-man"
DPLAY 8 63 2 2 1 2 2 2 1 0 0 0 0 0 "Even 4-3/1-man/ILB under"
DPLAY 12 63 2 2 1 2 2 2 1 0 42 0 0 62 "Even 4-3/1-man/zb2"
DPLAY 95 63 1 2 2 2 2 2 0 1 41 32 0 0 "Goal line/4-4"
Overall rushing
Overall passing SSwp SOT Mid WOT WSwp
Blocking 3.92 3.17 3.75 1.94 3.35
Times through hole 14 11 17 0 6
Average gain 2.6 3.1 2.4 - 3.0
No gain or loss 2 2 2 - 2
10+ yard gains 0 0 0 - 0
Normal rushing Protection: 5.37
Sacks: 1/35 plays
Scrambles: 1/35 plays
Route RcSep PQual Att Cmp Int Gn/Cm
Receiver 1 6.62 7.69 5.15 8 8 0 4.62
Receiver 2 9.37 3.26 5.96 12 11 0 12.09
Receiver 4 17.26 4.00 2.05 0 0 0 ----
Receiver 5 9.55 4.45 5.13 12 11 0 10.64
Shallow 1 3.91 8.00 5.64 8 8 0 4.62
Shallow 2 9.00 5.00 5.50 1 1 0 14.00
Shallow 3 8.60 3.27 6.67 9 8 0 11.25
Shallow 5 7.78 4.78 6.00 9 9 0 10.44
Deep 1 15.20 3.60 3.40 0 0 0 ----
Deep 2 15.93 3.54 2.61 2 2 0 14.50
Deep 3 10.09 3.64 4.55 3 2 0 11.50
Normal passing SSwp SOT Mid WOT WSwp
Blocking 4.50 3.61 3.93 2.25 3.93
Times through hole 9 4 11 0 4
Average gain 2.8 3.0 1.8 - 4.2
No gain or loss 2 1 2 - 1
10+ yard gains 0 0 0 - 0
Short rushing Protection: 5.08
Sacks: 1/25 plays
Scrambles: 1/25 plays
Route RcSep PQual Att Cmp Int Gn/Cm
Receiver 1 7.67 8.00 5.00 6 6 0 5.00
Receiver 2 9.39 3.28 5.78 7 7 0 11.86
Receiver 4 17.62 3.77 2.00 0 0 0 ----
Receiver 5 9.82 4.50 5.18 9 9 0 11.11
Shallow 1 3.71 8.86 5.86 6 6 0 5.00
Shallow 2 9.00 5.00 5.50 1 1 0 14.00
Shallow 3 8.56 3.22 6.89 5 5 0 11.40
Shallow 5 7.77 4.77 6.31 7 7 0 11.00
Deep 1 18.00 4.00 2.33 0 0 0 ----
Deep 2 16.05 3.29 2.52 1 1 0 12.00
Deep 3 10.00 3.71 4.43 2 2 0 11.50
Long rushing SSwp SOT Mid WOT WSwp
Blocking 2.33 2.33 3.50 1.67 3.17
Times through hole 2 3 1 0 0
Average gain 2.0 3.7 2.0 - -
No gain or loss 0 0 0 - -
10+ yard gains 0 0 0 - -
Long passing SSwp SOT Mid WOT WSwp
Blocking 3.50 2.33 3.00 1.00 3.17
Times through hole 1 3 2 0 0
Average gain 2.0 2.7 4.5 - -
No gain or loss 0 1 0 - -
10+ yard gains 0 0 0 - -
Red Zone rushing Protection: 6.25
Sacks: 0/4 plays
Scrambles: 0/4 plays
Route RcSep PQual Att Cmp Int Gn/Cm
Receiver 1 7.00 6.00 6.00 0 0 0 ----
Receiver 2 9.50 3.25 6.25 3 3 0 12.33
Receiver 4 17.00 5.33 3.00 0 0 0 ----
Receiver 5 9.00 3.75 3.25 1 1 0 7.00
Shallow 1 7.00 5.00 5.00 0 0 0 ----
Shallow 3 8.50 4.00 7.50 2 2 0 10.00
Shallow 5 7.50 4.00 4.00 1 1 0 7.00
Deep 1 11.00 3.00 2.00 0 0 0 ----
Deep 2 15.25 4.75 4.25 1 1 0 17.00
Deep 3 10.50 3.50 2.00 0 0 0 ----
Red Zone passing SSwp SOT Mid WOT WSwp
Blocking 3.71 3.00 3.71 2.00 1.57
Times through hole 2 1 3 0 1
Average gain 2.5 3.0 3.3 - 0.0
No gain or loss 0 0 0 - 1
10+ yard gains 0 0 0 - 0
Goal Line rushing Protection: 6.00
Sacks: 0/6 plays
Scrambles: 0/6 plays
Route RcSep PQual Att Cmp Int Gn/Cm
Receiver 1 3.33 7.33 5.33 2 2 0 3.50
Receiver 2 9.20 3.20 6.40 2 1 0 13.00
Receiver 4 16.00 3.67 1.33 0 0 0 ----
Receiver 5 8.80 4.80 6.40 2 1 0 10.00
Shallow 1 3.33 7.00 5.33 2 2 0 3.50
Shallow 3 8.75 3.00 5.75 2 1 0 13.00
Shallow 5 8.00 5.33 6.00 1 1 0 10.00
Deep 1 11.00 3.00 8.00 0 0 0 ----
Deep 2 16.00 3.67 1.00 0 0 0 ----
Deep 3 10.00 3.50 7.50 1 0 0 ----
SSwp SOT Mid WOT WSwp
Blocking 1.00 2.00 5.00 0.00 2.00
Times through hole 0 0 0 0 1
Average gain - - - - 1.0
No gain or loss - - - - 0
10+ yard gains - - - - 0
Overall rushing
Overall passing SSwp SOT Mid WOT WSwp
Blocking 4.48 3.74 4.10 2.81 4.65
Times through hole 8 6 14 0 3
Average gain 4.4 3.3 3.4 - 3.7
No gain or loss 0 0 2 - 0
10+ yard gains 0 0 1 - 0
Normal rushing Protection: 4.33
Sacks: 2/15 plays
Scrambles: 0/15 plays
Route RcSep PQual Att Cmp Int Gn/Cm
Receiver 1 8.57 6.00 2.71 5 2 1 8.50
Receiver 2 9.78 3.56 3.44 4 1 0 9.00
Receiver 4 19.20 3.20 1.80 1 0 0 ----
Receiver 5 10.00 4.92 3.00 2 0 0 ----
Shallow 1 2.80 7.40 3.80 4 2 0 8.50
Shallow 3 8.67 4.00 5.00 3 1 0 9.00
Shallow 5 6.67 5.83 3.33 2 0 0 ----
Deep 1 15.60 3.00 2.00 1 0 1 ----
Deep 2 16.50 3.40 2.20 2 0 0 ----
Deep 3 10.20 4.80 2.40 0 0 0 ----
Normal passing SSwp SOT Mid WOT WSwp
Blocking 4.59 4.00 4.00 2.82 4.65
Times through hole 3 3 8 0 3
Average gain 3.3 4.0 4.2 - 3.7
No gain or loss 0 0 2 - 0
10+ yard gains 0 0 1 - 0
Short rushing Protection: 4.10
Sacks: 2/10 plays
Scrambles: 0/10 plays
Route RcSep PQual Att Cmp Int Gn/Cm
Receiver 1 10.60 6.60 2.00 3 1 1 10.00
Receiver 2 9.80 4.00 4.20 2 1 0 9.00
Receiver 4 17.00 3.67 2.33 1 0 0 ----
Receiver 5 10.67 5.33 3.00 2 0 0 ----
Shallow 1 2.33 9.00 3.33 2 1 0 10.00
Shallow 3 9.00 4.50 6.00 2 1 0 9.00
Shallow 5 6.50 7.00 3.75 2 0 0 ----
Deep 1 16.75 3.00 2.00 1 0 1 ----
Deep 2 16.67 3.83 2.50 1 0 0 ----
Deep 3 10.33 4.67 2.33 0 0 0 ----
Short passing SSwp SOT Mid WOT WSwp
Blocking 3.20 3.20 3.60 2.00 5.60
Times through hole 2 2 1 0 0
Average gain 4.0 2.5 2.0 - -
No gain or loss 0 0 0 - -
10+ yard gains 0 0 0 - -
Long rushing Protection: 7.00
Sacks: 0/1 plays
Scrambles: 0/1 plays
Route RcSep PQual Att Cmp Int Gn/Cm
Receiver 2 10.00 3.00 2.00 1 0 0 ----
Receiver 4 25.00 3.00 1.00 0 0 0 ----
Receiver 5 10.00 7.00 3.00 0 0 0 ----
Deep 2 17.50 3.00 2.00 1 0 0 ----
Deep 3 10.00 7.00 2.00 0 0 0 ----
Long passing SSwp SOT Mid WOT WSwp
Blocking 5.00 4.60 5.00 3.40 4.40
Times through hole 1 1 3 0 0
Average gain 8.0 3.0 3.0 - -
No gain or loss 0 0 0 - -
10+ yard gains 0 0 0 - -
Red Zone rushing Protection: 3.67
Sacks: 0/3 plays
Scrambles: 0/3 plays
Route RcSep PQual Att Cmp Int Gn/Cm
Receiver 1 4.00 6.00 5.00 1 1 0 7.00
Receiver 2 9.50 3.00 2.50 1 0 0 ----
Receiver 4 20.00 2.00 1.00 0 0 0 ----
Receiver 5 7.00 3.00 3.00 0 0 0 ----
Shallow 1 4.00 6.00 5.00 1 1 0 7.00
Shallow 3 8.00 3.00 3.00 1 0 0 ----
Shallow 5 7.00 3.50 2.50 0 0 0 ----
Deep 1 11.00 3.00 2.00 0 0 0 ----
Deep 2 20.00 2.00 1.00 0 0 0 ----
Red Zone passing SSwp SOT Mid WOT WSwp
Blocking 6.50 2.50 5.00 2.50 3.50
Times through hole 2 0 0 0 0
Average gain 4.5 - - - -
No gain or loss 0 - - - -
10+ yard gains 0 - - - -
Hurry-Up rushing Protection: 6.00
Sacks: 0/1 plays
Scrambles: 0/1 plays
Route RcSep PQual Att Cmp Int Gn/Cm
Receiver 1 3.00 3.00 4.00 1 0 0 ----
Receiver 2 10.00 3.00 3.00 0 0 0 ----
Receiver 5 10.00 3.00 3.00 0 0 0 ----
Shallow 1 3.00 4.00 4.00 1 0 0 ----
Deep 2 10.00 3.00 2.00 0 0 0 ----
Deep 3 10.00 3.00 3.00 0 0 0 ----
SSwp SOT Mid WOT WSwp
Blocking 3.50 2.00 3.00 3.50 4.00
Times through hole 0 0 2 0 0
Average gain - - 1.0 - -
No gain or loss - - 0 - -
10+ yard gains - - 0 - -