Bears: 23, at Jets: 14
Name 1 2 3 4 OT
Bears 14 0 0 9 0 23
Jets 0 7 0 7 0 14
Name PA PC PY PTD R RY RTD In Sck Fm RtY Pen PenY PAvg RAvg
Bears 29 15 240 2 38 167 1 2 4 1 55 7 54 8.3 4.4
Jets 37 22 222 2 36 132 0 3 1 1 104 9 69 6.0 3.7
Time of possession:
Bears: 29:45
Jets: 30:15
Players of the game:
WR T.Lester (Chi)
QB T.Herrick (NYJt)
Bears Offense/Offensive Line:
Num Name PA P PY PTD R RY RTD Int Sck Blk BA Avg Pos Ag
1106 B.Dey 12 7 137 2 0 0 0 0 0 0 0 137.8 QB 31
1856 R.Rossio 5 1 8 0 1 -1 0 2 3 0 0 0.0 QB 27
0 M.Kimball 8 7 114 0 1 3 0 0 1 0 0 118.8 QB 24
1503 B.Garber 0 0 0 0 11 50 0 0 0 0 1 4.55 TB 28
684 D.Cooper 0 0 0 0 10 49 0 0 0 0 0 4.90 TB 30
1772 T.Logan 1 0 0 0 10 38 1 1 0 0 0 3.45 TB 31
1342 M.Stepard 1 1 29 0 1 2 0 0 1 15 26 15.50 FB 32
1377 R.Wyme 0 0 0 0 4 26 0 0 0 9 16 6.50 FB 31
1382 F.Mullin 2 2 25 0 0 0 0 0 0 0 0 12.50 WR 31
1057 T.Lester 5 2 51 2 0 0 0 0 0 0 0 10.20 WR 29
140 C.Anderson 7 4 62 0 0 0 0 0 0 0 0 8.86 WR 29
736 M.Hummel 3 1 17 0 0 0 0 0 0 0 0 5.67 WR 24
1445 C.Tazbaz 6 5 75 0 0 0 0 0 0 6 8 12.50 TE 32
1891 C.Vandiver 14 0 0 0 0 0 0 0 0 5 13 38.5 C 31
504 O.Daniels 6 0 0 0 0 0 0 0 0 7 19 36.8 C 25
123 R.Holliman 9 0 0 0 0 0 0 0 1 6 15 40.0 C 23
1896 M.Fasig 14 0 0 0 0 0 0 0 0 12 24 50.0 OG 31
822 B.Landstedt 26 0 0 0 0 0 0 0 0 21 45 46.7 OG 27
1658 M.Mendez 18 0 0 0 0 0 0 0 1 13 29 44.8 OG 23
1590 F.Oldfield 27 0 0 0 0 0 0 0 0 38 54 70.4 OT 31
1783 T.Cruise 5 0 0 0 0 0 0 0 0 7 10 70.0 OT 31
1912 F.Alvardo 26 0 0 0 0 0 0 0 1 24 44 54.5 OT 32
Bears Defense/Special Teams:
Num Name TA Tck Bat Int Sck F/P D/PY FGA FGM KO KOY Avg Pos Ag
1564 F.Denaci 5 2 2 1 0 0 6 0 0 0 0 40.0 SF 28
1535 K.Hanlon 3 2 1 1 0 0 5 0 0 0 0 66.7 SF 31
311 J.Navarro 2 1 1 0 0 0 5 0 0 0 0 50.0 SF 24
318 C.Ragen 1 0 0 0 0 0 2 0 0 0 0 0.0 CB 28
157 T.Banh 0 0 0 0 0 0 2 0 0 0 0 0.0 CB 23
852 B.Brown 5 1 2 0 0 0 5 0 0 0 0 20.0 CB 31
1305 I.Brice 1 1 1 0 0 1 1 0 0 0 0 100.0 CB 23
1567 M.Ireland 3 3 0 1 0 0 1 0 0 0 0 100.0 ILB 31
100 R.Bass 2 1 0 0 0 0 0 0 0 0 0 50.0 ILB 22
1983 D.Hoenig 6 4 0 0 0 0 0 0 0 0 0 66.7 ILB 30
1625 D.Stubbs 1 1 0 0 0 0 0 0 0 0 0 100.0 ILB 27
1918 M.Nerida 3 2 0 0 0 0 1 0 0 0 0 66.7 OLB 28
643 J.Hall 8 7 0 0 0 0 1 0 0 0 0 87.5 OLB 32
907 B.Shelley 3 2 1 0 0 0 1 0 0 0 0 66.7 OLB 31
501 D.Schreiner 6 2 0 0 1 0 0 0 0 0 0 33.3 DT 31
692 D.Robbins 8 1 0 0 0 0 0 0 0 0 0 12.5 DT 29
1096 R.Bolivar 8 3 0 0 0 0 0 0 0 0 0 37.5 DT 27
761 V.Kimball 8 3 0 0 0 0 2 0 0 0 0 37.5 DE 31
356 C.Buirgy 8 1 0 0 0 0 0 0 0 0 0 12.5 DE 30
703 M.Vardalis 6 1 0 0 0 0 1 0 0 0 0 16.7 DE 24
1829 C.Laatz 0 0 0 0 0 0 0 3 1 5 355 71.0 PK 33
1554 P.Brandt 0 0 0 0 0 2 86 0 0 0 0 43.0 PN 35
Jets Offense/Offensive Line:
Num Name PA P PY PTD R RY RTD Int Sck Blk BA Avg Pos Ag
1904 T.Herrick 35 22 226 2 3 4 0 3 1 0 0 64.7 QB 29
14 C.Gratton 2 2 33 1 25 97 0 2 0 1 1 4.81 TB 24
1774 M.Marinello 3 2 30 0 9 30 0 1 0 29 46 5.00 FB 29
1688 S.Ortiz 4 3 33 1 0 0 0 0 0 0 0 8.25 WR 32
1091 T.Albarran 1 1 5 0 0 0 0 0 0 0 0 5.00 WR 30
360 T.Dinardi 3 2 10 0 0 0 0 0 0 0 0 3.33 WR 26
1141 M.Lawless 3 1 14 0 0 0 0 0 0 0 0 4.67 WR 26
1673 B.Carroll 4 2 21 0 0 0 0 1 0 0 0 5.25 WR 24
1816 I.Peacock 2 2 9 0 0 0 0 0 0 0 0 4.50 WR 22
1751 J.Kolich 6 4 39 0 0 0 0 0 0 5 7 6.50 TE 23
1689 E.Lay 5 3 32 0 0 0 0 0 0 7 8 6.40 TE 29
770 M.Bates 25 0 0 0 0 0 0 0 1 17 42 40.5 C 24
1770 M.Warner 12 0 0 0 0 0 0 0 0 6 11 54.5 C 22
1182 H.Hanson 37 0 0 0 0 0 0 0 0 14 48 29.2 OG 28
1662 T.Koehler 32 0 0 0 0 0 0 0 0 13 34 38.2 OG 26
1984 K.Leitner 5 0 0 0 0 0 0 0 1 6 10 60.0 OG 24
1914 S.Moreno 23 0 0 0 0 0 0 0 0 20 27 74.1 OT 30
1101 G.Cochran 23 0 0 0 0 0 0 0 0 18 29 62.1 OT 25
1447 T.Bishop 17 0 0 0 0 0 0 0 0 11 25 44.0 OT 31
900 F.Santos 11 0 0 0 0 0 0 0 0 18 29 62.1 OT 31
Jets Defense/Special Teams:
Num Name TA Tck Bat Int Sck F/P D/PY FGA FGM KO KOY Avg Pos Ag
1073 G.Kirby 5 4 0 0 0 0 5 0 0 0 0 80.0 SF 27
662 J.Chin 3 2 1 1 0 0 4 0 0 0 0 66.7 SF 25
769 J.Englestad 7 4 2 0 0 0 4 0 0 0 0 57.1 SF 29
864 A.Wetter 3 2 2 0 0 0 3 0 0 0 0 66.7 SF 31
596 W.Young 2 2 1 1 0 0 4 0 0 0 0 100.0 CB 28
1757 E.Baum 0 0 2 0 0 0 2 0 0 0 0 0.0 CB 22
1615 K.Markowitz 1 1 0 0 0 0 1 0 0 0 0 100.0 CB 25
1037 B.Waidman 0 0 0 0 0 0 0 0 0 0 0 0.0 CB 23
1485 T.Fitzsenry 1 0 0 0 0 0 0 0 0 0 0 0.0 ILB 29
1989 M.Tittle 2 1 0 0 0 0 0 0 0 0 0 50.0 ILB 21
1071 T.McGahan 4 4 0 0 0 0 1 0 0 0 0 100.0 ILB 22
582 E.Payton 0 0 0 0 0 0 0 0 0 0 0 0.0 ILB 24
727 H.Vingerelli 7 5 0 0 0 1 1 0 0 0 0 71.4 OLB 30
647 T.Ramey 0 0 0 0 0 0 0 0 0 0 0 0.0 OLB 23
1247 B.Wallace 11 4 0 0 2 0 0 0 0 0 0 36.4 DT 24
1463 B.Pond 9 0 0 0 1 0 0 0 0 0 0 0.0 DT 29
1900 T.Hines 2 1 0 0 0 0 0 0 0 0 0 50.0 DT 22
1228 A.Wagner 9 2 0 0 1 0 0 0 0 0 0 22.2 DE 22
2038 R.Sanchez 7 4 0 0 0 0 0 0 0 0 0 57.1 DE 23
920 J.Janczak 1 0 0 0 0 0 0 0 0 0 0 0.0 DE 23
624 E.Pena 0 0 0 0 0 0 0 0 0 3 198 66.0 PK 31
1366 B.Griffin 0 0 0 0 0 5 221 0 0 0 0 44.2 PN 24
Balance: -2.179
Ticket sales: 1.507
TV revenue: 1.150
Salaries: -1.989
Balance: -1.512
Balance: 5.053
Ticket sales: 1.060
TV revenue: 1.150
Salaries: -2.048
Balance: 5.214
Offensive play templates
PLAY 1 3 3 0 1 0 0 11 0 0 0 0 0 "Pro/sweep"
PLAY 2 3 3 0 1 0 0 11 4 0 0 0 0 "Pro/wk sweep"
PLAY 3 3 3 0 1 0 0 11 1 0 0 0 0 "Pro/TB off-tackle"
PLAY 4 3 3 0 1 0 0 21 1 0 0 0 0 "Pro/FB off-tackle"
PLAY 5 3 3 0 1 0 0 11 2 0 0 0 0 "Pro/TB middle"
PLAY 6 3 3 0 1 0 0 21 2 0 0 0 0 "Pro/FB middle"
PLAY 7 4 3 0 1 0 2 11 4 0 0 0 0 "Pro/counter"
PLAY 8 4 3 0 1 0 2 21 3 0 0 0 0 "Pro/trap"
PLAY 9 4 3 0 1 0 4 51 1 21 2 11 0 "Pro/option"
PLAY 10 5 3 0 1 0 0 51 2 0 0 0 0 "Pro/QB sneak"
PLAY 11 5 3 0 1 0 1 11 2 0 0 0 0 "Pro/draw"
PLAY 12 1 3 0 1 1 12 31 0 0 0 0 0 "Pro/screen"
PLAY 13 3 3 0 1 1 10 31 1 41 8 32 2 "Pro/WR Q-in"
PLAY 14 3 3 0 1 1 10 41 6 31 3 32 5 "Pro/TE curl"
PLAY 15 3 3 0 1 2 10 32 5 41 5 21 9 "Pro/cross"
PLAY 16 4 3 0 1 2 10 31 10 11 9 32 5 "Pro/2 long"
PLAY 17 5 3 0 1 2 10 32 10 31 10 41 9 "Pro/long"
PLAY 18 3 3 0 1 1 11 31 1 41 8 32 2 "Pro/WR Q-in+"
PLAY 20 3 3 0 1 2 11 32 5 41 5 21 9 "Pro/cross+"
PLAY 21 4 3 0 1 2 11 31 10 11 9 32 5 "Pro/2 long+"
PLAY 22 5 3 0 1 2 11 32 10 31 10 41 9 "Pro/long+"
PLAY 55 5 1 2 1 0 1 11 2 0 0 0 0 "Spread/draw"
PLAY 65 4 1 2 1 2 11 32 10 31 9 33 5 "Spread/2 long+"
PLAY 66 5 2 2 1 2 11 33 10 31 10 32 9 "Spread/long+"
PLAY 77 5 1 2 1 100 1 11 2 0 0 0 0 "Shotgun/draw"
PLAY 86 3 2 2 1 102 11 32 5 31 5 21 9 "Shotgun/cross+"
Defensive play templates
DPLAY 214 63 2 3 1 1 2 2 5 2 0 0 0 0 "Nickel 4-3/3-zone"
DPLAY 215 63 2 3 1 1 2 2 5 2 41 0 0 61 "Nickel 4-3/3-zone/zb1"
DPLAY 218 63 2 3 1 1 2 2 4 2 0 0 0 0 "Nickel 4-3/2-zone"
DPLAY 220 63 2 3 1 1 2 2 2 2 0 0 0 0 "Nickel 4-3/2-man"
DPLAY 221 63 2 3 1 1 2 2 1 2 31 0 0 0 "Nickel 4-3/1-man"
DPLAY 43 63 2 2 2 2 1 2 6 0 31 0 0 0 "Even 3-4/4-zone"
DPLAY 45 63 2 2 2 2 1 2 5 0 31 41 0 61 "Even 3-4/3-zone/zb1"
DPLAY 46 63 2 2 2 2 1 2 5 0 32 42 0 62 "Even 3-4/3-zone/zb2"
DPLAY 47 63 2 2 2 2 1 2 4 0 32 0 0 0 "Even 3-4/2-zone"
DPLAY 56 63 2 3 1 2 1 2 6 2 0 0 0 0 "Nickel 3-4/4-zone"
DPLAY 57 63 2 3 1 2 1 2 5 2 31 0 0 0 "Nickel 3-4/3-zone"
DPLAY 58 63 2 3 1 2 1 2 5 2 31 41 0 61 "Nickel 3-4/3-zone/zb1"
DPLAY 59 63 2 3 1 2 1 2 5 2 31 42 0 51 "Nickel 3-4/3-zone/zb2"
DPLAY 60 63 2 3 1 2 1 2 5 2 41 42 0 62 "Nickel 3-4/3-zone/zb3"
DPLAY 71 63 3 3 1 1 1 2 6 2 0 0 0 0 "Dime 3-4/4-zone"
DPLAY 79 63 1 2 2 2 2 2 5 1 0 0 0 0 "Odd 4-4/3-zone"
DPLAY 80 63 1 2 2 2 2 2 4 1 0 0 0 0 "Odd 4-4/2-zone"
DPLAY 81 63 1 2 2 2 2 2 4 1 31 32 0 51 "Odd 4-4/2-zone/zb1"
DPLAY 82 63 1 2 2 2 2 2 1 1 32 0 0 0 "Odd 4-4/1-man"
DPLAY 85 63 1 2 2 2 2 2 1 1 31 41 0 61 "Odd 4-4/1-man/zb1"
DPLAY 87 63 1 2 2 2 2 2 5 1 41 0 0 61 "Pressure 4-4/3-zone/zb1"
DPLAY 88 63 1 2 2 2 2 2 4 1 31 0 0 62 "Pressure 4-4/2-zone/zb1"
DPLAY 89 63 1 2 2 2 2 2 4 1 31 41 0 51 "Pressure 4-4/2-zone/zb2"
DPLAY 95 63 1 2 2 2 2 2 0 1 41 32 0 0 "Goal line/4-4"
DPLAY 96 63 1 2 1 2 3 2 0 1 41 0 0 0 "Goal line/5-3"
Offensive play templates
PLAY 1 3 3 0 1 0 0 11 0 0 0 0 0 "Pro/sweep"
PLAY 2 3 3 0 1 0 0 11 4 0 0 0 0 "Pro/wk sweep"
PLAY 3 3 3 0 1 0 0 11 1 0 0 0 0 "Pro/TB off-tackle"
PLAY 4 3 3 0 1 0 0 21 1 0 0 0 0 "Pro/FB off-tackle"
PLAY 5 3 3 0 1 0 0 11 2 0 0 0 0 "Pro/TB middle"
PLAY 6 3 3 0 1 0 0 21 2 0 0 0 0 "Pro/FB middle"
PLAY 7 4 3 0 1 0 2 11 4 0 0 0 0 "Pro/counter"
PLAY 9 4 3 0 1 0 4 51 1 21 2 11 0 "Pro/option"
PLAY 10 5 3 0 1 0 0 51 2 0 0 0 0 "Pro/QB sneak"
PLAY 12 1 3 0 1 1 12 31 0 0 0 0 0 "Pro/screen"
PLAY 13 3 3 0 1 1 10 31 1 41 8 32 2 "Pro/WR Q-in"
PLAY 14 3 3 0 1 1 10 41 6 31 3 32 5 "Pro/TE curl"
PLAY 15 3 3 0 1 2 10 32 5 41 5 21 9 "Pro/cross"
PLAY 16 4 3 0 1 2 10 31 10 11 9 32 5 "Pro/2 long"
PLAY 18 3 3 0 1 1 11 31 1 41 8 32 2 "Pro/WR Q-in+"
PLAY 19 3 3 0 1 1 11 41 6 31 3 32 5 "Pro/TE curl+"
PLAY 20 3 3 0 1 2 11 32 5 41 5 21 9 "Pro/cross+"
PLAY 21 4 3 0 1 2 11 31 10 11 9 32 5 "Pro/2 long+"
Defensive play templates
DPLAY 20 63 2 3 1 1 2 2 2 2 0 0 0 0 "Nickel 4-3/2-man"
DPLAY 22 63 2 3 1 1 2 2 1 2 0 0 0 0 "Nickel 4-3/1-man/ILB under"
DPLAY 27 63 2 3 1 1 2 2 1 2 41 0 0 61 "Nickel 4-3/1-man/zb2"
DPLAY 95 63 1 2 2 2 2 2 0 1 41 32 0 0 "Goal line/4-4"
Overall rushing
Overall passing SSwp SOT Mid WOT WSwp
Blocking 5.65 5.19 5.51 5.14 5.41
Times through hole 11 11 8 1 6
Average gain 6.5 4.0 3.1 6.0 3.8
No gain or loss 0 0 0 0 0
10+ yard gains 2 1 0 0 0
Normal rushing Protection: 5.21
Sacks: 4/29 plays
Scrambles: 0/29 plays
Route RcSep PQual Att Cmp Int Gn/Cm
Receiver 1 9.00 4.89 3.39 7 6 0 14.33
Receiver 2 12.44 3.88 4.38 6 5 0 15.00
Receiver 4 16.45 2.82 2.36 1 1 0 25.00
Receiver 5 12.71 4.54 4.00 11 3 2 20.67
Shallow 1 1.57 7.43 4.57 4 4 0 13.75
Shallow 3 8.40 5.00 5.40 3 2 0 12.00
Shallow 4 6.00 4.00 3.00 0 0 0 ----
Shallow 5 6.80 6.20 5.40 5 0 1 ----
Deep 1 13.58 3.25 2.75 3 2 0 15.50
Deep 2 16.38 3.33 3.19 5 4 0 19.00
Deep 3 16.38 3.46 2.69 5 3 1 20.67
Normal passing SSwp SOT Mid WOT WSwp
Blocking 5.96 5.50 5.75 5.25 5.86
Times through hole 9 8 6 1 4
Average gain 7.3 4.2 3.0 6.0 4.0
No gain or loss 0 0 0 0 0
10+ yard gains 2 1 0 0 0
Short rushing Protection: 5.22
Sacks: 3/23 plays
Scrambles: 0/23 plays
Route RcSep PQual Att Cmp Int Gn/Cm
Receiver 1 8.00 5.00 3.29 6 5 0 15.60
Receiver 2 12.79 3.57 4.00 5 4 0 14.25
Receiver 4 15.50 2.67 2.50 1 1 0 25.00
Receiver 5 13.10 4.55 3.80 8 1 2 25.00
Shallow 1 0.00 7.80 4.40 3 3 0 15.67
Shallow 3 8.50 4.00 4.75 3 2 0 12.00
Shallow 5 6.88 6.00 5.00 4 0 1 ----
Deep 1 12.40 3.30 2.70 3 2 0 15.50
Deep 2 15.72 3.39 3.06 4 3 0 19.33
Deep 3 16.67 3.67 2.67 3 1 1 25.00
Short passing SSwp SOT Mid WOT WSwp
Blocking 5.50 6.50 6.50 6.50 6.00
Times through hole 1 1 0 0 0
Average gain 3.0 3.0 - - -
No gain or loss 0 0 - - -
10+ yard gains 0 0 - - -
Long rushing Protection: 0.00
Sacks: 1/1 plays
Scrambles: 0/1 plays
Route RcSep PQual Att Cmp Int Gn/Cm
Long passing SSwp SOT Mid WOT WSwp
Blocking 3.00 3.00 4.67 5.00 2.67
Times through hole 1 1 1 0 0
Average gain 3.0 4.0 2.0 - -
No gain or loss 0 0 0 - -
10+ yard gains 0 0 0 - -
Red Zone rushing Protection: 6.00
Sacks: 0/3 plays
Scrambles: 0/3 plays
Route RcSep PQual Att Cmp Int Gn/Cm
Receiver 1 11.50 3.00 3.00 1 1 0 8.00
Receiver 2 12.00 3.00 6.00 1 1 0 18.00
Receiver 4 17.00 3.00 2.00 0 0 0 ----
Receiver 5 9.00 3.00 5.00 1 1 0 17.00
Shallow 1 6.00 3.00 3.00 1 1 0 8.00
Shallow 4 6.00 4.00 3.00 0 0 0 ----
Shallow 5 6.00 4.00 7.00 0 0 0 ----
Deep 1 17.00 3.00 3.00 0 0 0 ----
Deep 2 20.33 3.00 4.00 1 1 0 18.00
Deep 3 12.50 3.00 3.00 1 1 0 17.00
Red Zone passing SSwp SOT Mid WOT WSwp
Blocking 7.00 5.33 4.67 5.00 3.67
Times through hole 0 1 1 0 1
Average gain - 3.0 5.0 - 4.0
No gain or loss - 0 0 - 0
10+ yard gains - 0 0 - 0
Goal Line rushing Protection: 6.00
Sacks: 0/1 plays
Scrambles: 0/1 plays
Route RcSep PQual Att Cmp Int Gn/Cm
Receiver 1 22.00 2.00 3.00 0 0 0 ----
Receiver 4 20.00 3.00 3.00 0 0 0 ----
Receiver 5 18.00 3.00 2.00 1 1 0 20.00
Deep 1 22.00 3.00 3.00 0 0 0 ----
Deep 3 19.00 3.00 2.50 1 1 0 20.00
Goal Line passing SSwp SOT Mid WOT WSwp
Blocking 1.00 0.00 2.00 0.00 5.00
Times through hole 0 0 0 0 1
Average gain - - - - 3.0
No gain or loss - - - - 0
10+ yard gains - - - - 0
Hurry-Up rushing Protection: 7.00
Sacks: 0/1 plays
Scrambles: 0/1 plays
Route RcSep PQual Att Cmp Int Gn/Cm
Receiver 1 5.00 10.00 6.00 0 0 0 ----
Receiver 2 8.00 9.00 8.00 0 0 0 ----
Receiver 5 7.00 9.00 8.00 1 0 0 ----
Shallow 1 5.00 10.00 7.00 0 0 0 ----
Shallow 3 8.00 9.00 8.00 0 0 0 ----
Shallow 5 7.00 10.00 7.00 1 0 0 ----
Hurry-Up passing SSwp SOT Mid WOT WSwp
Blocking 4.91 4.45 4.09 3.45 4.91
Times through hole 2 2 3 0 4
Average gain 4.0 4.5 1.0 - 3.8
No gain or loss 0 0 1 - 0
10+ yard gains 0 0 0 - 0
Protection: 4.81
Sacks: 2/16 plays
Scrambles: 0/16 plays
Route RcSep PQual Att Cmp Int Gn/Cm
Receiver 1 5.25 4.75 3.00 2 2 0 3.50
Receiver 2 10.56 3.89 3.78 3 3 0 11.67
Receiver 4 14.40 3.20 2.60 2 2 0 15.00
Receiver 5 10.77 3.15 2.69 6 3 1 4.00
Shallow 1 1.67 5.67 3.17 2 2 0 3.50
Shallow 2 7.00 4.50 3.00 0 0 0 ----
Shallow 3 9.00 4.50 4.50 2 2 0 11.50
Shallow 5 6.00 3.83 3.00 4 3 0 4.00
Deep 1 14.67 2.33 2.67 0 0 0 ----
Deep 2 14.73 3.18 3.09 4 3 1 14.00
Deep 3 13.00 2.40 2.60 1 0 0 ----
Overall rushing
Overall passing SSwp SOT Mid WOT WSwp
Blocking 5.14 4.50 4.75 4.53 4.92
Times through hole 10 7 9 0 10
Average gain 4.8 3.1 3.3 - 3.2
No gain or loss 0 0 0 - 1
10+ yard gains 0 0 0 - 0
Normal rushing Protection: 5.51
Sacks: 1/37 plays
Scrambles: 1/37 plays
Route RcSep PQual Att Cmp Int Gn/Cm
Receiver 1 10.16 4.47 3.37 6 5 0 4.60
Receiver 2 11.62 3.24 5.05 12 7 2 10.14
Receiver 4 14.21 2.57 3.00 3 2 0 15.00
Receiver 5 12.62 2.97 3.27 12 8 1 13.12
Shallow 1 1.50 6.10 3.60 6 5 0 4.60
Shallow 3 7.33 3.42 5.83 8 5 1 10.00
Shallow 5 7.00 3.21 3.79 5 2 0 6.50
Deep 1 21.42 2.50 2.92 1 0 1 ----
Deep 2 14.79 2.61 3.14 8 6 0 14.00
Deep 3 15.40 2.60 3.40 5 4 1 14.75
Normal passing SSwp SOT Mid WOT WSwp
Blocking 5.46 4.77 5.35 5.15 5.27
Times through hole 6 4 9 0 7
Average gain 5.2 3.5 3.3 - 3.6
No gain or loss 0 0 0 - 0
10+ yard gains 0 0 0 - 0
Short rushing Protection: 5.77
Sacks: 0/26 plays
Scrambles: 1/26 plays
Route RcSep PQual Att Cmp Int Gn/Cm
Receiver 1 12.00 4.14 3.07 5 4 0 4.25
Receiver 2 11.71 3.21 5.07 9 5 2 10.00
Receiver 4 13.40 2.60 3.10 2 2 0 15.00
Receiver 5 13.64 2.89 3.14 8 5 1 16.20
Shallow 1 0.67 6.00 3.17 5 4 0 4.25
Shallow 3 6.89 3.33 5.67 6 3 1 9.67
Shallow 5 7.40 2.90 3.40 2 0 0 ----
Deep 1 24.22 2.44 3.00 1 0 1 ----
Deep 2 14.76 2.62 3.19 5 5 0 14.60
Deep 3 16.36 2.55 3.45 5 4 1 14.75
Short passing SSwp SOT Mid WOT WSwp
Blocking 4.25 3.75 1.50 2.75 4.25
Times through hole 1 3 0 0 0
Average gain 5.0 2.7 - - -
No gain or loss 0 0 - - -
10+ yard gains 0 0 - - -
Long rushing Protection: 4.33
Sacks: 0/3 plays
Scrambles: 0/3 plays
Route RcSep PQual Att Cmp Int Gn/Cm
Receiver 1 4.00 7.00 6.50 0 0 0 ----
Receiver 2 10.00 3.50 5.50 0 0 0 ----
Receiver 5 5.50 4.00 6.50 2 2 0 6.50
Shallow 1 4.00 6.50 6.00 0 0 0 ----
Shallow 3 8.00 3.00 7.00 0 0 0 ----
Shallow 5 5.50 4.00 6.50 2 2 0 6.50
Deep 1 12.00 3.00 3.00 0 0 0 ----
Long passing SSwp SOT Mid WOT WSwp
Blocking 4.40 4.00 4.60 3.40 4.60
Times through hole 3 0 0 0 2
Average gain 4.0 - - - 4.0
No gain or loss 0 - - - 0
10+ yard gains 0 - - - 0
Red Zone passing Protection: 5.75
Sacks: 0/4 plays
Scrambles: 0/4 plays
Route RcSep PQual Att Cmp Int Gn/Cm
Receiver 1 9.50 2.50 2.50 0 0 0 ----
Receiver 2 14.00 2.67 4.00 1 0 0 ----
Receiver 4 17.50 2.50 3.00 1 0 0 ----
Receiver 5 9.40 3.20 3.00 2 1 0 11.00
Shallow 1 5.00 3.00 2.00 0 0 0 ----
Shallow 5 6.50 4.00 3.00 1 0 0 ----
Deep 1 13.50 2.50 2.50 0 0 0 ----
Deep 2 14.80 2.80 3.40 3 1 0 11.00
Deep 3 12.00 3.00 3.00 0 0 0 ----
Goal Line rushing Protection: 6.00
Sacks: 0/1 plays
Scrambles: 0/1 plays
Route RcSep PQual Att Cmp Int Gn/Cm
Receiver 2 9.00 5.00 9.00 1 1 0 11.00
Receiver 4 19.00 3.00 3.00 0 0 0 ----
Receiver 5 12.00 3.00 3.00 0 0 0 ----
Shallow 3 9.00 5.00 9.00 1 1 0 11.00
Deep 2 19.00 2.00 2.00 0 0 0 ----
Deep 3 12.00 3.00 4.00 0 0 0 ----
Goal Line passing SSwp SOT Mid WOT WSwp
Blocking 4.00 3.00 3.00 1.00 0.00
Times through hole 0 0 0 0 1
Average gain - - - - -1.0
No gain or loss - - - - 1
10+ yard gains - - - - 0
Hurry-Up rushing Protection: 6.00
Sacks: 0/1 plays
Scrambles: 0/1 plays
Route RcSep PQual Att Cmp Int Gn/Cm
Receiver 1 -2.00 8.00 3.00 1 1 0 6.00
Shallow 1 -2.00 9.00 3.00 1 1 0 6.00
Hurry-Up passing SSwp SOT Mid WOT WSwp
Blocking 3.85 4.00 3.00 2.78 2.96
Times through hole 8 9 9 0 1
Average gain 4.4 1.3 2.8 - 3.0
No gain or loss 1 3 0 - 0
10+ yard gains 1 0 0 - 0
Protection: 4.36
Sacks: 2/14 plays
Scrambles: 0/14 plays
Route RcSep PQual Att Cmp Int Gn/Cm
Receiver 1 4.71 5.14 4.14 5 4 0 5.75
Receiver 2 13.00 2.88 3.38 2 1 1 8.00
Receiver 4 15.00 3.00 3.25 3 0 1 ----
Receiver 5 9.62 4.38 2.62 1 0 0 ----
Shallow 1 1.00 5.83 4.33 5 4 0 5.75
Shallow 3 8.00 3.50 4.50 1 1 0 8.00
Shallow 5 7.40 5.00 3.00 1 0 0 ----
Deep 1 21.00 2.50 3.00 0 0 0 ----
Deep 2 14.78 3.11 2.78 4 0 2 ----
Deep 3 13.33 3.00 3.00 0 0 0 ----