Team finances:
Before New Arn Salary Rent TV Rev Ticket Balance
0.000 0.000 0.000 0.000 0.000 0.000 0.000
Ticket price: 0.00
Recommended minimum ticket price: 50.00
Recommended ticket price: 50.00
Recommended maximum ticket price: 50.00
Team salary cap: 0.0 million
Job Num Name PR Tr Ch FA Of Ps Team Sal Y W L T CRtg GRtg Yrs
Num Name PA P PY PTD R RY RTD Int Sck Blk BA Avg Pos Ag
349 W.Glod 473 321 4022 40 22 18 0 10 36 0 0 113.4 QB 26
1106 B.Dey 530 348 4142 41 67 105 1 19 52 0 0 100.2 QB 25
1745 K.Smith 9 4 71 1 557 2921 30 16 2 34 441 5.29 TB 24
195 B.Stanley 16 10 68 2 563 2800 16 12 3 54 394 4.95 TB 23
1211 W.Roldan 0 0 0 0 147 586 3 4 0 169 339 3.99 FB 23
308 D.Foy 0 0 0 0 211 757 2 5 0 109 274 3.59 FB 23
1322 T.Kania 99 52 756 3 0 0 0 1 0 0 1 7.64 WR 24
1420 F.Alliano 198 138 1870 18 0 0 0 4 0 5 24 9.44 WR 25
1484 G.Rooney 86 56 714 4 0 0 0 3 0 1 1 8.30 WR 27
1944 D.Allen 89 58 676 6 0 0 0 0 0 20 133 7.60 WR 24
1445 C.Tazbaz 122 81 779 6 0 0 0 2 0 249 369 6.39 TE 26
1919 G.Herz 101 68 887 7 0 0 0 1 0 72 600 8.78 TE 24
1570 H.Calo 331 0 0 0 0 0 0 0 0 487 580 84.0 C 25
1265 V.Reich 481 0 0 0 0 0 0 0 0 709 846 83.8 C 23
1783 T.Cruise 532 0 0 0 0 0 0 0 0 710 842 84.3 OG 25
605 J.Horn 340 0 0 0 0 0 0 0 1 478 569 84.0 OG 31
1543 B.Drawz 480 0 0 0 0 0 0 0 1 624 819 76.2 OG 24
1590 F.Oldfield 516 0 0 0 0 0 0 0 0 727 802 90.6 OT 25
315 H.Buckman 357 0 0 0 0 0 0 0 0 542 624 86.9 OT 23
1583 E.Ervin 517 0 0 0 0 0 0 0 0 751 886 84.8 OT 23
Num Name TA Tck Bat Int Sck F/P D/PY FGA FGM KO KOY Avg Pos Ag
1926 P.Cohade 115 89 19 5 0 4 80 0 0 0 0 77.4 SF 25
245 T.Marley 96 81 20 4 0 3 100 0 0 0 0 84.4 SF 25
32 E.Denaci 43 31 23 1 0 3 77 0 0 0 0 72.1 SF 32
1759 T.Volz 38 34 28 6 0 2 79 0 0 0 0 89.5 CB 28
929 M.Soriano 42 30 41 2 0 0 75 0 0 0 0 71.4 CB 24
1210 K.Connolly 44 27 75 6 0 1 150 0 0 0 0 61.4 CB 25
1465 M.Wetter 45 34 3 0 0 3 6 0 0 0 0 75.6 ILB 26
1176 A.Dennis 137 99 6 0 1 5 32 0 0 0 0 72.3 ILB 26
1496 J.Buckman 121 78 2 1 0 2 8 0 0 0 0 64.5 ILB 28
533 L.Anding 58 40 23 2 0 2 59 0 0 0 0 69.0 OLB 25
1449 J.Schueler 143 107 8 4 0 1 44 0 0 0 0 74.8 OLB 26
1828 B.Mayer 157 101 10 2 0 3 33 0 0 0 0 64.3 OLB 28
1574 H.Pond 49 31 0 0 11 0 0 0 0 0 0 63.3 DT 25
1773 S.Casey 55 30 0 0 12 0 0 0 0 0 0 54.5 DT 29
1847 J.Young 61 35 0 0 16 0 0 0 0 0 0 57.4 DT 25
583 R.Henkel 25 4 0 0 10 0 0 0 0 0 0 16.0 DE 25
404 P.Gordes 28 12 0 0 15 0 0 0 0 0 0 42.9 DE 26
1764 S.Palmer 96 35 0 0 19 0 0 0 0 0 0 36.5 DE 25
940 R.Evans 0 0 0 0 0 0 0 27 23 83 5492 66.2 PK 26
150 T.Condon 0 0 0 0 0 83 4131 0 0 0 0 49.8 PN 26
Num Name Pos Ag Sp Wt Rs Ps PB RB In St Tr Injury Spec
349 W.Glod QB 26 3 2 2 8 8 1 5 3 15 -- -- ----
1106 B.Dey QB 25 5 3 2 9 7 3 4 0 14 -- -- ----
1745 K.Smith TB 24 9 5 5 3 1 1 2 8 10 -- -- ----
195 B.Stanley TB 23 8 2 7 1 1 1 3 6 11 -- -- S-RG
1211 W.Roldan FB 23 0 7 4 3 5 3 3 6 8 -- -- ----
308 D.Foy FB 23 1 6 4 5 2 2 4 1 5 -- -- ----
1322 T.Kania WR 24 4 0 3 7 3 2 5 0 10 -- -- -L--
1420 F.Alliano WR 25 8 3 1 6 4 3 3 8 14 -- -- -L--
1484 G.Rooney WR 27 7 3 3 5 2 2 2 1 8 -- -- ----
1944 D.Allen WR 24 9 2 2 4 2 3 2 7 10 -- -- -L--
1445 C.Tazbaz TE 26 6 2 4 6 4 4 5 2 11 -- -- ----
1919 G.Herz TE 24 2 3 3 7 2 2 2 1 10 -- -- ----
1570 H.Calo C 25 3 6 2 2 6 6 4 4 17 -- -- ----
1265 V.Reich C 23 0 6 2 1 7 6 1 4 12 -- -- ----
1783 T.Cruise OG 25 2 7 1 1 8 6 8 0 15 -- -- -L--
605 J.Horn OG 31 2 6 1 2 6 6 4 1 15 -- -- S--G
1543 B.Drawz OG 24 0 8 1 2 8 3 2 0 11 -- -- ----
1590 F.Oldfield OT 25 1 9 2 3 9 7 2 0 14 -- -- -L--
315 H.Buckman OT 23 2 8 1 1 6 5 3 0 10 -- -- ----
1583 E.Ervin OT 23 2 6 2 1 8 4 2 1 12 -- -- ----
1926 P.Cohade SF 25 8 1 6 2 1 1 2 1 10 -- -- S---
245 T.Marley SF 25 8 1 8 2 2 2 6 0 10 -- -- -LR-
32 E.Denaci SF 32 4 5 6 3 2 2 3 5 11 -- -- ----
1759 T.Volz CB 28 7 2 3 5 2 2 4 3 11 -- -- ----
929 M.Soriano CB 24 7 4 1 6 1 2 2 2 11 -- -- ----
1210 K.Connolly CB 25 8 1 3 7 1 1 2 0 15 -- -- ----
1465 M.Wetter ILB 26 6 3 5 4 4 3 3 2 11 -- -- ----
1176 A.Dennis ILB 26 6 6 7 3 3 3 5 2 11 -- -- ----
1496 J.Buckman ILB 28 4 4 6 4 3 3 4 5 10 -- -- ----
533 L.Anding OLB 25 6 5 4 5 2 2 4 4 11 -- -- -L-G
1449 J.Schueler OLB 26 5 2 6 4 5 3 4 1 11 -- -- ----
1828 B.Mayer OLB 28 6 4 6 2 2 2 4 3 11 -- -- ----
1574 H.Pond DT 25 0 5 4 2 8 7 2 5 12 -- -- ----
1773 S.Casey DT 29 2 7 4 2 5 5 4 4 13 -- -- ----
1847 J.Young DT 25 0 8 2 3 6 6 6 0 13 -- -- ----
583 R.Henkel DE 25 2 9 2 1 3 5 2 0 8 -- -- ----
404 P.Gordes DE 26 3 7 3 2 5 3 6 2 12 -- -- -L--
1764 S.Palmer DE 25 7 10 2 2 3 3 2 1 10 -- -- ----
940 R.Evans PK 26 5 6 9 -- -- ----
150 T.Condon PN 26 7 5 13 -- -- ----
Num Name Pos Curr 1 2 3 4 5 6 7 8 9 Bns
349 W.Glod QB 1.56 1.56 1.56 1.52 ---- ---- ---- ---- ---- ---- 0.84*
1106 B.Dey QB 1.96 1.96 1.96 1.96 1.96 1.96 1.96 1.96 1.96 ---- 0.64
1745 K.Smith TB 2.92 ---- ---- ---- ---- ---- ---- ---- ---- ---- 1.20*
195 B.Stanley TB 0.56 0.56 0.56 0.56 0.56 0.56 ---- ---- ---- ---- 0.40
1211 W.Roldan FB 0.92 ---- ---- ---- ---- ---- ---- ---- ---- ---- 0.00*
308 D.Foy FB 0.12 ---- ---- ---- ---- ---- ---- ---- ---- ---- 0.00*
1322 T.Kania WR 0.52 0.52 ---- ---- ---- ---- ---- ---- ---- ---- 0.12
1420 F.Alliano WR 0.60 ---- ---- ---- ---- ---- ---- ---- ---- ---- 0.24*
1484 G.Rooney WR 0.96 0.96 0.96 ---- ---- ---- ---- ---- ---- ---- 0.56*
1944 D.Allen WR 0.56 0.56 0.56 0.56 0.56 ---- ---- ---- ---- ---- 0.32*
1445 C.Tazbaz TE 1.08 1.08 1.08 1.08 1.08 1.08 1.08 ---- ---- ---- 0.56*
1919 G.Herz TE 0.36 ---- ---- ---- ---- ---- ---- ---- ---- ---- 0.00*
1570 H.Calo C 1.00 1.00 ---- ---- ---- ---- ---- ---- ---- ---- 0.60
1265 V.Reich C 1.52 1.52 1.52 1.52 1.52 1.52 1.52 1.52 1.52 ---- 0.16*
1783 T.Cruise OG 1.52 1.52 1.52 1.52 1.52 1.52 1.52 1.52 ---- ---- 0.20*
605 J.Horn OG 1.20 1.20 1.20 ---- ---- ---- ---- ---- ---- ---- 0.72*
1543 B.Drawz OG 0.16 ---- ---- ---- ---- ---- ---- ---- ---- ---- 0.12
1590 F.Oldfield OT 1.52 1.52 1.52 1.52 1.52 1.52 1.52 1.52 1.52 1.52 0.60*
315 H.Buckman OT 1.40 ---- ---- ---- ---- ---- ---- ---- ---- ---- 0.76
1583 E.Ervin OT 0.24 ---- ---- ---- ---- ---- ---- ---- ---- ---- 0.12
1926 P.Cohade SF 0.36 ---- ---- ---- ---- ---- ---- ---- ---- ---- 0.12*
245 T.Marley SF 0.64 0.64 0.64 ---- ---- ---- ---- ---- ---- ---- 0.36*
32 E.Denaci SF 0.20 0.20 ---- ---- ---- ---- ---- ---- ---- ---- 0.12*
1759 T.Volz CB 0.52 0.52 ---- ---- ---- ---- ---- ---- ---- ---- 0.36
929 M.Soriano CB 0.92 0.92 0.92 0.92 0.92 ---- ---- ---- ---- ---- 0.60
1210 K.Connolly CB 0.48 ---- ---- ---- ---- ---- ---- ---- ---- ---- 0.00*
1465 M.Wetter ILB 0.40 0.40 ---- ---- ---- ---- ---- ---- ---- ---- 0.16*
1176 A.Dennis ILB 0.60 0.60 0.60 ---- ---- ---- ---- ---- ---- ---- 0.20*
1496 J.Buckman ILB 1.76 1.76 1.76 1.76 ---- ---- ---- ---- ---- ---- 0.12
533 L.Anding OLB 1.24 1.24 1.24 1.24 1.24 1.24 ---- ---- ---- ---- 0.48*
1449 J.Schueler OLB 0.52 ---- ---- ---- ---- ---- ---- ---- ---- ---- 0.24
1828 B.Mayer OLB 0.28 ---- ---- ---- ---- ---- ---- ---- ---- ---- 0.08*
1574 H.Pond DT 0.44 0.44 0.44 ---- ---- ---- ---- ---- ---- ---- 0.24*
1773 S.Casey DT 0.88 ---- ---- ---- ---- ---- ---- ---- ---- ---- 0.60
1847 J.Young DT 0.84 0.84 0.84 0.84 0.84 0.84 ---- ---- ---- ---- 0.52*
583 R.Henkel DE 0.72 ---- ---- ---- ---- ---- ---- ---- ---- ---- 0.32*
404 P.Gordes DE 0.52 ---- ---- ---- ---- ---- ---- ---- ---- ---- 0.20*
1764 S.Palmer DE 0.52 ---- ---- ---- ---- ---- ---- ---- ---- ---- 0.16*
940 R.Evans PK 0.52 0.52 ---- ---- ---- ---- ---- ---- ---- ---- 0.32
150 T.Condon PN 0.84 0.84 ---- ---- ---- ---- ---- ---- ---- ---- 0.36*
Cut Bonuses 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00