at Bears: 14, Ravens: 0

Name           1  2  3  4 OT
Bears          0  7  0  7  0  14
Ravens         0  0  0  0  0   0

Name           PA  PC   PY PTD   R   RY RTD In Sck Fm  RtY Pen PenY PAvg RAvg
Bears          35  13  116   1  36  155   1  2   3  1   72   5   35  3.3  4.3
Ravens         35  15   66   0  25   85   0  2   6  1  108   9   59  1.9  3.4

Time of possession:
Bears: 34:43
Ravens: 25:17

Players of the game:
  DE  V.Kimball (Chi)
  SF  B.Ashmead (Blt)

Bears Offense/Offensive Line:
 Num Name          PA   P   PY PTD   R   RY RTD Int Sck Blk  BA   Avg Pos Ag
1106 B.Dey         21  11  123   0   1    2   0   1   0   0   0  50.3 QB  32
1856 R.Rossio       9   2    7   1   2   -1   0   1   1   0   0  37.0 QB  28
   0 M.Kimball      0   0    0   0   0    0   0   0   2   0   0   0.0 QB  25
1503 B.Garber       0   0    0   0  10   48   0   0   0   0   0  4.80 TB  29
 684 D.Cooper       1   0    0   0   6   26   0   0   0   0   0  3.71 TB  31
 133 V.Farley       0   0    0   0   9   46   0   1   1   1   1  5.11 TB  23
1377 R.Wyme         0   0    0   0   4   14   0   0   1  13  19  3.50 FB  32
1342 M.Stepard      0   0    0   0   6   22   1   0   0   9  12  3.67 FB  33
1955 C.Luken        0   0    0   0   0    0   0   0   0   5   5  0.00 FB  23
1382 F.Mullin       6   2   25   0   0    0   0   0   0   0   0  4.17 WR  32
 140 C.Anderson     6   2   24   0   0    0   0   1   0   0   0  4.00 WR  30
 736 M.Hummel       6   4   32   0   0    0   0   0   0   0   0  5.33 WR  25
1057 T.Lester       6   2   16   0   0    0   0   0   0   0   0  2.67 WR  30
1420 F.Alliano      3   2   11   1   0    0   0   0   0   7  11  3.67 TE  32
1445 C.Tazbaz       2   1   22   0   0    0   0   0   0   4   7 11.00 TE  33
1891 C.Vandiver     6   0    0   0   0    0   0   0   0   5  11  45.5 C   32
 504 O.Daniels     19   0    0   0   0    0   0   0   0  16  23  69.6 C   26
 123 R.Holliman    10   0    0   0   0    0   0   0   0  16  22  72.7 C   24
1896 M.Fasig       29   0    0   0   0    0   0   0   0  29  40  72.5 OG  32
 822 B.Landstedt   14   0    0   0   0    0   0   0   0  10  18  55.6 OG  28
1658 M.Mendez      27   0    0   0   0    0   0   0   0  16  34  47.1 OG  24
1590 F.Oldfield    19   0    0   0   0    0   0   0   0  24  32  75.0 OT  32
1783 T.Cruise      20   0    0   0   0    0   0   0   1  22  29  75.9 OT  32
1912 F.Alvardo     17   0    0   0   0    0   0   0   1  16  29  55.2 OT  33
2075 C.Nash        14   0    0   0   0    0   0   0   1  19  31  61.3 OT  22

Bears Defense/Special Teams:
 Num Name          TA Tck Bat Int Sck F/P D/PY FGA FGM  KO  KOY   Avg Pos Ag
1564 F.Denaci       4   3   0   1   0   0    2   0   0   0    0  75.0 SF  29
1535 K.Hanlon       1   1   2   1   0   0    3   0   0   0    0 100.0 SF  32
 311 J.Navarro      0   0   2   0   0   0    2   0   0   0    0   0.0 SF  25
1113 G.Cornelius    3   2   1   0   0   0    2   0   0   0    0  66.7 SF  22
 318 C.Ragen        1   1   2   0   0   0    2   0   0   0    0 100.0 CB  29
 157 T.Banh         0   0   1   0   0   0    2   0   0   0    0   0.0 CB  24
1305 I.Brice        3   0   1   0   0   0    4   0   0   0    0   0.0 CB  24
 872 A.Miller       2   0   0   0   0   0    5   0   0   0    0   0.0 CB  22
1567 M.Ireland      3   3   0   0   0   0    1   0   0   0    0 100.0 ILB 32
 100 R.Bass         2   0   0   0   0   0    1   0   0   0    0   0.0 ILB 23
1983 D.Hoenig       1   0   0   0   0   0    0   0   0   0    0   0.0 ILB 31
1625 D.Stubbs       0   0   0   0   0   0    0   0   0   0    0   0.0 ILB 28
1918 M.Nerida       3   2   2   0   0   0    2   0   0   0    0  66.7 OLB 29
 643 J.Hall         1   1   0   0   0   0    0   0   0   0    0 100.0 OLB 33
 907 B.Shelley      3   2   0   0   0   1    1   0   0   0    0  66.7 OLB 32
  75 B.Yenchik      1   1   0   0   0   0    0   0   0   0    0 100.0 OLB 22
 501 D.Schreiner    0   0   0   0   1   0    0   0   0   0    0   0.0 DT  32
 692 D.Robbins      6   1   0   0   1   0    1   0   0   0    0  16.7 DT  30
1096 R.Bolivar     10   4   0   0   0   0    0   0   0   0    0  40.0 DT  28
1303 G.White        0   0   0   0   0   0    0   0   0   0    0   0.0 DT  23
 761 V.Kimball      6   1   1   0   2   0    1   0   0   0    0  16.7 DE  32
 356 C.Buirgy       2   1   0   0   1   0    0   0   0   0    0  50.0 DE  31
 703 M.Vardalis     5   2   0   0   1   0    0   0   0   0    0  40.0 DE  25
1829 C.Laatz        0   0   0   0   0   0    0   1   0   3  203  67.7 PK  34
1554 P.Brandt       0   0   0   0   0   5  216   0   0   0    0  43.2 PN  36

Ravens Offense/Offensive Line:
 Num Name          PA   P   PY PTD   R   RY RTD Int Sck Blk  BA   Avg Pos Ag
1943 T.McDermott   29  15   88   0   2    1   0   2   6   0   0  29.1 QB  26
 177 D.Ascherl      2   0    0   0   9   43   0   0   0   0   0  3.91 TB  32
 695 B.Pierangelo   0   0    0   0   5   17   0   0   0   0   0  3.40 TB  29
1253 M.Kouns        0   0    0   0   8   21   0   1   3  16  26  2.62 FB  24
1003 B.Rodko        0   0    0   0   1    3   0   0   0   6   9  3.00 FB  24
1994 K.Chism        8   6    6   0   0    0   0   0   0   0   0  0.75 WR  24
 743 R.Moxon        7   2    9   0   0    0   0   0   0   0   0  1.29 WR  30
 467 B.LeBeau       8   4   41   0   0    0   0   0   0   3   8  5.12 TE  32
 835 A.Krieger      4   3   32   0   0    0   0   0   1   0   3  8.00 TE  22
 517 P.Corpus      21   0    0   0   0    0   0   0   0  12  30  40.0 C   27
1123 D.Kanoza      14   0    0   0   0    0   0   0   1  12  21  57.1 C   22
 471 D.McCoy       35   0    0   0   0    0   0   0   0  17  39  43.6 OG  31
1664 W.Chianca     25   0    0   0   0    0   0   0   0  12  26  46.2 OG  24
2001 B.Coyne       10   0    0   0   0    0   0   0   0   2   6  33.3 OG  24
1998 J.Wasson      35   0    0   0   0    0   0   0   1  29  50  58.0 OT  27
 366 N.Mikelas     28   0    0   0   0    0   0   0   0  18  35  51.4 OT  24
2006 A.Zarralukui   7   0    0   0   0    0   0   0   0   5   9  55.6 OT  24

Ravens Defense/Special Teams:
 Num Name          TA Tck Bat Int Sck F/P D/PY FGA FGM  KO  KOY   Avg Pos Ag
1698 B.Ashmead      5   4   6   1   0   0   10   0   0   0    0  80.0 SF  29
 409 D.Larkin       9   4   4   1   0   0    6   0   0   0    0  44.4 SF  24
1846 E.Burch        1   1   1   0   0   0    1   0   0   0    0 100.0 SF  27
 931 T.Whorton      1   1   1   0   0   0    3   0   0   0    0 100.0 CB  30
1045 J.Hackland     2   0   2   0   0   0    5   0   0   0    0   0.0 CB  24
1156 P.May          0   0   0   0   0   1    3   0   0   0    0   0.0 CB  23
1721 M.Monter       2   1   0   0   0   0    0   0   0   0    0  50.0 ILB 29
1455 E.Trinity      4   2   0   0   0   0    0   0   0   0    0  50.0 ILB 30
1929 M.Lewis        2   2   0   0   0   0    1   0   0   0    0 100.0 ILB 24
1046 M.Clark       10   7   1   0   0   0    1   0   0   0    0  70.0 OLB 29
1627 A.Phillips     2   2   0   0   0   0    0   0   0   0    0 100.0 OLB 23
 261 M.Gant         1   0   0   0   0   0    0   0   0   0    0   0.0 OLB 24
1714 P.Pulido       8   5   0   0   2   0    0   0   0   0    0  62.5 DT  24
 701 G.Adamski      4   4   0   0   0   0    0   0   0   0    0 100.0 DT  23
 818 A.Trempel     12   3   0   0   1   0    0   0   0   0    0  25.0 DE  27
1956 J.Moreno       7   0   0   0   0   0    0   0   0   0    0   0.0 DE  24
2046 K.Scobey      11   2   0   0   0   0    0   0   0   0    0  18.2 DE  24
 605 K.Hirt         0   0   0   0   0   0    0   0   0   1   66  66.0 PK  23
1487 R.Larson       0   0   0   0   0   6  309   0   0   0    0  51.5 PN  29

Season tickets: 17371 Game day tickets: 50499
Bears finances:

      Balance: 16.345
 Ticket sales:  1.372
   TV revenue:  1.150
     Salaries: -2.051
      Balance: 16.817


Ravens finances:

      Balance: -9.064
 Ticket sales:  0.813
   TV revenue:  1.150
     Salaries: -1.820
      Balance: -8.921


Bears option estimates
Kneel on ball: 2.0
4th down conversions: unknown
2 point conversions: unknown
Spiking ball: unknown
Low odds field goals: 5.0
Onside kicks: unknown
Fake punts: unknown
Fake field goals: unknown
Fake PAT: unknown
Run on fake: unknown

Bears Side choices
QB : #1 strong
TB : #1 runner
FB : #1 runner
WR : #1 strong
TE : #1 strong
C : #1 strong
OG : #1 strong
OT : #1 strong
SF : #1 strong
CB : #1 opposite #1 WR
ILB: #1 strong
OLB: #1 strong
DT : #1 weak
DE : #1 strong

Bears Offensive Plays
Pro/sweep: 5 times, 4 counted, 22 yards, 0 TDs, 0 TOs
Pro/wk sweep: 2 times, 2 counted, 7 yards, 0 TDs, 0 TOs
Pro/TB off-tackle: 4 times, 4 counted, 19 yards, 0 TDs, 0 TOs
Pro/FB off-tackle: 4 times, 4 counted, 11 yards, 1 TDs, 0 TOs
Pro/TB middle: 4 times, 4 counted, 16 yards, 0 TDs, 0 TOs
Pro/FB middle: 2 times, 2 counted, 8 yards, 0 TDs, 0 TOs
Pro/counter: 5 times, 5 counted, 31 yards, 0 TDs, 0 TOs
Pro/trap: 5 times, 4 counted, 17 yards, 0 TDs, 0 TOs
Pro/option: 3 times, 3 counted, 15 yards, 0 TDs, 0 TOs
Pro/draw: 3 times, 1 counted, 4 yards, 0 TDs, 0 TOs
Pro/screen: 2 times, 2 counted, 0 yards, 0 TDs, 0 TOs
Pro/WR Q-in: 2 times, 1 counted, 6 yards, 0 TDs, 0 TOs
Pro/TE curl: 2 times, 2 counted, 8 yards, 1 TDs, 0 TOs
Pro/cross: 4 times, 4 counted, 22 yards, 0 TDs, 1 TOs
Pro/2 long: 3 times, 3 counted, 0 yards, 0 TDs, 1 TOs
Pro/long: 3 times, 3 counted, 22 yards, 0 TDs, 1 TOs
Pro/WR Q-in+: 1 times, 0 counted, 0 yards, 0 TDs, 0 TOs
Pro/cross+: 4 times, 3 counted, 10 yards, 0 TDs, 0 TOs
Pro/2 long+: 2 times, 2 counted, -4 yards, 0 TDs, 0 TOs
Pro/long+: 4 times, 4 counted, 0 yards, 0 TDs, 0 TOs
Spread/draw: 1 times, 1 counted, 5 yards, 0 TDs, 0 TOs
Spread/2 long+: 2 times, 2 counted, 2 yards, 0 TDs, 0 TOs
Spread/long+: 2 times, 2 counted, 0 yards, 0 TDs, 0 TOs
Shotgun/draw: 1 times, 1 counted, 1 yards, 0 TDs, 0 TOs
Shotgun/cross+: 2 times, 2 counted, 26 yards, 0 TDs, 0 TOs
Shotgun/2 long+: 2 times, 2 counted, 6 yards, 0 TDs, 0 TOs
Shotgun/long+: 3 times, 3 counted, 18 yards, 0 TDs, 0 TOs

Offensive play templates

PLAY 1 3 3 0 1 0 0 11 0 0 0 0 0 "Pro/sweep"
PLAY 2 3 3 0 1 0 0 11 4 0 0 0 0 "Pro/wk sweep"
PLAY 3 3 3 0 1 0 0 11 1 0 0 0 0 "Pro/TB off-tackle"
PLAY 4 3 3 0 1 0 0 21 1 0 0 0 0 "Pro/FB off-tackle"
PLAY 5 3 3 0 1 0 0 11 2 0 0 0 0 "Pro/TB middle"
PLAY 6 3 3 0 1 0 0 21 2 0 0 0 0 "Pro/FB middle"
PLAY 7 4 3 0 1 0 2 11 4 0 0 0 0 "Pro/counter"
PLAY 8 4 3 0 1 0 2 21 3 0 0 0 0 "Pro/trap"
PLAY 9 4 3 0 1 0 4 51 1 21 2 11 0 "Pro/option"
PLAY 11 5 3 0 1 0 1 11 2 0 0 0 0 "Pro/draw"
PLAY 12 1 3 0 1 1 12 31 0 0 0 0 0 "Pro/screen"
PLAY 13 3 3 0 1 1 10 31 1 41 8 32 2 "Pro/WR Q-in"
PLAY 14 3 3 0 1 1 10 41 6 31 3 32 5 "Pro/TE curl"
PLAY 15 3 3 0 1 2 10 32 5 41 5 21 9 "Pro/cross"
PLAY 16 4 3 0 1 2 10 31 10 11 9 32 5 "Pro/2 long"
PLAY 17 5 3 0 1 2 10 32 10 31 10 41 9 "Pro/long"
PLAY 18 3 3 0 1 1 11 31 1 41 8 32 2 "Pro/WR Q-in+"
PLAY 20 3 3 0 1 2 11 32 5 41 5 21 9 "Pro/cross+"
PLAY 21 4 3 0 1 2 11 31 10 11 9 32 5 "Pro/2 long+"
PLAY 22 5 3 0 1 2 11 32 10 31 10 41 9 "Pro/long+"
PLAY 55 5 1 2 1 0 1 11 2 0 0 0 0 "Spread/draw"
PLAY 65 4 1 2 1 2 11 32 10 31 9 33 5 "Spread/2 long+"
PLAY 66 5 2 2 1 2 11 33 10 31 10 32 9 "Spread/long+"
PLAY 77 5 1 2 1 100 1 11 2 0 0 0 0 "Shotgun/draw"
PLAY 86 3 2 2 1 102 11 32 5 31 5 21 9 "Shotgun/cross+"
PLAY 87 4 1 2 1 102 11 32 10 31 9 33 5 "Shotgun/2 long+"
PLAY 88 5 2 2 1 102 11 33 10 31 10 32 9 "Shotgun/long+"

Bears Defensive Plays
214 Nickel 4-3/3-zone vs. run: 2 times, 2 counted, 8 yards, 0 TDs, 0 TOs
214 Nickel 4-3/3-zone vs. pass: 2 times, 2 counted, 0 yards, 0 TDs, 0 TOs
215 Nickel 4-3/3-zone/zb1 vs. run: 2 times, 2 counted, 9 yards, 0 TDs, 0 TOs
215 Nickel 4-3/3-zone/zb1 vs. pass: 4 times, 2 counted, 12 yards, 0 TDs, 0 TOs
218 Nickel 4-3/2-zone vs. run: 4 times, 3 counted, 13 yards, 0 TDs, 0 TOs
218 Nickel 4-3/2-zone vs. pass: 6 times, 6 counted, 2 yards, 0 TDs, 0 TOs
220 Nickel 4-3/2-man vs. run: 2 times, 2 counted, 6 yards, 0 TDs, 0 TOs
220 Nickel 4-3/2-man vs. pass: 3 times, 3 counted, 8 yards, 0 TDs, 0 TOs
221 Nickel 4-3/1-man vs. run: 2 times, 2 counted, 7 yards, 0 TDs, 1 TOs
221 Nickel 4-3/1-man vs. pass: 4 times, 4 counted, 4 yards, 0 TDs, 0 TOs
Even 3-4/4-zone vs. pass: 1 times, 1 counted, 0 yards, 0 TDs, 0 TOs
Even 3-4/3-zone vs. pass: 3 times, 3 counted, 6 yards, 0 TDs, 1 TOs
Even 3-4/3-zone/zb1 vs. run: 1 times, 0 counted, 0 yards, 0 TDs, 0 TOs
Even 3-4/3-zone/zb2 vs. run: 1 times, 1 counted, 5 yards, 0 TDs, 0 TOs
Even 3-4/3-zone/zb2 vs. pass: 1 times, 1 counted, 0 yards, 0 TDs, 0 TOs
Even 3-4/2-zone vs. run: 1 times, 1 counted, 2 yards, 0 TDs, 0 TOs
Even 3-4/2-zone vs. pass: 1 times, 1 counted, 0 yards, 0 TDs, 0 TOs
Nickel 3-4/4-zone vs. run: 2 times, 2 counted, 5 yards, 0 TDs, 0 TOs
Nickel 3-4/3-zone vs. pass: 3 times, 3 counted, 0 yards, 0 TDs, 1 TOs
Nickel 3-4/3-zone/zb1 vs. run: 1 times, 1 counted, 3 yards, 0 TDs, 0 TOs
Nickel 3-4/3-zone/zb1 vs. pass: 1 times, 1 counted, 0 yards, 0 TDs, 0 TOs
Nickel 3-4/3-zone/zb2 vs. pass: 1 times, 1 counted, 0 yards, 0 TDs, 0 TOs
Nickel 3-4/3-zone/zb3 vs. run: 1 times, 1 counted, 6 yards, 0 TDs, 0 TOs
Dime 3-4/2-man vs. pass: 1 times, 1 counted, 0 yards, 0 TDs, 0 TOs
Odd 4-4/2-zone vs. run: 1 times, 1 counted, -1 yards, 0 TDs, 0 TOs
Odd 4-4/2-zone/zb1 vs. run: 1 times, 1 counted, 7 yards, 0 TDs, 0 TOs
Odd 4-4/2-zone/zb1 vs. pass: 2 times, 2 counted, 18 yards, 0 TDs, 0 TOs
Odd 4-4/1-man vs. run: 1 times, 0 counted, 0 yards, 0 TDs, 0 TOs
Odd 4-4/1-man/zb1 vs. run: 1 times, 1 counted, 4 yards, 0 TDs, 0 TOs
Odd 4-4/1-man/zb2 vs. run: 1 times, 1 counted, 4 yards, 0 TDs, 0 TOs
Pressure 4-4/3-zone/zb1 vs. run: 3 times, 3 counted, 6 yards, 0 TDs, 0 TOs
Pressure 4-4/3-zone/zb1 vs. pass: 1 times, 1 counted, 0 yards, 0 TDs, 0 TOs
Pressure 4-4/2-zone/zb1 vs. pass: 1 times, 1 counted, 11 yards, 0 TDs, 0 TOs
Pressure 4-4/2-zone/zb2 vs. pass: 1 times, 1 counted, 10 yards, 0 TDs, 0 TOs

Defensive play templates

DPLAY 214 63 2 3 1 1 2 2 5 2 0 0 0 0 "Nickel 4-3/3-zone"
DPLAY 215 63 2 3 1 1 2 2 5 2 41 0 0 61 "Nickel 4-3/3-zone/zb1"
DPLAY 218 63 2 3 1 1 2 2 4 2 0 0 0 0 "Nickel 4-3/2-zone"
DPLAY 220 63 2 3 1 1 2 2 2 2 0 0 0 0 "Nickel 4-3/2-man"
DPLAY 221 63 2 3 1 1 2 2 1 2 31 0 0 0 "Nickel 4-3/1-man"
DPLAY 43 63 2 2 2 2 1 2 6 0 31 0 0 0 "Even 3-4/4-zone"
DPLAY 44 63 2 2 2 2 1 2 5 0 42 0 0 0 "Even 3-4/3-zone"
DPLAY 45 63 2 2 2 2 1 2 5 0 31 41 0 61 "Even 3-4/3-zone/zb1"
DPLAY 46 63 2 2 2 2 1 2 5 0 32 42 0 62 "Even 3-4/3-zone/zb2"
DPLAY 47 63 2 2 2 2 1 2 4 0 32 0 0 0 "Even 3-4/2-zone"
DPLAY 56 63 2 3 1 2 1 2 6 2 0 0 0 0 "Nickel 3-4/4-zone"
DPLAY 57 63 2 3 1 2 1 2 5 2 31 0 0 0 "Nickel 3-4/3-zone"
DPLAY 58 63 2 3 1 2 1 2 5 2 31 41 0 61 "Nickel 3-4/3-zone/zb1"
DPLAY 59 63 2 3 1 2 1 2 5 2 31 42 0 51 "Nickel 3-4/3-zone/zb2"
DPLAY 60 63 2 3 1 2 1 2 5 2 41 42 0 62 "Nickel 3-4/3-zone/zb3"
DPLAY 74 63 3 3 1 1 1 2 2 2 31 0 0 0 "Dime 3-4/2-man"
DPLAY 80 63 1 2 2 2 2 2 4 1 0 0 0 0 "Odd 4-4/2-zone"
DPLAY 81 63 1 2 2 2 2 2 4 1 31 32 0 51 "Odd 4-4/2-zone/zb1"
DPLAY 82 63 1 2 2 2 2 2 1 1 32 0 0 0 "Odd 4-4/1-man"
DPLAY 85 63 1 2 2 2 2 2 1 1 31 41 0 61 "Odd 4-4/1-man/zb1"
DPLAY 86 63 1 2 2 2 2 2 1 1 32 42 0 62 "Odd 4-4/1-man/zb2"
DPLAY 87 63 1 2 2 2 2 2 5 1 41 0 0 61 "Pressure 4-4/3-zone/zb1"
DPLAY 88 63 1 2 2 2 2 2 4 1 31 0 0 62 "Pressure 4-4/2-zone/zb1"
DPLAY 89 63 1 2 2 2 2 2 4 1 31 41 0 51 "Pressure 4-4/2-zone/zb2"


Ravens option estimates
Kneel on ball: unknown
4th down conversions: 5.0
2 point conversions: unknown
Spiking ball: 2.0
Low odds field goals: 5.0
Onside kicks: unknown
Fake punts: 5.0
Fake field goals: unknown
Fake PAT: unknown
Run on fake: 3.0

Ravens Side choices
QB : no preference
TB : effective runner
FB : effective runner
WR : no preference
TE : effective strong
C : no preference
OG : no preference
OT : effective strong
SF : no preference
CB : effective on 1382 F.Mullin
ILB: no preference
OLB: effective strong
DT : no preference
DE : no preference

Ravens Offensive Plays
Pro/sweep: 2 times, 2 counted, 12 yards, 0 TDs, 0 TOs
Pro/wk sweep: 1 times, 1 counted, 4 yards, 0 TDs, 0 TOs
Pro/TB off-tackle: 5 times, 4 counted, 11 yards, 0 TDs, 0 TOs
Pro/FB off-tackle: 4 times, 4 counted, 11 yards, 0 TDs, 0 TOs
Pro/TB middle: 1 times, 0 counted, 0 yards, 0 TDs, 0 TOs
Pro/FB middle: 4 times, 4 counted, 11 yards, 0 TDs, 1 TOs
Pro/trap: 1 times, 1 counted, 2 yards, 0 TDs, 0 TOs
Pro/option: 4 times, 3 counted, 17 yards, 0 TDs, 0 TOs
Pro/QB sneak: 2 times, 2 counted, 1 yards, 0 TDs, 0 TOs
Pro/draw: 3 times, 3 counted, 15 yards, 0 TDs, 0 TOs
Pro/screen: 10 times, 10 counted, -5 yards, 0 TDs, 1 TOs
Pro/WR Q-in: 1 times, 1 counted, 7 yards, 0 TDs, 0 TOs
Pro/TE curl: 1 times, 1 counted, 0 yards, 0 TDs, 0 TOs
Pro/cross: 7 times, 6 counted, 41 yards, 0 TDs, 0 TOs
Pro/2 long: 3 times, 3 counted, 9 yards, 0 TDs, 0 TOs
Pro/TE curl+: 1 times, 1 counted, 0 yards, 0 TDs, 0 TOs
Pro/cross+: 9 times, 8 counted, 26 yards, 0 TDs, 0 TOs
Pro/2 long+: 4 times, 4 counted, -7 yards, 0 TDs, 1 TOs

Offensive play templates

PLAY 1 3 3 0 1 0 0 11 0 0 0 0 0 "Pro/sweep"
PLAY 2 3 3 0 1 0 0 11 4 0 0 0 0 "Pro/wk sweep"
PLAY 3 3 3 0 1 0 0 11 1 0 0 0 0 "Pro/TB off-tackle"
PLAY 4 3 3 0 1 0 0 21 1 0 0 0 0 "Pro/FB off-tackle"
PLAY 5 3 3 0 1 0 0 11 2 0 0 0 0 "Pro/TB middle"
PLAY 6 3 3 0 1 0 0 21 2 0 0 0 0 "Pro/FB middle"
PLAY 8 4 3 0 1 0 2 21 3 0 0 0 0 "Pro/trap"
PLAY 9 4 3 0 1 0 4 51 1 21 2 11 0 "Pro/option"
PLAY 10 5 3 0 1 0 0 51 2 0 0 0 0 "Pro/QB sneak"
PLAY 11 5 3 0 1 0 1 11 2 0 0 0 0 "Pro/draw"
PLAY 12 1 3 0 1 1 12 31 0 0 0 0 0 "Pro/screen"
PLAY 13 3 3 0 1 1 10 31 1 41 8 32 2 "Pro/WR Q-in"
PLAY 14 3 3 0 1 1 10 41 6 31 3 32 5 "Pro/TE curl"
PLAY 15 3 3 0 1 2 10 32 5 41 5 21 9 "Pro/cross"
PLAY 16 4 3 0 1 2 10 31 10 11 9 32 5 "Pro/2 long"
PLAY 19 3 3 0 1 1 11 41 6 31 3 32 5 "Pro/TE curl+"
PLAY 20 3 3 0 1 2 11 32 5 41 5 21 9 "Pro/cross+"
PLAY 21 4 3 0 1 2 11 31 10 11 9 32 5 "Pro/2 long+"

Ravens Defensive Plays
Even 3-4/2-man vs. run: 13 times, 11 counted, 60 yards, 0 TDs, 0 TOs
Even 3-4/2-man vs. pass: 11 times, 11 counted, 34 yards, 0 TDs, 0 TOs
Even 3-4/1-man vs. run: 4 times, 4 counted, 17 yards, 1 TDs, 0 TOs
Even 3-4/1-man vs. pass: 8 times, 7 counted, 25 yards, 0 TDs, 1 TOs
Even 3-4/1-man/SILB under vs. run: 7 times, 6 counted, 26 yards, 0 TDs, 0 TOs
Even 3-4/1-man/SILB under vs. pass: 10 times, 9 counted, 18 yards, 0 TDs, 1 TOs
Even 3-4/0-man vs. run: 4 times, 3 counted, 4 yards, 0 TDs, 0 TOs
Even 3-4/0-man vs. pass: 3 times, 2 counted, 14 yards, 0 TDs, 0 TOs
Even 3-4/1-man/zb2 vs. run: 11 times, 11 counted, 49 yards, 0 TDs, 0 TOs
Even 3-4/1-man/zb2 vs. pass: 5 times, 5 counted, 24 yards, 0 TDs, 1 TOs
Goal line/4-4 vs. pass: 1 times, 1 counted, 1 yards, 1 TDs, 0 TOs

Defensive play templates

DPLAY 48 63 2 2 2 2 1 2 2 0 32 0 0 0 "Even 3-4/2-man"
DPLAY 49 63 2 2 2 2 1 2 1 0 31 32 0 0 "Even 3-4/1-man"
DPLAY 50 63 2 2 2 2 1 2 1 0 32 0 0 0 "Even 3-4/1-man/SILB under"
DPLAY 51 63 2 2 2 2 1 2 0 0 31 32 42 0 "Even 3-4/0-man"
DPLAY 55 63 2 2 2 2 1 2 1 0 31 41 0 51 "Even 3-4/1-man/zb2"
DPLAY 95 63 1 2 2 2 2 2 0 1 41 32 0 0 "Goal line/4-4"


Bears scouting notes

Overall rushing

                    SSwp  SOT  Mid  WOT WSwp
Blocking            5.49 5.71 5.40 4.34 6.09
Times through hole    14    9    6    1    5
Average gain         5.4  3.8  4.0  1.0  4.4
No gain or loss        0    0    0    0    0
10+ yard gains         1    0    0    0    0
Overall passing
  Protection: 5.00
  Sacks: 3/35 plays
  Scrambles: 2/35 plays

           Route RcSep PQual   Att Cmp Int Gn/Cm
Receiver 1 15.25  4.00  3.00    10   4   1  6.25
Receiver 2 13.87  3.93  3.93     5   3   0 13.67
Receiver 4 15.94  3.29  2.76     3   2   0 13.00
Receiver 5 14.00  4.20  3.50    12   4   1 11.50
Shallow 1   2.80  7.80  5.00     3   3   0  2.33
Shallow 3   8.50  7.00  8.00     2   1   0  9.00
Shallow 4   8.00  4.50  7.00     2   2   0 13.00
Shallow 5   7.62  6.25  6.38     6   4   0 11.50
Deep 1     18.15  3.20  2.50     7   1   1 18.00
Deep 2     16.25  3.04  2.54     4   2   0 16.00
Deep 3     16.16  3.52  2.76     6   0   1  ----
Normal rushing
                    SSwp  SOT  Mid  WOT WSwp
Blocking            5.25 5.88 5.67 4.54 6.12
Times through hole     9    5    5    1    4
Average gain         5.8  3.8  4.2  1.0  3.5
No gain or loss        0    0    0    0    0
10+ yard gains         1    0    0    0    0
Normal passing
  Protection: 5.27
  Sacks: 2/22 plays
  Scrambles: 1/22 plays

           Route RcSep PQual   Att Cmp Int Gn/Cm
Receiver 1 15.86  4.00  2.71     5   3   0  6.00
Receiver 2 14.33  3.33  3.44     4   2   0 16.00
Receiver 4 15.55  3.36  2.73     1   1   0 12.00
Receiver 5 14.42  4.00  3.42     9   2   0 12.00
Shallow 1  -2.00 10.00  3.00     2   2   0  0.00
Shallow 3   8.00  4.00  8.00     1   0   0  ----
Shallow 4   8.00  6.00  7.00     1   1   0 12.00
Shallow 5   8.00  6.00  6.00     4   2   0 12.00
Deep 1     18.83  3.17  2.58     3   1   0 18.00
Deep 2     16.06  3.06  2.29     4   2   0 16.00
Deep 3     15.81  3.75  3.06     4   0   0  ----
Short rushing
                    SSwp  SOT  Mid  WOT WSwp
Blocking            6.67 5.33 5.33 2.67 6.67
Times through hole     1    2    0    0    0
Average gain         8.0  3.5    -    -    -
No gain or loss        0    0    -    -    -
10+ yard gains         0    0    -    -    -
Short passing
  Protection: 6.00
  Sacks: 0/1 plays
  Scrambles: 0/1 plays

           Route RcSep PQual   Att Cmp Int Gn/Cm
Receiver 1  4.00  8.00  6.00     0   0   0  ----
Receiver 2 11.00  6.00  3.00     0   0   0  ----
Receiver 5  4.00 10.00  6.00     1   1   0  6.00
Shallow 1   4.00  8.00  6.00     0   0   0  ----
Shallow 5   4.00 10.00  6.00     1   1   0  6.00
Deep 1     11.00  6.00  3.00     0   0   0  ----
Long rushing
                    SSwp  SOT  Mid  WOT WSwp
Blocking            5.00 8.00 6.00 6.00 5.00
Times through hole     0    1    0    0    0
Average gain           -  4.0    -    -    -
No gain or loss        -    0    -    -    -
10+ yard gains         -    0    -    -    -
Long passing
