Team finances:
Before Adjust Salary PS Sal TV Rev Ticket Balance
0.186 0.000 13.640 0.000 2.300 2.233 -8.921
Ticket price: $31.00
Recommended minimum ticket price: $30.20
Recommended ticket price: $30.20
Recommended maximum ticket price: $30.60
Annual budget: $45.2 million
Payroll: $34.58 million
Salary including up-front bonuses: $35.54 million
Luxury Tax: $0.00 million
Roster cohesion rating: 0.84
Num Name PA P PY PTD R RY RTD Int Sck Blk BA Avg Pos Ag
1943 T.McDermott 60 29 197 0 8 11 0 5 7 0 0 21.3 QB 26
609 I.Maranges 0 0 0 0 0 0 0 0 0 0 0 0.0 QB 23
1726 M.Campisi 0 0 0 0 0 0 0 0 0 0 0 0.0 QB 24
177 D.Ascherl 4 0 0 0 17 69 0 0 0 0 0 3.29 TB 32
695 B.Pierangelo 0 0 0 0 10 40 0 0 0 0 0 4.00 TB 29
1175 T.LePla 0 0 0 0 0 0 0 0 0 0 0 0.00 TB 30
1253 M.Kouns 0 0 0 0 15 43 0 2 4 31 51 2.87 FB 24
1003 B.Rodko 0 0 0 0 1 3 0 0 0 11 17 3.00 FB 24
985 F.Barnes 0 0 0 0 0 0 0 0 0 0 0 0.00 FB 23
1994 K.Chism 14 9 27 0 0 0 0 0 0 0 0 1.93 WR 24
743 R.Moxon 17 10 68 0 0 0 0 0 0 0 0 4.00 WR 30
1638 B.Alvarez 7 2 18 0 0 0 0 0 0 0 0 2.57 WR 24
352 J.Fucito 1 0 0 0 0 0 0 0 0 0 0 0.00 WR 25
1731 D.Warfield 0 0 0 0 0 0 0 0 0 0 0 0.00 WR 23
467 B.LeBeau 9 4 41 0 0 0 0 0 0 6 14 4.56 TE 32
835 A.Krieger 7 4 43 0 0 0 0 0 1 0 5 6.14 TE 22
517 P.Corpus 43 0 0 0 0 0 0 0 1 28 57 49.1 C 27
1123 D.Kanoza 27 0 0 0 0 0 0 0 1 21 34 61.8 C 22
1014 R.James 0 0 0 0 0 0 0 0 0 0 0 0.0 C 24
471 D.McCoy 70 0 0 0 0 0 0 0 2 36 78 46.2 OG 31
1664 W.Chianca 51 0 0 0 0 0 0 0 0 23 50 46.0 OG 24
2001 B.Coyne 19 0 0 0 0 0 0 0 0 5 12 41.7 OG 24
363 A.Mooney 0 0 0 0 0 0 0 0 0 0 0 0.0 OG 24
1998 J.Wasson 70 0 0 0 0 0 0 0 1 64 100 64.0 OT 27
366 N.Mikelas 54 0 0 0 0 0 0 0 0 37 72 51.4 OT 24
2006 A.Zarralukui 16 0 0 0 0 0 0 0 0 8 15 53.3 OT 24
Num Name TA Tck Bat Int Sck F/P D/PY FGA FGM KO KOY Avg Pos Ag
1698 B.Ashmead 20 14 8 1 0 0 14 0 0 0 0 70.0 SF 29
409 D.Larkin 16 9 4 2 0 0 8 0 0 0 0 56.2 SF 24
1846 E.Burch 11 8 3 0 0 0 4 0 0 0 0 72.7 SF 27
931 T.Whorton 11 1 2 1 0 0 19 0 0 0 0 9.1 CB 30
1045 J.Hackland 7 0 7 0 0 0 17 0 0 0 0 0.0 CB 24
1156 P.May 4 0 0 0 0 1 7 0 0 0 0 0.0 CB 23
779 R.Bump 0 0 0 0 0 0 0 0 0 0 0 0.0 CB 24
1721 M.Monter 7 5 0 0 1 0 0 0 0 0 0 71.4 ILB 29
1455 E.Trinity 6 3 0 0 1 0 0 0 0 0 0 50.0 ILB 30
1929 M.Lewis 5 4 0 0 0 0 1 0 0 0 0 80.0 ILB 24
1046 M.Clark 19 11 1 0 0 0 3 0 0 0 0 57.9 OLB 29
1627 A.Phillips 10 10 0 0 0 1 1 0 0 0 0 100.0 OLB 23
261 M.Gant 5 2 0 0 0 0 0 0 0 0 0 40.0 OLB 24
1714 P.Pulido 14 6 0 0 3 0 2 0 0 0 0 42.9 DT 24
701 G.Adamski 6 5 0 0 0 0 0 0 0 0 0 83.3 DT 23
810 O.Chin 1 1 0 0 0 0 0 0 0 0 0 100.0 DT 24
818 A.Trempel 28 5 0 0 1 0 0 0 0 0 0 17.9 DE 27
1956 J.Moreno 11 0 0 0 1 0 0 0 0 0 0 0.0 DE 24
2046 K.Scobey 31 4 0 0 0 0 0 0 0 0 0 12.9 DE 24
605 K.Hirt 0 0 0 0 0 0 0 0 0 4 276 69.0 PK 23
1487 R.Larson 0 0 0 0 0 17 815 0 0 0 0 47.9 PN 29
Num Name Pos Ag Sp Wt Rs Ps PB RB In St Tr In Spec Rank
1943 T.McDermott QB 26 4 0 2 10 8 2 1 1 14 -- ----- B QB
609 I.Maranges QB 23 1 1 3 8 1 1 6 10 17 -- ----- C QB
1726 M.Campisi QB 24 5 4 6 6 1 1 2 6 9 -- ----- C QB
177 D.Ascherl TB 32 3 5 10 2 1 1 8 0 16 -- ----- A TB
695 B.Pierangelo TB 29 3 6 10 2 2 2 4 0 14 -- ----- B FB
1175 T.LePla TB 30 1 2 8 5 4 3 2 8 10 -- ----- C FB
1253 M.Kouns FB 24 0 6 7 5 2 2 1 1 8 -- ----- C FB
1003 B.Rodko FB 24 0 6 5 2 2 2 3 2 7 -- ----- D FB
985 F.Barnes FB 23 1 3 6 2 2 1 3 0 5 -- ----- F TB
1994 K.Chism WR 24 9 1 5 5 2 1 3 10 9 -- ----- B WR
743 R.Moxon WR 30 7 3 5 8 3 1 2 1 18 -- ----- B WR
1638 B.Alvarez WR 24 6 4 1 8 1 1 2 8 7 -- ----- C WR
352 J.Fucito WR 25 8 2 4 3 1 1 1 1 7 -- ----- D WR
1731 D.Warfield WR 23 5 1 6 3 1 1 2 0 8 -- ----- D TB
467 B.LeBeau TE 32 2 5 2 6 4 3 8 1 12 -- ----- B TE
835 A.Krieger TE 22 1 1 5 7 3 1 1 5 6 -- -L--H D WR
517 P.Corpus C 27 1 7 1 1 6 4 6 2 13 -- ----- C OL
1123 D.Kanoza C 22 2 10 3 4 7 1 5 0 14 -- -L--H C FB
1014 R.James C 24 2 8 1 1 5 2 3 1 9 -- ----- D OL
471 D.McCoy OG 31 4 3 1 1 9 7 2 7 20 -- ----- A OL
1664 W.Chianca OG 24 3 0 3 1 6 8 2 4 11 -- ----- C OL
2001 B.Coyne OG 24 2 1 1 2 6 4 4 8 10 -- ----- D OL
363 A.Mooney OG 24 4 1 1 3 4 4 3 10 7 -- ----- D OL
1998 J.Wasson OT 27 2 8 1 1 6 7 3 7 10 -- ----- A OL
366 N.Mikelas OT 24 0 7 2 2 4 4 3 4 7 -- ----- D OL
2006 A.Zarralukui OT 24 0 4 1 1 4 4 4 2 8 -- ----- F OL
1698 B.Ashmead SF 29 8 6 8 5 2 2 2 1 11 -- ----- B SF
409 D.Larkin SF 24 8 1 7 6 2 2 1 3 8 -- -L--H B SF
1846 E.Burch SF 27 4 1 6 5 4 2 3 10 8 -- ----- C OLB
931 T.Whorton CB 30 8 5 5 6 1 2 6 10 13 -- ----- A SF
1045 J.Hackland CB 24 5 1 1 8 1 3 1 1 9 -- ----- D CB
1156 P.May CB 23 4 0 7 7 3 3 2 0 13 -- ----- C OLB
779 R.Bump CB 24 1 0 1 8 2 1 2 6 8 -- ----- F CB
1721 M.Monter ILB 29 1 9 7 3 5 2 2 7 11 -- ----- B ILB
1455 E.Trinity ILB 30 0 7 9 4 2 1 2 1 11 -- ----- C ILB
1929 M.Lewis ILB 24 1 3 7 2 5 3 2 3 13 -- ----- D ILB
1046 M.Clark OLB 29 2 1 9 4 2 2 7 7 10 -- ----- B OLB
1627 A.Phillips OLB 23 0 3 8 5 1 1 6 0 12 -- ----- C OLB
261 M.Gant OLB 24 1 1 7 5 1 1 1 10 8 -- ----- C OLB
1714 P.Pulido DT 24 1 4 1 3 6 7 2 7 8 -- ----- D DL
701 G.Adamski DT 23 1 4 8 1 4 4 1 0 9 -- ----- D DL
810 O.Chin DT 24 1 1 7 1 4 5 3 1 6 -- ----- D DL
818 A.Trempel DE 27 4 4 2 4 7 6 4 8 12 -- ----- B DL
1956 J.Moreno DE 24 3 5 2 4 6 4 1 10 7 -- ----- D DL
2046 K.Scobey DE 24 5 1 1 3 8 7 4 0 9 -- ----- D DL
605 K.Hirt PK 23 6 5 11 -- ----- D PK
1487 R.Larson PN 29 6 7 11 -- ----- C PN
Num Name Pos Salry Bonus Value-Yr Reneg-Yr
1943 T.McDermott QB 0.51 0.30PR 1.01 1 3.10 - unsigned untradeable
609 I.Maranges QB 0.04 0.00 0.04 1 0.98 - minor-3 untradeable
1726 M.Campisi QB 0.56 0.00 0.56 2 1.27 -
177 D.Ascherl TB 2.96 0.96UF 4.88 1 ----- -- unsigned
695 B.Pierangelo TB 0.88 0.04PR 0.95 4 ----- --
1175 T.LePla TB 0.52 0.28PR 0.99 1 0.99 - unsigned
1253 M.Kouns FB 0.56 0.00 0.56 1 1.02 - unsigned untradeable
1003 B.Rodko FB 0.04 0.00 0.04 1 0.62 - unsigned untradeable
985 F.Barnes FB 0.04 0.00 0.04 1 0.27 - minor-3 untradeable
1994 K.Chism WR 0.80 0.48PR 1.60 7 2.44 -
743 R.Moxon WR 1.12 0.08PR 1.25 1 1.25 - unsigned
1638 B.Alvarez WR 0.81 0.00 0.81 1 1.09 - unsigned untradeable
352 J.Fucito WR 0.29 0.00 0.29 1 0.29 - unsigned
1731 D.Warfield WR 0.04 0.00 0.04 1 0.25 - unsigned untradeable
467 B.LeBeau TE 1.40 0.12PR 1.60 3 ----- --
835 A.Krieger TE 0.04 0.00 0.04 1 0.25 - unsigned
517 P.Corpus C 0.52 0.28PR 0.99 4 0.99 -
1123 D.Kanoza C 0.04 0.00 0.04 1 1.06 - unsigned untradeable
1014 R.James C 0.27 0.00 0.27 1 0.27 - unsigned
471 D.McCoy OG 1.80 0.28PR 2.27 3 ----- --
1664 W.Chianca OG 0.52 0.00 0.52 1 0.78 - unsigned
2001 B.Coyne OG 0.04 0.00 0.04 1 0.27 - unsigned untradeable
363 A.Mooney OG 0.44 0.05PR 0.52 10 0.52 -
1998 J.Wasson OT 1.73 1.02PR 3.43 2 ----- -- untradeable
366 N.Mikelas OT 0.26 0.02PR 0.29 6 0.29 -
2006 A.Zarralukui OT 0.27 0.00 0.27 1 0.27 - unsigned
1698 B.Ashmead SF 1.12 0.08PR 1.25 1 1.25 - unsigned
409 D.Larkin SF 0.80 0.48PR 1.60 7 1.60 -
1846 E.Burch SF 0.60 0.36PR 1.20 2 1.20 -
931 T.Whorton CB 1.72 0.96PR 3.32 1 3.32 - unsigned
1045 J.Hackland CB 0.23 0.01PR 0.25 5 0.25 -
1156 P.May CB 0.04 0.00 0.04 1 0.48 - unsigned untradeable
779 R.Bump CB 0.04 0.00 0.04 1 0.24 - unsigned untradeable
1721 M.Monter ILB 0.92 0.52PR 1.79 1 1.79 - unsigned
1455 E.Trinity ILB 0.76 0.04PR 0.83 3 ----- --
1929 M.Lewis ILB 0.27 0.00 0.27 1 0.27 - unsigned
1046 M.Clark OLB 0.76 0.04PR 0.83 3 0.83 -
1627 A.Phillips OLB 0.03 0.01PR 0.05 1 0.59 - unsigned untradeable
261 M.Gant OLB 0.04 0.00 0.04 1 0.51 - unsigned untradeable
1714 P.Pulido DT 0.27 0.00 0.27 1 0.27 - unsigned
701 G.Adamski DT 0.20 0.01PR 0.22 4 0.22 -
810 O.Chin DT 0.23 0.01PR 0.25 5 0.25 -
818 A.Trempel DE 0.64 0.36PR 1.24 2 1.24 -
1956 J.Moreno DE 0.29 0.00 0.29 1 0.29 - unsigned
2046 K.Scobey DE 0.04 0.00 0.04 1 0.42 - unsigned untradeable
605 K.Hirt PK 0.24 0.00 0.24 1 0.24 - unsigned
1487 R.Larson PN 0.63 0.17PR 0.91 10 0.91 -
Bonuses of cut players:
none
Preseason Games 1: Dolphins 33, at Ravens 14 - box score 2: at Bears 14, Ravens 0 - box score 3: Bills at Ravens
Regular Season Games | 10: Chargers at Ravens 11: Oilers at Ravens 12: Ravens at 49ers 13: Ravens at Buccaneers 14: Browns at Ravens 15: Chiefs at Ravens 16: Ravens at Bengals 17: Ravens at Steelers |