49ers: 31, at Panthers: 7
Name 1 2 3 4 OT
49ers 0 7 0 24 0 31
Panthers 0 0 7 0 0 7
Name PA PC PY PTD R RY RTD In Sck Fm RtY Pen PenY PAvg RAvg
49ers 46 20 235 2 28 115 1 3 3 0 180 9 84 5.1 4.1
Panthers 42 13 98 1 34 119 0 1 1 2 209 5 39 2.3 3.5
Time of possession:
49ers: 31:04
Panthers: 28:56
Players of the game:
WR W.Fan (SF)
SF G.Childs (Car)
49ers Offense/Offensive Line:
Num Name PA P PY PTD R RY RTD Int Sck Blk BA Avg Pos Ag
591 G.Ellis 40 20 244 2 3 5 0 3 3 0 0 54.6 QB 26
153 C.Boersma 0 0 0 0 23 92 1 0 0 0 0 4.00 TB 28
882 D.Thomas 0 0 0 0 3 16 0 0 0 1 1 5.33 TB 23
37 K.Vogt 0 0 0 0 1 3 0 0 1 32 45 3.00 FB 28
1800 B.Jefferson 0 0 0 0 1 4 0 0 0 2 2 4.00 FB 23
883 W.Fan 15 8 95 1 0 0 0 0 0 0 0 6.33 WR 27
614 B.Pearce 12 7 94 1 0 0 0 0 0 0 0 7.83 WR 30
625 M.Hammer 7 3 21 0 0 0 0 0 0 0 0 3.00 WR 23
1542 L.Heintz 3 1 25 0 0 0 0 0 0 3 10 8.33 TE 23
1421 M.Farley 1 1 9 0 0 0 0 0 0 0 1 9.00 TE 23
1644 B.Foy 34 0 0 0 0 0 0 0 1 24 43 55.8 C 27
1532 T.Johnson 12 0 0 0 0 0 0 0 0 6 12 50.0 C 32
891 A.Kabance 43 0 0 0 0 0 0 0 0 20 47 42.6 OG 30
914 C.Scheuring 30 0 0 0 0 0 0 0 0 14 34 41.2 OG 23
1344 H.Morgan 19 0 0 0 0 0 0 0 1 5 16 31.2 OG 23
1603 C.Pope 46 0 0 0 0 0 0 0 1 20 49 40.8 OT 22
1940 B.Briley 35 0 0 0 0 0 0 0 1 25 46 54.3 OT 31
1251 G.Kuhl 11 0 0 0 0 0 0 0 1 6 12 50.0 OT 24
49ers Defense/Special Teams:
Num Name TA Tck Bat Int Sck F/P D/PY FGA FGM KO KOY Avg Pos Ag
407 P.Lewallen 11 5 5 1 0 0 12 0 0 0 0 45.5 SF 26
1876 K.Leonard 3 3 7 0 0 0 7 0 0 0 0 100.0 SF 25
52 S.Theobald 4 4 3 0 0 0 4 0 0 0 0 100.0 SF 23
930 T.Toomey 0 0 4 0 0 0 4 0 0 0 0 0.0 CB 30
654 B.McCullough 1 0 1 0 0 0 2 0 0 0 0 0.0 CB 23
1174 I.Graham 0 0 1 0 0 0 2 0 0 0 0 0.0 CB 23
1668 K.Gaylord 2 1 1 0 0 2 3 0 0 0 0 50.0 CB 24
91 A.Bosco 5 3 1 0 0 0 1 0 0 0 0 60.0 ILB 23
971 P.Delbridge 1 1 0 0 0 0 0 0 0 0 0 100.0 ILB 23
448 A.Ramirez 0 0 0 0 0 0 0 0 0 0 0 0.0 ILB 23
1950 T.Fahy 7 5 1 0 0 0 2 0 0 0 0 71.4 OLB 24
905 C.Paskins 4 3 0 0 0 0 1 0 0 0 0 75.0 OLB 25
289 A.Squitero 1 1 0 0 0 0 0 0 0 0 0 100.0 OLB 24
1544 A.Pearce 6 2 0 0 0 0 0 0 0 0 0 33.3 DT 32
204 M.Elwell 5 1 0 0 0 0 0 0 0 0 0 20.0 DT 24
780 S.Laudani 0 0 0 0 0 0 0 0 0 0 0 0.0 DT 30
1398 A.Coronel 8 0 0 0 0 0 0 0 0 0 0 0.0 DT 23
1784 T.Jackson 10 3 0 0 0 0 0 0 0 0 0 30.0 DE 24
270 A.Guachena 10 4 0 0 1 0 0 0 0 0 0 40.0 DE 32
1144 T.Westmoland 1 0 0 0 0 0 0 0 0 0 0 0.0 DE 29
1479 M.Harris 0 0 0 0 0 0 0 1 1 6 425 70.8 PK 32
1619 W.Macy 0 0 0 0 0 8 351 0 0 0 0 43.9 PN 33
Panthers Offense/Offensive Line:
Num Name PA P PY PTD R RY RTD Int Sck Blk BA Avg Pos Ag
457 K.Crenshaw 40 13 99 1 3 8 0 1 1 0 0 39.6 QB 24
1742 N.Koehler 3 1 23 0 14 67 0 0 0 1 1 5.29 TB 27
1296 E.Travis 1 0 0 0 7 17 0 0 0 14 21 2.12 FB 32
343 R.Minaya 0 0 0 0 11 30 0 0 1 6 11 2.73 FB 24
729 J.Grabski 3 1 -1 0 0 0 0 1 0 0 0 -0.33 WR 24
277 M.Law 7 1 -1 0 0 0 0 0 0 0 0 -0.14 WR 22
1874 Q.Fierro 5 3 20 0 0 0 0 0 0 0 0 4.00 WR 22
1575 A.Estelle 5 2 5 0 0 0 0 1 0 0 0 1.00 WR 22
475 P.Lanka 10 4 44 1 0 0 0 0 0 14 17 4.40 TE 31
1540 J.Meyer 4 1 9 0 0 0 0 0 0 1 2 2.25 TE 22
1873 G.Mullin 22 0 0 0 0 0 0 0 0 21 36 58.3 C 35
1701 T.Ford 20 0 0 0 0 0 0 0 0 11 24 45.8 C 25
476 B.Roldan 42 0 0 0 0 0 0 0 0 19 53 35.8 OG 32
988 W.Hill 31 0 0 0 0 0 0 0 0 8 33 24.2 OG 24
1613 G.Roy 11 0 0 0 0 0 0 0 0 7 14 50.0 OG 22
1878 A.Scott 27 0 0 0 0 0 0 0 0 26 42 61.9 OT 31
644 E.Moore 29 0 0 0 0 0 0 0 1 16 35 45.7 OT 25
145 S.Villareal 28 0 0 0 0 0 0 0 0 24 45 53.3 OT 22
Panthers Defense/Special Teams:
Num Name TA Tck Bat Int Sck F/P D/PY FGA FGM KO KOY Avg Pos Ag
845 B.Wricht 8 6 4 0 0 0 5 0 0 0 0 75.0 SF 30
607 R.O'Shea 3 3 2 1 0 0 6 0 0 0 0 100.0 SF 32
306 G.Childs 3 1 2 2 0 0 7 0 0 0 0 33.3 SF 33
70 T.Vroman 4 0 3 0 0 0 10 0 0 0 0 0.0 CB 30
2003 G.Jenkins 0 0 2 0 0 0 3 0 0 0 0 0.0 CB 26
1488 J.Lenz 3 0 2 0 0 0 7 0 0 0 0 0.0 CB 25
309 S.Cheu 5 3 0 0 0 0 0 0 0 0 0 60.0 ILB 27
1457 B.Frost 0 0 0 0 0 0 0 0 0 0 0 0.0 ILB 23
1369 P.Carnell 2 2 0 0 0 0 0 0 0 0 0 100.0 OLB 32
540 S.Cannizzaro 1 1 0 0 0 0 0 0 0 0 0 100.0 OLB 32
1708 H.Johnson 4 3 0 0 0 0 0 0 0 0 0 75.0 DT 27
207 A.Knapp 10 3 0 0 1 0 0 0 0 0 0 30.0 DT 30
1527 K.Diaz 6 1 0 0 0 0 0 0 0 0 0 16.7 DT 22
325 M.O'Hara 6 4 0 0 1 0 0 0 0 0 0 66.7 DE 30
1703 A.Schaffar 8 4 0 0 0 0 0 0 0 0 0 50.0 DE 26
1153 S.Rinn 2 2 0 0 1 0 0 0 0 0 0 100.0 DE 22
1029 D.Corcoran 0 0 0 0 0 0 0 0 0 2 126 63.0 PK 28
339 N.Seibel 0 0 0 0 0 9 469 0 0 0 0 52.1 PN 27
Balance: 2.070
Ticket sales: 1.244
TV revenue: 1.150
Salaries: -1.622
Balance: 2.843
Balance:121.610
Ticket sales: 0.851
TV revenue: 1.150
Salaries: -1.780
Balance:121.831
Offensive play templates
PLAY 1 3 3 0 1 0 0 11 0 0 0 0 0 "Pro/sweep"
PLAY 5 3 3 0 1 0 0 11 2 0 0 0 0 "Pro/TB middle"
PLAY 6 3 3 0 1 0 0 21 2 0 0 0 0 "Pro/FB middle"
PLAY 12 1 3 0 1 1 12 31 0 0 0 0 0 "Pro/screen"
PLAY 13 3 3 0 1 1 10 31 1 41 8 32 2 "Pro/WR Q-in"
PLAY 14 3 3 0 1 1 10 41 6 31 3 32 5 "Pro/TE curl"
PLAY 15 3 3 0 1 2 10 32 5 41 5 21 9 "Pro/cross"
PLAY 17 5 3 0 1 2 10 32 10 31 10 41 9 "Pro/long"
PLAY 20 3 3 0 1 2 11 32 5 41 5 21 9 "Pro/cross+"
PLAY 21 4 3 0 1 2 11 31 10 11 9 32 5 "Pro/2 long+"
PLAY 23 3 4 0 1 0 0 11 0 0 0 0 0 "I/sweep"
PLAY 25 3 4 0 1 0 0 11 1 0 0 0 0 "I/TB off-tackle"
PLAY 34 1 4 0 1 1 12 31 0 0 0 0 0 "I/screen"
PLAY 37 3 4 0 1 2 10 32 5 41 5 21 9 "I/cross"
PLAY 45 3 1 2 1 0 0 11 0 0 0 0 0 "Spread/sweep"
PLAY 58 3 2 2 1 1 10 41 6 33 3 31 5 "Spread/TE curl"
PLAY 59 3 2 2 1 2 10 32 5 31 5 21 9 "Spread/cross"
PLAY 62 3 1 2 1 1 11 31 1 41 8 33 2 "Spread/WR Q-in+"
PLAY 64 3 2 2 1 2 11 32 5 31 5 21 9 "Spread/cross+"
PLAY 67 3 1 2 1 100 0 11 0 0 0 0 0 "Shotgun/sweep"
PLAY 83 5 2 2 1 102 10 33 10 31 10 32 9 "Shotgun/long"
PLAY 88 5 2 2 1 102 11 33 10 31 10 32 9 "Shotgun/long+"
Defensive play templates
DPLAY 201 63 2 2 1 2 2 2 6 0 0 0 0 0 "Even 4-3/4-zone"
DPLAY 208 63 2 2 1 2 2 2 1 0 0 0 0 0 "Even 4-3/1-man/ILB under"
DPLAY 1 63 2 2 1 2 2 2 6 0 0 0 0 0 "Even 4-3/4-zone"
DPLAY 2 63 2 2 1 2 2 2 5 0 0 0 0 0 "Even 4-3/3-zone"
DPLAY 3 63 2 2 1 2 2 2 5 0 41 0 0 61 "Even 4-3/3-zone/zb1"
DPLAY 6 63 2 2 1 2 2 2 2 0 0 0 0 0 "Even 4-3/2-man"
DPLAY 7 63 2 2 1 2 2 2 1 0 31 0 0 0 "Even 4-3/1-man"
DPLAY 8 63 2 2 1 2 2 2 1 0 0 0 0 0 "Even 4-3/1-man/ILB under"
DPLAY 10 63 2 2 1 2 2 2 0 0 31 0 0 0 "Even 4-3/0-man/WOLB under"
DPLAY 11 63 2 2 1 2 2 2 1 0 41 0 0 61 "Even 4-3/1-man/zb1"
DPLAY 19 63 2 3 1 1 2 2 4 2 11 0 0 61 "Nickel 4-3/2-zone/zb1"
DPLAY 38 63 2 2 1 2 2 2 1 0 31 0 0 0 "Pressure 4-3/1-man"
DPLAY 40 63 2 2 1 2 2 2 0 0 41 42 12 61 "Pressure 4-3/0-man/zb1"
DPLAY 45 63 2 2 2 2 1 2 5 0 31 41 0 61 "Even 3-4/3-zone/zb1"
DPLAY 82 63 1 2 2 2 2 2 1 1 32 0 0 0 "Odd 4-4/1-man"
Offensive play templates
PLAY 1 3 3 0 1 0 0 11 0 0 0 0 0 "Pro/sweep"
PLAY 2 3 3 0 1 0 0 11 4 0 0 0 0 "Pro/wk sweep"
PLAY 3 3 3 0 1 0 0 11 1 0 0 0 0 "Pro/TB off-tackle"
PLAY 4 3 3 0 1 0 0 21 1 0 0 0 0 "Pro/FB off-tackle"
PLAY 5 3 3 0 1 0 0 11 2 0 0 0 0 "Pro/TB middle"
PLAY 6 3 3 0 1 0 0 21 2 0 0 0 0 "Pro/FB middle"
PLAY 8 4 3 0 1 0 2 21 3 0 0 0 0 "Pro/trap"
PLAY 9 4 3 0 1 0 4 51 1 21 2 11 0 "Pro/option"
PLAY 10 5 3 0 1 0 0 51 2 0 0 0 0 "Pro/QB sneak"
PLAY 12 1 3 0 1 1 12 31 0 0 0 0 0 "Pro/screen"
PLAY 13 3 3 0 1 1 10 31 1 41 8 32 2 "Pro/WR Q-in"
PLAY 15 3 3 0 1 2 10 32 5 41 5 21 9 "Pro/cross"
PLAY 16 4 3 0 1 2 10 31 10 11 9 32 5 "Pro/2 long"
PLAY 18 3 3 0 1 1 11 31 1 41 8 32 2 "Pro/WR Q-in+"
PLAY 19 3 3 0 1 1 11 41 6 31 3 32 5 "Pro/TE curl+"
PLAY 20 3 3 0 1 2 11 32 5 41 5 21 9 "Pro/cross+"
PLAY 21 4 3 0 1 2 11 31 10 11 9 32 5 "Pro/2 long+"
Defensive play templates
DPLAY 20 63 2 3 1 1 2 2 2 2 0 0 0 0 "Nickel 4-3/2-man"
DPLAY 21 63 2 3 1 1 2 2 1 2 31 0 0 0 "Nickel 4-3/1-man"
DPLAY 22 63 2 3 1 1 2 2 1 2 0 0 0 0 "Nickel 4-3/1-man/ILB under"
DPLAY 23 63 2 3 1 1 2 2 0 2 31 41 0 0 "Nickel 4-3/0-man"
DPLAY 27 63 2 3 1 1 2 2 1 2 41 0 0 61 "Nickel 4-3/1-man/zb2"
Overall rushing
Overall passing SSwp SOT Mid WOT WSwp
Blocking 5.18 4.39 4.07 3.46 4.25
Times through hole 15 6 7 0 0
Average gain 4.9 3.5 3.3 - -
No gain or loss 2 0 1 - -
10+ yard gains 1 0 0 - -
Normal rushing Protection: 4.39
Sacks: 3/46 plays
Scrambles: 3/46 plays
Route RcSep PQual Att Cmp Int Gn/Cm
Receiver 1 9.42 5.03 3.29 15 9 0 6.89
Receiver 2 11.55 3.14 2.86 4 2 0 17.00
Receiver 4 17.31 2.62 1.69 5 1 3 25.00
Receiver 5 11.46 4.11 3.69 14 8 0 12.88
Shallow 1 3.00 6.67 4.07 11 7 0 3.00
Shallow 2 8.33 4.00 4.33 0 0 0 ----
Shallow 3 8.50 3.17 3.17 1 1 0 9.00
Shallow 4 8.00 3.00 3.00 1 0 0 ----
Shallow 5 7.06 5.06 5.19 10 6 0 9.83
Deep 1 15.18 3.65 2.76 4 2 0 20.50
Deep 2 16.20 2.68 1.92 3 1 0 25.00
Deep 3 15.19 3.57 2.52 8 3 3 23.00
Normal passing SSwp SOT Mid WOT WSwp
Blocking 4.70 4.40 3.65 3.55 4.30
Times through hole 13 4 3 0 0
Average gain 4.4 1.8 3.0 - -
No gain or loss 2 0 1 - -
10+ yard gains 0 0 0 - -
Short rushing Protection: 4.58
Sacks: 2/31 plays
Scrambles: 1/31 plays
Route RcSep PQual Att Cmp Int Gn/Cm
Receiver 1 8.38 5.38 3.52 10 6 0 1.83
Receiver 2 11.00 3.00 2.80 2 2 0 17.00
Receiver 4 16.00 2.64 1.73 3 0 2 ----
Receiver 5 10.91 4.04 3.96 11 6 0 12.00
Shallow 1 2.27 6.91 4.00 9 6 0 1.83
Shallow 2 8.50 3.00 3.00 0 0 0 ----
Shallow 3 8.50 3.25 3.50 1 1 0 9.00
Shallow 4 8.00 3.00 3.00 1 0 0 ----
Shallow 5 7.17 5.17 5.58 8 5 0 10.60
Deep 1 14.73 4.00 3.00 1 0 0 ----
Deep 2 15.50 2.61 1.94 1 1 0 25.00
Deep 3 14.27 3.18 2.55 5 1 2 19.00
Short passing SSwp SOT Mid WOT WSwp
Blocking 7.50 3.00 6.50 4.50 6.00
Times through hole 1 0 1 0 0
Average gain 6.0 - 4.0 - -
No gain or loss 0 - 0 - -
10+ yard gains 0 - 0 - -
Long rushing Protection: 4.00
Sacks: 0/4 plays
Scrambles: 1/4 plays
Route RcSep PQual Att Cmp Int Gn/Cm
Receiver 1 14.33 3.33 3.00 1 1 0 23.00
Receiver 2 16.00 3.00 2.00 0 0 0 ----
Receiver 4 20.00 2.00 2.00 1 1 0 25.00
Receiver 5 13.00 3.33 3.67 1 1 0 6.00
Shallow 1 9.00 5.00 4.00 0 0 0 ----
Shallow 3 9.00 3.00 2.00 0 0 0 ----
Shallow 5 6.00 4.00 6.00 1 1 0 6.00
Deep 1 17.00 2.50 2.50 1 1 0 23.00
Deep 2 23.00 3.00 2.00 0 0 0 ----
Deep 3 17.67 3.00 2.00 1 1 0 25.00
Long passing SSwp SOT Mid WOT WSwp
Blocking 6.50 5.75 5.00 3.00 4.00
Times through hole 0 2 2 0 0
Average gain - 7.0 3.5 - -
No gain or loss - 0 0 - -
10+ yard gains - 0 0 - -
Red Zone rushing Protection: 3.90
Sacks: 1/10 plays
Scrambles: 1/10 plays
Route RcSep PQual Att Cmp Int Gn/Cm
Receiver 1 10.83 5.00 2.83 4 2 0 14.00
Receiver 2 11.50 3.50 3.50 1 0 0 ----
Receiver 4 20.25 2.75 1.50 1 0 1 ----
Receiver 5 13.00 4.75 3.00 2 1 0 25.00
Shallow 1 1.50 8.00 5.00 2 1 0 10.00
Shallow 2 8.00 6.00 7.00 0 0 0 ----
Shallow 3 8.00 3.00 3.00 0 0 0 ----
Shallow 5 7.00 6.00 4.00 1 0 0 ----
Deep 1 15.50 3.25 2.25 2 1 0 18.00
Deep 2 18.40 2.80 1.40 1 0 0 ----
Deep 3 15.57 4.43 2.71 2 1 1 25.00
Red Zone passing SSwp SOT Mid WOT WSwp
Blocking 5.00 3.00 4.00 2.50 2.50
Times through hole 1 0 1 0 0
Average gain 10.0 - 3.0 - -
No gain or loss 0 - 0 - -
10+ yard gains 1 - 0 - -
Protection: 5.00
Sacks: 0/1 plays
Scrambles: 0/1 plays
Route RcSep PQual Att Cmp Int Gn/Cm
Receiver 1 8.00 3.00 2.00 0 0 0 ----
Receiver 2 11.00 4.00 3.00 1 0 0 ----
Receiver 5 7.00 3.00 3.00 0 0 0 ----
Shallow 1 8.00 3.00 3.00 0 0 0 ----
Shallow 5 7.00 3.00 2.00 0 0 0 ----
Deep 2 11.00 3.00 4.00 1 0 0 ----
Overall rushing
Overall passing SSwp SOT Mid WOT WSwp
Blocking 5.09 5.00 4.97 3.35 4.44
Times through hole 13 8 8 0 5
Average gain 4.1 3.5 2.8 - 3.2
No gain or loss 0 1 0 - 0
10+ yard gains 0 0 0 - 0
Normal rushing Protection: 4.88
Sacks: 1/42 plays
Scrambles: 1/42 plays
Route RcSep PQual Att Cmp Int Gn/Cm
Receiver 1 6.67 6.48 2.19 11 4 0 -0.75
Receiver 2 9.64 3.59 3.45 14 5 1 11.00
Receiver 4 20.06 2.88 2.12 1 0 0 ----
Receiver 5 11.63 4.26 2.26 12 4 0 12.25
Shallow 1 0.69 8.08 2.31 8 4 0 -0.75
Shallow 2 8.00 6.00 6.00 2 1 0 12.00
Shallow 3 8.57 3.43 3.57 4 1 0 9.00
Shallow 5 6.80 5.80 2.30 4 2 0 6.50
Deep 1 15.30 3.70 2.20 4 0 0 ----
Deep 2 17.11 3.11 2.39 11 4 1 14.25
Deep 3 10.65 3.55 2.25 5 1 0 13.00
Normal passing SSwp SOT Mid WOT WSwp
Blocking 4.73 5.50 5.12 3.31 4.81
Times through hole 10 6 6 0 4
Average gain 3.8 4.0 2.5 - 3.5
No gain or loss 0 0 0 - 0
10+ yard gains 0 0 0 - 0
Short rushing Protection: 4.79
Sacks: 1/24 plays
Scrambles: 1/24 plays
Route RcSep PQual Att Cmp Int Gn/Cm
Receiver 1 4.62 7.08 2.15 9 4 0 -0.75
Receiver 2 9.50 3.75 3.25 5 2 1 9.50
Receiver 4 21.67 3.00 2.11 1 0 0 ----
Receiver 5 11.33 4.50 2.28 7 2 0 9.00
Shallow 1 0.00 8.30 2.30 7 4 0 -0.75
Shallow 2 8.00 6.00 6.00 1 0 0 ----
Shallow 3 8.50 3.50 3.25 1 1 0 9.00
Shallow 5 6.60 6.40 2.40 3 1 0 5.00
Deep 1 17.75 3.00 2.00 2 0 0 ----
Deep 2 17.78 3.17 2.44 4 1 1 10.00
Deep 3 10.70 3.60 2.30 4 1 0 13.00
Short passing SSwp SOT Mid WOT WSwp
Blocking 7.00 4.67 4.67 3.67 3.67
Times through hole 0 1 2 0 0
Average gain - 0.0 3.5 - -
No gain or loss - 1 0 - -
10+ yard gains - 0 0 - -
Long rushing Protection: 5.33
Sacks: 0/3 plays
Scrambles: 0/3 plays
Route RcSep PQual Att Cmp Int Gn/Cm
Receiver 1 9.50 7.00 2.00 0 0 0 ----
Receiver 2 10.50 3.50 4.50 2 1 0 12.00
Receiver 4 14.00 3.00 3.00 0 0 0 ----
Receiver 5 12.00 4.50 2.00 1 0 0 ----
Shallow 1 7.00 6.00 2.00 0 0 0 ----
Shallow 5 5.00 7.00 2.00 0 0 0 ----
Deep 1 11.50 5.00 2.50 1 0 0 ----
Deep 2 15.67 3.33 3.67 2 1 0 12.00
Deep 3 10.00 3.50 2.50 0 0 0 ----
Long passing SSwp SOT Mid WOT WSwp
Blocking 5.33 2.67 4.33 1.67 2.33
Times through hole 2 1 0 0 0
Average gain 5.0 4.0 - - -
No gain or loss 0 0 - - -
10+ yard gains 0 0 - - -
Red Zone passing Protection: 4.25
Sacks: 0/8 plays
Scrambles: 0/8 plays
Route RcSep PQual Att Cmp Int Gn/Cm
Receiver 1 13.67 3.33 2.33 0 0 0 ----
Receiver 2 9.67 2.67 2.67 3 1 0 12.00
Receiver 4 20.33 2.67 1.67 0 0 0 ----
Receiver 5 13.11 4.00 2.44 3 1 0 23.00
Shallow 3 8.00 3.00 2.00 1 0 0 ----
Shallow 5 8.00 5.00 3.00 0 0 0 ----
Deep 1 13.67 3.33 2.33 0 0 0 ----
Deep 2 17.12 3.25 2.25 4 2 0 17.50
Deep 3 11.00 3.80 2.00 1 0 0 ----
Hurry-Up rushing Protection: 5.50
Sacks: 0/2 plays
Scrambles: 0/2 plays
Route RcSep PQual Att Cmp Int Gn/Cm
Receiver 1 4.00 7.00 2.00 0 0 0 ----
Receiver 2 8.50 4.50 4.50 2 1 0 12.00
Receiver 4 15.00 3.00 2.00 0 0 0 ----
Receiver 5 7.00 6.00 3.00 0 0 0 ----
Shallow 1 4.00 7.00 2.00 0 0 0 ----
Shallow 2 8.00 6.00 6.00 1 1 0 12.00
Shallow 3 9.00 3.00 3.00 1 0 0 ----
Shallow 5 7.00 5.50 2.00 0 0 0 ----
Deep 2 15.00 3.00 2.00 0 0 0 ----
Hurry-Up passing SSwp SOT Mid WOT WSwp
Blocking 6.50 2.50 4.50 6.00 4.00
Times through hole 1 0 0 0 1
Average gain 5.0 - - - 2.0
No gain or loss 0 - - - 0
10+ yard gains 0 - - - 0
Protection: 5.80
Sacks: 0/5 plays
Scrambles: 0/5 plays
Route RcSep PQual Att Cmp Int Gn/Cm
Receiver 1 8.00 6.50 2.50 2 0 0 ----
Receiver 2 10.33 3.33 3.67 2 0 0 ----
Receiver 4 18.67 2.67 2.33 0 0 0 ----
Receiver 5 11.60 3.00 1.80 1 1 0 8.00
Shallow 1 -2.00 9.00 3.00 1 0 0 ----
Shallow 3 9.00 4.00 7.00 1 0 0 ----
Shallow 5 8.00 3.00 2.00 1 1 0 8.00
Deep 1 18.00 5.00 2.00 1 0 0 ----
Deep 2 16.17 2.67 1.83 1 0 0 ----
Deep 3 10.33 3.00 2.33 0 0 0 ----