Team finances:
Before Adjust Salary PS Sal TV Rev Ticket Balance
0.000 0.000 1.744 0.000 2.300 2.287 2.843
Ticket price: $30.40
Recommended minimum ticket price: $30.20
Recommended ticket price: $30.20
Recommended maximum ticket price: $30.60
Annual budget: $45.2 million
Payroll: $30.82 million
Salary including up-front bonuses: $30.82 million
Luxury Tax: $0.00 million
Owner-controlled free agent signings and draft
Owner-controlled coaching
Roster cohesion rating: 0.93
Owner: Austen Young
Num Name PA P PY PTD R RY RTD Int Sck Blk BA Avg Pos Ag
457 K.Crenshaw 63 21 174 1 4 10 0 2 3 0 0 34.4 QB 24
226 T.Wells 0 0 0 0 0 0 0 0 0 0 0 0.0 QB 23
799 S.Phillips 0 0 0 0 0 0 0 0 0 0 0 0.0 QB 22
1742 N.Koehler 5 1 23 0 21 108 0 1 0 1 1 5.04 TB 27
1122 W.Arias 0 0 0 0 0 0 0 0 0 0 0 0.00 TB 24
1296 E.Travis 1 0 0 0 14 37 0 0 0 23 39 2.47 FB 32
343 R.Minaya 0 0 0 0 15 43 0 0 1 8 14 2.87 FB 24
429 M.Calderon 0 0 0 0 0 0 0 0 0 0 0 0.00 FB 22
464 A.Reece 1 1 0 0 0 0 0 0 0 0 0 0.00 WR 30
729 J.Grabski 4 1 -1 0 0 0 0 1 0 0 0 -0.25 WR 24
277 M.Law 9 1 -1 0 0 0 0 0 0 0 0 -0.11 WR 22
1874 Q.Fierro 7 3 20 0 0 0 0 0 0 0 0 2.86 WR 22
1575 A.Estelle 7 3 8 0 0 0 0 1 0 0 0 1.14 WR 22
475 P.Lanka 21 10 116 1 0 0 0 1 0 23 28 5.52 TE 31
1540 J.Meyer 4 1 9 0 0 0 0 0 0 1 2 2.25 TE 22
1245 R.Larochelle 0 0 0 0 0 0 0 0 0 0 0 0.00 TE 23
1873 G.Mullin 38 0 0 0 0 0 0 0 0 30 58 51.7 C 35
1701 T.Ford 29 0 0 0 0 0 0 0 0 15 30 50.0 C 25
476 B.Roldan 67 0 0 0 0 0 0 0 0 32 82 39.0 OG 32
988 W.Hill 56 0 0 0 0 0 0 0 1 20 59 33.9 OG 24
1613 G.Roy 11 0 0 0 0 0 0 0 0 8 15 53.3 OG 22
1878 A.Scott 43 0 0 0 0 0 0 0 0 44 68 64.7 OT 31
644 E.Moore 43 0 0 0 0 0 0 0 1 26 59 44.1 OT 25
145 S.Villareal 48 0 0 0 0 0 0 0 1 36 72 50.0 OT 22
Num Name TA Tck Bat Int Sck F/P D/PY FGA FGM KO KOY Avg Pos Ag
845 B.Wricht 21 14 4 0 0 0 6 0 0 0 0 66.7 SF 30
607 R.O'Shea 11 9 3 1 0 0 11 0 0 0 0 81.8 SF 32
306 G.Childs 12 9 3 2 0 0 12 0 0 0 0 75.0 SF 33
70 T.Vroman 15 0 5 0 0 0 32 0 0 0 0 0.0 CB 30
2003 G.Jenkins 0 0 2 0 0 0 3 0 0 0 0 0.0 CB 26
1488 J.Lenz 9 1 3 0 0 0 16 0 0 0 0 11.1 CB 25
1801 D.McClain 0 0 0 0 0 0 0 0 0 0 0 0.0 CB 24
309 S.Cheu 7 4 1 0 1 0 1 0 0 0 0 57.1 ILB 27
1457 B.Frost 4 3 0 0 0 1 1 0 0 0 0 75.0 ILB 23
1685 D.McElveny 0 0 0 0 0 0 0 0 0 0 0 0.0 ILB 24
1369 P.Carnell 7 5 0 0 1 0 1 0 0 0 0 71.4 OLB 32
540 S.Cannizzaro 1 1 0 0 0 0 0 0 0 0 0 100.0 OLB 32
459 C.Hutchison 0 0 0 0 0 0 0 0 0 0 0 0.0 OLB 22
1708 H.Johnson 8 3 0 0 1 0 0 0 0 0 0 37.5 DT 27
207 A.Knapp 13 3 0 0 1 0 0 0 0 0 0 23.1 DT 30
1527 K.Diaz 8 1 0 0 0 0 0 0 0 0 0 12.5 DT 22
325 M.O'Hara 16 4 0 0 2 0 0 0 0 0 0 25.0 DE 30
1703 A.Schaffar 12 6 0 0 0 0 0 0 0 0 0 50.0 DE 26
1153 S.Rinn 14 4 0 0 2 0 0 0 0 0 0 28.6 DE 22
1029 D.Corcoran 0 0 0 0 0 0 0 0 0 3 137 45.7 PK 28
339 N.Seibel 0 0 0 0 0 18 951 0 0 0 0 52.8 PN 27
Num Name Pos Ag Sp Wt Rs Ps PB RB In St Tr In Spec Rank
457 K.Crenshaw QB 24 5 2 3 5 4 1 1 2 7 -- ----- F QB
226 T.Wells QB 23 2 0 3 7 1 1 1 5 7 -- ----- D QB
799 S.Phillips QB 22 3 5 4 4 2 3 3 0 7 -- ----- F QB
1742 N.Koehler TB 27 7 0 9 1 3 3 5 1 12 -- ----- B TB
1122 W.Arias TB 24 4 3 3 1 2 3 4 1 4 -- ----- F TB
1296 E.Travis FB 32 1 8 7 2 4 2 2 2 12 -- ----- B FB
343 R.Minaya FB 24 4 1 7 1 1 2 1 1 5 -- ----- D TB
429 M.Calderon FB 22 0 0 7 4 6 5 1 5 11 -- ----- D FB
464 A.Reece WR 30 8 3 1 6 2 1 2 4 12 -- ----- C WR
729 J.Grabski WR 24 6 3 1 5 1 1 4 0 6 -- ----- D WR
277 M.Law WR 22 8 0 4 6 3 1 4 0 8 -- ----- C WR
1874 Q.Fierro WR 22 8 1 5 6 2 1 4 2 11 -- ----- B WR
1575 A.Estelle WR 22 6 1 2 4 1 2 1 5 6 -- ----- D WR
475 P.Lanka TE 31 2 1 5 8 5 5 8 1 14 -- ----- B TE
1540 J.Meyer TE 22 1 2 5 6 1 4 2 10 12 -- ----- C TE
1245 R.Larochelle TE 23 1 2 1 4 1 7 1 6 7 -- ----- F TE
1873 G.Mullin C 35 3 6 2 2 6 6 6 2 21 -- ----- B OL
1701 T.Ford C 25 2 7 2 1 6 5 3 0 10 -- ----- C OL
476 B.Roldan OG 32 4 1 1 1 8 7 6 9 19 -- ----- A OL
988 W.Hill OG 24 5 4 1 3 5 3 1 3 5 -- ----- D OL
1613 G.Roy OG 22 0 4 2 1 5 7 6 3 15 -- ----- C OL
1878 A.Scott OT 31 1 10 1 2 9 3 6 0 16 -- -L--H B OL
644 E.Moore OT 25 1 5 1 1 5 5 3 1 7 -- ----- D OL
145 S.Villareal OT 22 0 4 2 4 5 4 2 8 10 -- ----- D TE
845 B.Wricht SF 30 9 2 9 3 4 2 1 1 12 -- ----- B SF
607 R.O'Shea SF 32 5 4 7 5 3 3 7 2 15 -- ----- B OLB
306 G.Childs SF 33 4 2 8 7 2 2 7 2 17 -- -L--H B OLB
70 T.Vroman CB 30 4 5 1 9 1 1 7 7 16 -- ----- B CB
2003 G.Jenkins CB 26 8 1 3 6 1 3 1 2 10 -- ----- D CB
1488 J.Lenz CB 25 2 6 1 4 2 1 5 9 10 -- ----- F DL
1801 D.McClain CB 24 5 1 4 4 5 4 2 4 8 -- ----- D SF
309 S.Cheu ILB 27 2 3 7 5 5 4 5 10 10 -- ----- B ILB
1457 B.Frost ILB 23 2 2 7 2 1 1 1 6 9 -- ----- F ILB
1685 D.McElveny ILB 24 0 1 8 3 5 5 2 0 11 -- ----- D ILB
1369 P.Carnell OLB 32 3 5 6 5 2 3 4 5 15 -- -L--H C OLB
540 S.Cannizzaro OLB 32 4 6 6 5 5 5 4 2 15 -- ----- B ILB
459 C.Hutchison OLB 22 0 3 4 6 1 1 3 7 8 -- ----- D OLB
1708 H.Johnson DT 27 1 8 7 1 6 8 2 1 13 -- ----- A DL
207 A.Knapp DT 30 4 8 4 1 7 4 2 5 15 -- ----- B DL
1527 K.Diaz DT 22 1 6 4 1 3 2 5 2 12 -- ----- D DL
325 M.O'Hara DE 30 1 10 4 1 7 2 4 10 16 -- -L--H A DL
1703 A.Schaffar DE 26 0 7 8 1 5 4 1 1 8 -- ----- C DL
1153 S.Rinn DE 22 0 6 5 1 4 3 2 9 10 -- ----- C DL
1029 D.Corcoran PK 28 6 8 13 -- ----- B PK
339 N.Seibel PN 27 7 8 8 -- ----- B PN
Num Name Pos Salry Bonus Value-Yr Reneg-Yr
457 K.Crenshaw QB 0.04 0.00 0.04 1 0.27 - unsigned
226 T.Wells QB 0.04 0.00 0.04 1 0.30 - unsigned
799 S.Phillips QB 0.04 0.00 0.04 1 0.20 - minor-4
1742 N.Koehler TB 1.40 0.16PR 1.67 5 ----- --
1122 W.Arias TB 0.04 0.00 0.04 1 0.24 - unsigned
1296 E.Travis FB 1.60 0.20PR 1.93 7 1.93 -
343 R.Minaya FB 0.04 0.00 0.04 1 0.24 - unsigned
429 M.Calderon FB 0.04 0.00 0.04 1 0.54 - minor-4
464 A.Reece WR 0.72 0.40PR 1.39 1 1.39 - unsigned
729 J.Grabski WR 0.04 0.00 0.04 1 0.24 - unsigned
277 M.Law WR 0.04 0.00 0.04 1 1.23 - unsigned
1874 Q.Fierro WR 0.04 0.00 0.04 1 1.50 - unsigned
1575 A.Estelle WR 0.04 0.00 0.04 1 0.20 - unsigned
475 P.Lanka TE 1.28 0.12PR 1.48 1 ----- -- unsigned
1540 J.Meyer TE 0.04 0.00 0.04 1 0.27 - unsigned
1245 R.Larochelle TE 0.04 0.00 0.04 1 0.22 - unsigned
1873 G.Mullin C 1.00 0.04PR 1.07 2 1.07 -
1701 T.Ford C 0.72 0.40PR 1.39 6 1.39 -
476 B.Roldan OG 1.76 0.28PR 2.23 7 ----- --
988 W.Hill OG 0.04 0.00 0.04 1 0.24 - unsigned
1613 G.Roy OG 0.04 0.00 0.04 1 0.70 - unsigned
1878 A.Scott OT 1.28 0.12PR 1.48 4 ----- --
644 E.Moore OT 0.36 0.20PR 0.69 2 0.69 -
145 S.Villareal OT 0.04 0.00 0.04 1 0.20 - unsigned
845 B.Wricht SF 0.84 0.48PR 1.64 4 1.64 -
607 R.O'Shea SF 0.96 0.04PR 1.03 2 1.03 -
306 G.Childs SF 0.76 0.40PR 1.43 3 1.43 -
70 T.Vroman CB 0.96 0.04PR 1.03 2 1.03 -
2003 G.Jenkins CB 0.04 0.00 0.04 1 0.29 - unsigned
1488 J.Lenz CB 0.04 0.00 0.04 1 0.27 - unsigned
1801 D.McClain CB 0.04 0.00 0.04 1 0.24 - unsigned
309 S.Cheu ILB 1.00 0.04PR 1.07 2 1.27 -
1457 B.Frost ILB 0.04 0.00 0.04 1 0.22 - unsigned
1685 D.McElveny ILB 0.04 0.00 0.04 1 0.24 - unsigned
1369 P.Carnell OLB 0.60 0.36PR 1.20 2 1.20 -
540 S.Cannizzaro OLB 0.60 0.36PR 1.20 2 1.20 -
459 C.Hutchison OLB 0.04 0.00 0.04 1 0.23 - minor-4
1708 H.Johnson DT 0.76 0.40PR 1.43 3 1.57 -
207 A.Knapp DT 0.92 0.04PR 0.99 2 0.99 -
1527 K.Diaz DT 0.04 0.00 0.04 1 0.20 - unsigned
325 M.O'Hara DE 0.64 0.36PR 1.24 2 1.24 -
1703 A.Schaffar DE 0.56 0.32PR 1.09 1 1.09 - unsigned
1153 S.Rinn DE 0.04 0.00 0.04 1 0.41 - unsigned
1029 D.Corcoran PK 0.92 0.04PR 0.99 2 1.04 -
339 N.Seibel PN 1.20 0.08PR 1.33 4 ----- --
Bonuses of cut players:
none
Preseason Games 1: at Bengals 22, Panthers 0 - box score 2: 49ers 31, at Panthers 7 - box score 3: Chargers at Panthers
Regular Season Games | 10: Panthers at Patriots 11: Saints at Panthers 12: Panthers at Rams 13: Cardinals at Panthers 14: Eagles at Panthers 15: Panthers at Falcons 16: Broncos at Panthers 17: 49ers at Panthers |