Dolphins: 33, at Ravens: 14

Name           1  2  3  4 OT
Dolphins       0 17  7  9  0  33
Ravens         0 14  0  0  0  14

Name           PA  PC   PY PTD   R   RY RTD In Sck Fm  RtY Pen PenY PAvg RAvg
Dolphins       55  34  205   1  46  250   2  2   4  1  144   6   40  3.7  5.4
Ravens         35  14  109   0  23   77   0  3   1  1  242  11   89  3.1  3.3

Time of possession:
Dolphins: 38:27
Ravens: 21:33

Players of the game:
  TB  M.Pfeifer (Mia)
  WR  R.Moxon (Blt)

Dolphins Offense/Offensive Line:
 Num Name          PA   P   PY PTD   R   RY RTD Int Sck Blk  BA   Avg Pos Ag
 623 J.Blanchard   22  15   74   1   2    4   0   1   2   0   0  69.1 QB  31
1501 D.Dajik       26  19  137   0   1    5   0   1   2   0   0  68.9 QB  33
 706 M.Pfeifer      0   0    0   0  26  135   2   1   0   2   4  5.19 TB  30
1273 A.Messman      0   0    0   0  18  103   0   0   0   1   1  5.72 TB  25
 406 P.Cross        0   0    0   0   2   12   0   0   1  26  37  6.00 FB  27
1424 T.Parker       0   0    0   0   0    0   0   0   2  17  33  0.00 FB  36
 401 M.Winch        9   8   11   0   0    0   0   0   0   0   0  1.22 WR  32
1622 D.Johnson      4   3   32   0   0    0   0   0   0   0   0  8.00 WR  32
 506 S.Hill         8   5   32   1   0    0   0   0   0   0   0  4.00 WR  27
 390 T.Bean         7   6   28   0   0    0   0   0   0   0   0  4.00 WR  32
2068 W.Nealey       9   4   16   0   0    0   0   0   0   0   0  1.78 WR  22
1064 G.Friday       2   2   30   0   0    0   0   0   0   4   5 15.00 TE  30
 535 G.Batalla      3   2   16   0   0    0   0   0   0   7  14  5.33 TE  23
1825 M.Berg         4   4   46   0   0    0   0   0   0   3   7 11.50 TE  30
 790 M.Gundy       26   0    0   0   0    0   0   0   1  16  34  47.1 C   27
1127 C.Cunningham  29   0    0   0   0    0   0   0   0  12  35  34.3 C   23
1069 M.Lizon       41   0    0   0   0    0   0   0   1  30  52  57.7 OG  28
1361 D.Rossio      36   0    0   0   0    0   0   0   0  16  36  44.4 OG  32
1699 P.Willeford   33   0    0   0   0    0   0   0   2  20  44  45.5 OG  35
 285 N.Collier     33   0    0   0   0    0   0   0   0  30  44  68.2 OT  27
1440 U.Ciosek      25   0    0   0   0    0   0   0   0  22  33  66.7 OT  31
1410 F.Porta       25   0    0   0   0    0   0   0   0  30  40  75.0 OT  30
 688 C.Fawcett     27   0    0   0   0    0   0   0   0  25  38  65.8 OT  30

Dolphins Defense/Special Teams:
 Num Name          TA Tck Bat Int Sck F/P D/PY FGA FGM  KO  KOY   Avg Pos Ag
1292 T.Gore         0   0   2   0   0   0    4   0   0   0    0   0.0 SF  28
 245 T.Marley       2   0   0   1   0   0    4   0   0   0    0   0.0 SF  32
1462 H.Fitzsenry    0   0   1   0   0   0    2   0   0   0    0   0.0 SF  32
1789 M.Magee        4   2   3   1   0   0    4   0   0   0    0  50.0 SF  22
1610 G.Tyrrel       3   1   1   0   0   0    2   0   0   0    0  33.3 CB  32
1169 A.Althoff      1   0   3   0   0   0    5   0   0   0    0   0.0 CB  24
 596 W.Young        3   1   0   0   0   0    2   0   0   0    0  33.3 CB  29
1139 D.Flood        2   1   1   0   0   0    2   0   0   0    0  50.0 CB  30
 728 R.Burgess      2   1   1   0   0   0    2   0   0   0    0  50.0 CB  31
 391 S.Hart         2   2   0   0   0   1    0   0   0   0    0 100.0 ILB 32
 538 E.Schreiner    0   0   0   0   0   0    0   0   0   0    0   0.0 ILB 33
 615 U.Arena        3   2   0   0   0   0    1   0   0   0    0  66.7 ILB 22
1167 D.Westmoland   3   2   0   0   0   0    0   0   0   0    0  66.7 ILB 29
1965 R.Brown        1   1   0   0   0   0    0   0   0   0    0 100.0 OLB 31
 279 C.Wieser       1   1   0   1   0   0    1   0   0   0    0 100.0 OLB 33
1493 J.Klemm        1   1   1   0   0   0    1   0   0   0    0 100.0 OLB 33
 278 R.Hudson       0   0   0   0   0   0    0   0   0   0    0   0.0 OLB 33
 299 D.Lamb         2   2   0   0   0   0    0   0   0   0    0 100.0 OLB 31
 636 C.Edwards      8   2   0   0   1   0    0   0   0   0    0  25.0 DT  30
 610 D.Allen        6   4   0   0   0   0    0   0   0   0    0  66.7 DT  29
1486 G.Hagerstrom   6   2   0   0   0   0    0   0   0   0    0  33.3 DT  23
1604 P.Nelson       3   2   0   0   0   0    0   0   0   0    0  66.7 DE  28
1452 D.Olson        3   1   0   0   0   0    0   0   0   0    0  33.3 DE  32
 925 S.Goichman     2   0   0   0   0   0    0   0   0   0    0   0.0 DE  25
1895 J.Sierra       3   1   0   0   0   0    0   0   0   0    0  33.3 DE  23
 940 R.Evans        0   0   0   0   0   0    0   2   2   7  495  70.7 PK  33
  41 R.Zinniger     0   0   0   0   0   7  395   0   0   0    0  56.4 PN  30

Ravens Offense/Offensive Line:
 Num Name          PA   P   PY PTD   R   RY RTD Int Sck Blk  BA   Avg Pos Ag
1943 T.McDermott   31  14  109   0   6   10   0   3   1   0   0  14.8 QB  26
 177 D.Ascherl      2   0    0   0   8   26   0   0   0   0   0  2.60 TB  32
 695 B.Pierangelo   0   0    0   0   5   23   0   0   0   0   0  4.60 TB  29
1253 M.Kouns        0   0    0   0   7   22   0   1   1  15  25  3.14 FB  24
1003 B.Rodko        0   0    0   0   0    0   0   0   0   5   8  0.00 FB  24
1994 K.Chism        6   3   21   0   0    0   0   0   0   0   0  3.50 WR  24
 743 R.Moxon       10   8   59   0   0    0   0   0   0   0   0  5.90 WR  30
1638 B.Alvarez      7   2   18   0   0    0   0   0   0   0   0  2.57 WR  24
 352 J.Fucito       1   0    0   0   0    0   0   0   0   0   0  0.00 WR  25
 467 B.LeBeau       1   0    0   0   0    0   0   0   0   3   6  0.00 TE  32
 835 A.Krieger      3   1   11   0   0    0   0   0   0   0   2  3.67 TE  22
 517 P.Corpus      22   0    0   0   0    0   0   0   1  16  27  59.3 C   27
1123 D.Kanoza      13   0    0   0   0    0   0   0   0   9  13  69.2 C   22
 471 D.McCoy       35   0    0   0   0    0   0   0   2  19  39  48.7 OG  31
1664 W.Chianca     26   0    0   0   0    0   0   0   0  11  24  45.8 OG  24
2001 B.Coyne        9   0    0   0   0    0   0   0   0   3   6  50.0 OG  24
1998 J.Wasson      35   0    0   0   0    0   0   0   0  35  50  70.0 OT  27
 366 N.Mikelas     26   0    0   0   0    0   0   0   0  19  37  51.4 OT  24
2006 A.Zarralukui   9   0    0   0   0    0   0   0   0   3   6  50.0 OT  24

Ravens Defense/Special Teams:
 Num Name          TA Tck Bat Int Sck F/P D/PY FGA FGM  KO  KOY   Avg Pos Ag
1698 B.Ashmead     15  10   2   0   0   0    4   0   0   0    0  66.7 SF  29
 409 D.Larkin       7   5   0   1   0   0    2   0   0   0    0  71.4 SF  24
1846 E.Burch       10   7   2   0   0   0    3   0   0   0    0  70.0 SF  27
 931 T.Whorton     10   0   1   1   0   0   16   0   0   0    0   0.0 CB  30
1045 J.Hackland     5   0   5   0   0   0   12   0   0   0    0   0.0 CB  24
1156 P.May          4   0   0   0   0   0    4   0   0   0    0   0.0 CB  23
 779 R.Bump         0   0   0   0   0   0    0   0   0   0    0   0.0 CB  24
1721 M.Monter       5   4   0   0   1   0    0   0   0   0    0  80.0 ILB 29
1455 E.Trinity      2   1   0   0   1   0    0   0   0   0    0  50.0 ILB 30
1929 M.Lewis        3   2   0   0   0   0    0   0   0   0    0  66.7 ILB 24
1046 M.Clark        9   4   0   0   0   0    2   0   0   0    0  44.4 OLB 29
1627 A.Phillips     8   8   0   0   0   1    1   0   0   0    0 100.0 OLB 23
 261 M.Gant         4   2   0   0   0   0    0   0   0   0    0  50.0 OLB 24
1714 P.Pulido       6   1   0   0   1   0    2   0   0   0    0  16.7 DT  24
 701 G.Adamski      2   1   0   0   0   0    0   0   0   0    0  50.0 DT  23
 810 O.Chin         1   1   0   0   0   0    0   0   0   0    0 100.0 DT  24
 818 A.Trempel     16   2   0   0   0   0    0   0   0   0    0  12.5 DE  27
1956 J.Moreno       4   0   0   0   1   0    0   0   0   0    0   0.0 DE  24
2046 K.Scobey      20   2   0   0   0   0    0   0   0   0    0  10.0 DE  24
 605 K.Hirt         0   0   0   0   0   0    0   0   0   3  210  70.0 PK  23
1487 R.Larson       0   0   0   0   0  11  506   0   0   0    0  46.0 PN  29

Season tickets: 12709 Game day tickets: 66164
Ravens finances:

      Balance: -9.814
 Ticket sales:  1.420
   TV revenue:  1.150
     Salaries: -1.820
      Balance: -9.064


Dolphins finances:

      Balance: 93.835
 Ticket sales:  1.026
   TV revenue:  1.150
     Salaries: -2.783
      Balance: 93.228


Dolphins option estimates
Kneel on ball: unknown
4th down conversions: 5.0
2 point conversions: 1.0
Spiking ball: 5.0
Low odds field goals: 2.0
Onside kicks: unknown
Fake punts: unknown
Fake field goals: unknown
Fake PAT: 5.0
Run on fake: 1.0

Dolphins Side choices
QB : effective strong
TB : effective runner
FB : effective runner
WR : effective strong
TE : effective strong
C : no preference
OG : effective strong
OT : effective strong
SF : effective strong
CB : no preference
ILB: effective strong
OLB: effective strong
DT : effective strong
DE : effective strong

Dolphins Offensive Plays
201 Mia WEAKPITCH: 2 times, 2 counted, 5 yards, 1 TDs, 0 TOs
202 Mia WEAK2 PITCH: 5 times, 5 counted, 17 yards, 0 TDs, 0 TOs
203 Mia WEAK2 BURST: 2 times, 2 counted, 8 yards, 0 TDs, 0 TOs
204 Mia TB BURST: 6 times, 6 counted, 30 yards, 0 TDs, 1 TOs
205 Mia I2 /TB S SWEEP: 9 times, 9 counted, 63 yards, 0 TDs, 0 TOs
206 Mia I /TB S SWEEP: 3 times, 2 counted, 10 yards, 0 TDs, 0 TOs
207 Mia TB DRAW: 1 times, 1 counted, 5 yards, 0 TDs, 0 TOs
210 Mia FB W T/TE: 2 times, 2 counted, 12 yards, 0 TDs, 0 TOs
213 Mia 2/SCREEN: 7 times, 7 counted, 5 yards, 0 TDs, 0 TOs
214 Mia SCREEN: 8 times, 8 counted, -4 yards, 0 TDs, 0 TOs
215 Mia PRO2/CROSS+: 3 times, 3 counted, 0 yards, 0 TDs, 1 TOs
217 Mia BACILA PA PASAM: 1 times, 1 counted, 8 yards, 0 TDs, 0 TOs
218 Mia BACILA S PASAM: 3 times, 3 counted, 21 yards, 0 TDs, 0 TOs
219 Mia WAGGLE PA GO: 4 times, 4 counted, 34 yards, 1 TDs, 0 TOs
220 Mia WAGGLE %26 GO: 3 times, 3 counted, 0 yards, 0 TDs, 0 TOs
221 Mia 2QUICKIE: 1 times, 1 counted, 9 yards, 0 TDs, 0 TOs
222 Mia TEQUICK: 5 times, 5 counted, 43 yards, 0 TDs, 0 TOs
223 Mia ALL OUT: 1 times, 1 counted, 12 yards, 0 TDs, 0 TOs
225 Mia SPREAD CROSS++: 4 times, 4 counted, 18 yards, 0 TDs, 0 TOs
228 Mia SUPER FIVE: 1 times, 1 counted, 10 yards, 0 TDs, 0 TOs
229 Mia SPRDLNGFBSL: 3 times, 3 counted, 31 yards, 0 TDs, 0 TOs
231 Mia SPRD 4 TB: 2 times, 1 counted, 7 yards, 0 TDs, 0 TOs
233 Mia TETE TB /S OT: 3 times, 3 counted, 9 yards, 1 TDs, 0 TOs
234 Mia TETE TB /W OT: 1 times, 1 counted, 6 yards, 0 TDs, 0 TOs
235 Mia TETE TB 2/S SWEEP: 4 times, 4 counted, 27 yards, 0 TDs, 0 TOs
236 Mia TETE TB 2/W SWEEP: 4 times, 4 counted, 26 yards, 0 TDs, 0 TOs
238 Mia TETE TEC/WRCI/TECO: 3 times, 2 counted, 0 yards, 0 TDs, 0 TOs
239 Mia TETE TEQCI/WRC/TEQCO: 1 times, 1 counted, 5 yards, 0 TDs, 0 TOs
244 Mia X SCREEN: 6 times, 6 counted, 6 yards, 1 TDs, 1 TOs
245 Mia TETE TB /S SWEEP: 4 times, 4 counted, 27 yards, 0 TDs, 0 TOs
246 Mia TETE TB /W SWEEP: 1 times, 1 counted, 5 yards, 0 TDs, 0 TOs

Offensive play templates

PLAY 201 5 4 0 1 0 0 11 4 0 0 0 0 "Mia WEAKPITCH"
PLAY 202 5 4 0 1 0 2 11 4 0 0 0 0 "Mia WEAK2 PITCH"
PLAY 203 4 4 0 1 0 2 11 3 0 0 0 0 "Mia WEAK2 BURST"
PLAY 204 4 4 0 1 0 0 11 1 0 0 0 0 "Mia TB BURST"
PLAY 205 4 4 0 1 0 2 11 0 0 0 0 0 "Mia I2 /TB S SWEEP"
PLAY 206 4 4 0 1 0 0 11 0 0 0 0 0 "Mia I /TB S SWEEP"
PLAY 207 4 4 0 1 0 1 11 2 0 0 0 0 "Mia TB DRAW"
PLAY 210 5 4 0 1 0 0 21 3 0 0 0 0 "Mia FB W T/TE"
PLAY 213 5 4 0 1 1 12 11 0 31 0 0 0 "Mia 2/SCREEN"
PLAY 214 5 4 0 1 1 12 31 0 0 0 0 0 "Mia SCREEN"
PLAY 215 5 4 0 1 4 10 41 6 32 10 31 0 "Mia PRO2/CROSS+"
PLAY 217 5 4 0 1 2 11 32 7 41 2 31 6 "Mia BACILA PA PASAM"
PLAY 218 5 4 0 1 3 11 31 7 41 3 32 6 "Mia BACILA S PASAM"
PLAY 219 5 4 0 1 4 11 32 10 41 7 31 8 "Mia WAGGLE PA  GO"
PLAY 220 5 4 0 1 4 10 31 10 41 8 32 7 "Mia WAGGLE %26 GO"
PLAY 221 5 4 0 1 1 11 31 3 41 1 32 4 "Mia 2QUICKIE"
PLAY 222 5 4 0 1 1 10 41 5 31 2 11 0 "Mia TEQUICK"
PLAY 223 5 2 2 1 102 10 31 8 41 4 32 7 "Mia ALL OUT"
PLAY 225 5 1 2 1 104 11 31 3 33 4 41 8 "Mia SPREAD CROSS++"
PLAY 228 5 2 1 0 103 10 31 10 32 9 33 8 "Mia SUPER FIVE"
PLAY 229 5 2 2 1 102 11 41 6 31 9 33 8 "Mia SPRDLNGFBSL"
PLAY 231 5 1 2 1 102 11 33 6 32 10 41 2 "Mia SPRD 4 TB"
PLAY 233 4 4 2 2 0 0 11 1 0 0 0 0 "Mia TETE TB  /S OT"
PLAY 234 4 4 2 2 0 0 11 3 0 0 0 0 "Mia TETE TB  /W OT"
PLAY 235 4 4 2 2 0 2 11 0 0 0 0 0 "Mia TETE TB  2/S SWEEP"
PLAY 236 4 4 2 2 0 2 11 4 0 0 0 0 "Mia TETE TB  2/W SWEEP"
PLAY 238 5 4 2 2 2 10 42 10 31 6 41 7 "Mia TETE TEC/WRCI/TECO"
PLAY 239 5 4 2 2 2 11 41 2 31 10 42 3 "Mia TETE TEQCI/WRC/TEQCO"
PLAY 244 5 4 0 1 1 12 32 0 31 0 0 0 "Mia X SCREEN"
PLAY 245 4 4 2 2 0 0 11 0 0 0 0 0 "Mia TETE TB  /S SWEEP"
PLAY 246 4 4 2 2 0 0 11 4 0 0 0 0 "Mia TETE TB  /W SWEEP"

Dolphins Defensive Plays
201 Mia 1M-NORM vs. pass: 2 times, 2 counted, 30 yards, 0 TDs, 0 TOs
203 Mia 1M-NORM/BLZO1 vs. pass: 4 times, 4 counted, 24 yards, 0 TDs, 0 TOs
204 Mia 1M-NORM/BLZO2 vs. run: 1 times, 1 counted, 2 yards, 0 TDs, 0 TOs
205 Mia BLITZ DEBIL-P vs. pass: 1 times, 1 counted, 11 yards, 0 TDs, 0 TOs
207 Mia BLITZ DEBIL vs. run: 1 times, 1 counted, 2 yards, 0 TDs, 0 TOs
207 Mia BLITZ DEBIL vs. pass: 1 times, 1 counted, -4 yards, 0 TDs, 0 TOs
208 Mia O-MAN/ILB+SS GO vs. run: 3 times, 2 counted, 5 yards, 0 TDs, 0 TOs
208 Mia O-MAN/ILB+SS GO vs. pass: 1 times, 1 counted, 0 yards, 0 TDs, 0 TOs
209 Mia O-MAN/ILB+OLB GO vs. pass: 1 times, 1 counted, -1 yards, 0 TDs, 0 TOs
210 Mia 2Z-2W CONTRA Q vs. run: 1 times, 1 counted, 2 yards, 0 TDs, 0 TOs
210 Mia 2Z-2W CONTRA Q vs. pass: 2 times, 2 counted, 6 yards, 0 TDs, 0 TOs
211 Mia 2Z-3W CONTRA Q vs. pass: 1 times, 1 counted, -1 yards, 0 TDs, 0 TOs
212 Mia NICK 4-3/3-Z vs. run: 5 times, 4 counted, 15 yards, 0 TDs, 1 TOs
212 Mia NICK 4-3/3-Z vs. pass: 1 times, 1 counted, 0 yards, 0 TDs, 0 TOs
213 Mia NICK 4-3/3-Z/OLB1 vs. run: 1 times, 1 counted, 3 yards, 0 TDs, 0 TOs
213 Mia NICK 4-3/3-Z/OLB1 vs. pass: 2 times, 1 counted, 0 yards, 0 TDs, 1 TOs
214 Mia NICK 4-3/3-Z/SS vs. run: 2 times, 2 counted, 6 yards, 0 TDs, 0 TOs
214 Mia NICK 4-3/3-Z/SS vs. pass: 3 times, 3 counted, 18 yards, 0 TDs, 0 TOs
215 Mia NICK 4-3/3-Z/ILB vs. run: 2 times, 1 counted, 5 yards, 0 TDs, 0 TOs
215 Mia NICK 4-3/3-Z/ILB vs. pass: 5 times, 4 counted, 12 yards, 0 TDs, 1 TOs
222 Mia STACKEM vs. pass: 1 times, 1 counted, 8 yards, 0 TDs, 0 TOs
225 Mia NICK 3-4/3-Z/ILB-OLB1 vs. run: 1 times, 1 counted, 1 yards, 0 TDs, 0 TOs
227 Mia NICK 3-4/3-Z/2OLB vs. run: 1 times, 1 counted, 5 yards, 0 TDs, 0 TOs
228 Mia MADATTACKPS vs. run: 1 times, 1 counted, 3 yards, 0 TDs, 0 TOs
228 Mia MADATTACKPS vs. pass: 1 times, 1 counted, -1 yards, 0 TDs, 0 TOs
229 Mia MADATTACKRN vs. run: 1 times, 1 counted, 2 yards, 0 TDs, 0 TOs
229 Mia MADATTACKRN vs. pass: 1 times, 1 counted, 2 yards, 0 TDs, 0 TOs
230 Mia DIME 4-3/3-Z vs. run: 4 times, 1 counted, 0 yards, 0 TDs, 0 TOs
230 Mia DIME 4-3/3-Z vs. pass: 1 times, 1 counted, 0 yards, 0 TDs, 0 TOs
231 Mia DIME 4-3/2-Z vs. pass: 2 times, 2 counted, 0 yards, 0 TDs, 0 TOs
232 Mia ZAPATTACK vs. run: 1 times, 1 counted, 5 yards, 0 TDs, 0 TOs
232 Mia ZAPATTACK vs. pass: 5 times, 4 counted, 5 yards, 0 TDs, 0 TOs
234 Mia ZAPATTACK22 vs. run: 4 times, 4 counted, 21 yards, 0 TDs, 0 TOs
234 Mia ZAPATTACK22 vs. pass: 4 times, 3 counted, 0 yards, 1 TDs, 1 TOs

Defensive play templates

DPLAY 201 7 2 2 1 2 2 2 1 0 0 0 0 0 "Mia 1M-NORM"
DPLAY 203 7 2 2 1 2 2 2 1 0 41 0 0 51 "Mia 1M-NORM/BLZO1"
DPLAY 204 7 2 2 1 2 2 2 1 0 42 0 0 62 "Mia 1M-NORM/BLZO2"
DPLAY 205 15 2 2 1 2 2 2 1 2 42 0 0 0 "Mia BLITZ DEBIL-P"
DPLAY 207 15 2 2 1 2 2 2 1 0 42 0 0 0 "Mia BLITZ DEBIL"
DPLAY 208 7 2 2 1 2 2 2 0 2 10 30 0 50 "Mia O-MAN/ILB+SS GO"
DPLAY 209 7 2 2 1 2 2 2 0 2 40 30 0 50 "Mia O-MAN/ILB+OLB GO"
DPLAY 210 15 2 2 2 2 1 2 4 2 22 42 0 62 "Mia 2Z-2W CONTRA Q"
DPLAY 211 15 2 2 2 2 1 2 4 2 22 42 32 51 "Mia 2Z-3W CONTRA Q"
DPLAY 212 63 2 3 1 1 2 2 5 2 0 0 0 0 "Mia NICK 4-3/3-Z"
DPLAY 213 63 2 3 1 1 2 2 5 2 41 0 0 61 "Mia NICK 4-3/3-Z/OLB1"
DPLAY 214 63 2 3 1 1 2 2 5 2 11 0 0 51 "Mia NICK 4-3/3-Z/SS"
DPLAY 215 63 2 3 1 1 2 2 5 2 31 0 0 62 "Mia NICK 4-3/3-Z/ILB"
DPLAY 222 7 2 1 1 2 3 2 0 1 30 0 0 0 "Mia STACKEM"
DPLAY 225 63 2 3 1 2 1 2 5 2 31 41 0 61 "Mia NICK 3-4/3-Z/ILB-OLB1"
DPLAY 227 63 2 3 1 2 1 2 5 2 41 42 0 62 "Mia NICK 3-4/3-Z/2OLB"
DPLAY 228 7 2 2 1 3 2 1 1 2 41 42 0 0 "Mia MADATTACKPS"
DPLAY 229 7 2 2 1 3 2 1 1 1 41 42 0 0 "Mia MADATTACKRN"
DPLAY 230 63 3 3 0 1 2 2 5 2 0 0 0 0 "Mia DIME 4-3/3-Z"
DPLAY 231 63 3 3 0 1 2 2 4 2 0 0 0 0 "Mia DIME 4-3/2-Z"
DPLAY 232 15 2 2 2 2 1 2 5 2 10 40 0 60 "Mia ZAPATTACK"
DPLAY 234 15 2 2 2 2 1 2 5 2 11 42 0 62 "Mia ZAPATTACK22"


Ravens option estimates
Kneel on ball: unknown
4th down conversions: 4.0
2 point conversions: unknown
Spiking ball: unknown
Low odds field goals: 3.0
Onside kicks: unknown
Fake punts: unknown
Fake field goals: unknown
Fake PAT: unknown
Run on fake: unknown

Ravens Side choices
QB : no preference
TB : effective runner
FB : effective runner
WR : no preference
TE : effective strong
C : no preference
OG : no preference
OT : effective strong
SF : no preference
CB : effective on 401 M.Winch
ILB: no preference
OLB: effective strong
DT : no preference
DE : no preference

Ravens Offensive Plays
Pro/sweep: 3 times, 2 counted, 8 yards, 0 TDs, 0 TOs
Pro/wk sweep: 4 times, 4 counted, 15 yards, 0 TDs, 0 TOs
Pro/TB off-tackle: 1 times, 1 counted, 3 yards, 0 TDs, 0 TOs
Pro/FB off-tackle: 4 times, 3 counted, 9 yards, 0 TDs, 1 TOs
Pro/TB middle: 3 times, 2 counted, 5 yards, 0 TDs, 0 TOs
Pro/FB middle: 5 times, 4 counted, 13 yards, 0 TDs, 0 TOs
Pro/counter: 2 times, 2 counted, 5 yards, 0 TDs, 0 TOs
Pro/option: 2 times, 0 counted, 0 yards, 0 TDs, 0 TOs
Pro/QB sneak: 3 times, 3 counted, 6 yards, 0 TDs, 0 TOs
Pro/draw: 2 times, 2 counted, 13 yards, 0 TDs, 0 TOs
Pro/screen: 9 times, 8 counted, 3 yards, 0 TDs, 0 TOs
Pro/WR Q-in: 1 times, 1 counted, 0 yards, 0 TDs, 0 TOs
Pro/TE curl: 2 times, 2 counted, 6 yards, 1 TDs, 1 TOs
Pro/cross: 6 times, 5 counted, 17 yards, 0 TDs, 0 TOs
Pro/2 long: 7 times, 7 counted, 27 yards, 0 TDs, 2 TOs
Pro/WR Q-in+: 3 times, 3 counted, 2 yards, 0 TDs, 0 TOs
Pro/cross+: 6 times, 6 counted, 32 yards, 0 TDs, 0 TOs
Pro/2 long+: 5 times, 3 counted, 22 yards, 0 TDs, 0 TOs

Offensive play templates

PLAY 1 3 3 0 1 0 0 11 0 0 0 0 0 "Pro/sweep"
PLAY 2 3 3 0 1 0 0 11 4 0 0 0 0 "Pro/wk sweep"
PLAY 3 3 3 0 1 0 0 11 1 0 0 0 0 "Pro/TB off-tackle"
PLAY 4 3 3 0 1 0 0 21 1 0 0 0 0 "Pro/FB off-tackle"
PLAY 5 3 3 0 1 0 0 11 2 0 0 0 0 "Pro/TB middle"
PLAY 6 3 3 0 1 0 0 21 2 0 0 0 0 "Pro/FB middle"
PLAY 7 4 3 0 1 0 2 11 4 0 0 0 0 "Pro/counter"
PLAY 9 4 3 0 1 0 4 51 1 21 2 11 0 "Pro/option"
PLAY 10 5 3 0 1 0 0 51 2 0 0 0 0 "Pro/QB sneak"
PLAY 11 5 3 0 1 0 1 11 2 0 0 0 0 "Pro/draw"
PLAY 12 1 3 0 1 1 12 31 0 0 0 0 0 "Pro/screen"
PLAY 13 3 3 0 1 1 10 31 1 41 8 32 2 "Pro/WR Q-in"
PLAY 14 3 3 0 1 1 10 41 6 31 3 32 5 "Pro/TE curl"
PLAY 15 3 3 0 1 2 10 32 5 41 5 21 9 "Pro/cross"
PLAY 16 4 3 0 1 2 10 31 10 11 9 32 5 "Pro/2 long"
PLAY 18 3 3 0 1 1 11 31 1 41 8 32 2 "Pro/WR Q-in+"
PLAY 20 3 3 0 1 2 11 32 5 41 5 21 9 "Pro/cross+"
PLAY 21 4 3 0 1 2 11 31 10 11 9 32 5 "Pro/2 long+"

Ravens Defensive Plays
Even 3-4/2-man vs. run: 14 times, 14 counted, 66 yards, 0 TDs, 0 TOs
Even 3-4/2-man vs. pass: 15 times, 15 counted, 11 yards, 1 TDs, 1 TOs
Even 3-4/1-man vs. run: 7 times, 7 counted, 41 yards, 0 TDs, 0 TOs
Even 3-4/1-man vs. pass: 8 times, 8 counted, 22 yards, 0 TDs, 0 TOs
Even 3-4/1-man/SILB under vs. run: 11 times, 10 counted, 48 yards, 0 TDs, 1 TOs
Even 3-4/1-man/SILB under vs. pass: 15 times, 13 counted, 43 yards, 0 TDs, 1 TOs
Even 3-4/0-man vs. run: 8 times, 8 counted, 69 yards, 0 TDs, 0 TOs
Even 3-4/0-man vs. pass: 7 times, 7 counted, 47 yards, 1 TDs, 0 TOs
Even 3-4/1-man/zb2 vs. run: 5 times, 5 counted, 22 yards, 0 TDs, 0 TOs
Even 3-4/1-man/zb2 vs. pass: 11 times, 11 counted, 82 yards, 0 TDs, 0 TOs
Goal line/4-4 vs. run: 2 times, 2 counted, 4 yards, 2 TDs, 0 TOs

Defensive play templates

DPLAY 48 63 2 2 2 2 1 2 2 0 32 0 0 0 "Even 3-4/2-man"
DPLAY 49 63 2 2 2 2 1 2 1 0 31 32 0 0 "Even 3-4/1-man"
DPLAY 50 63 2 2 2 2 1 2 1 0 32 0 0 0 "Even 3-4/1-man/SILB under"
DPLAY 51 63 2 2 2 2 1 2 0 0 31 32 42 0 "Even 3-4/0-man"
DPLAY 55 63 2 2 2 2 1 2 1 0 31 41 0 51 "Even 3-4/1-man/zb2"
DPLAY 95 63 1 2 2 2 2 2 0 1 41 32 0 0 "Goal line/4-4"


Dolphins scouting notes

Overall rushing

                    SSwp  SOT  Mid  WOT WSwp
Blocking            5.28 4.98 4.26 4.76 5.87
Times through hole    17    8    0    3   18
Average gain         5.4  4.8    -  6.0  5.6
No gain or loss        0    0    -    0    0
10+ yard gains         3    0    -    0    3
Overall passing
  Protection: 4.85
  Sacks: 4/55 plays
  Scrambles: 3/55 plays

           Route RcSep PQual   Att Cmp Int Gn/Cm
Receiver 1  4.42  5.22  3.69    24  17   1  2.41
Receiver 2  8.75  3.83  4.83     9   8   0 11.50
Receiver 3  9.00  7.00  8.00     1   1   0 10.00
Receiver 4 17.50  3.25  2.00     0   0   0  ----
Receiver 5  5.56  6.17  3.22    12   8   1  9.12
Shallow 1   0.97  5.97  4.31    24  18   1  2.83
Shallow 2   6.71  5.00  6.00     4   3   0 10.67
Shallow 3   0.35  5.24  2.82     2   2   0  7.50
Shallow 5   4.47  7.33  4.80     9   7   0  7.43
Deep 1     14.53  3.13  2.87     2   1   0 14.00
Deep 2     10.88  2.88  3.62     2   2   0 15.50
Deep 3     17.62  4.00  2.69     3   1   1 21.00
Normal rushing
                    SSwp  SOT  Mid  WOT WSwp
Blocking            5.67 5.39 4.52 5.24 6.09
Times through hole    14    6    0    3   10
Average gain         5.6  5.2    -  6.0  4.9
No gain or loss        0    0    -    0    0
10+ yard gains         3    0    -    0    1
Normal passing
  Protection: 5.10
  Sacks: 3/41 plays
  Scrambles: 1/41 plays

           Route RcSep PQual   Att Cmp Int Gn/Cm
