Squad 1: 13, Squad 2: 3
Name 1 2 3 4 OT
Squad 1 0 6 7 0 0 13
Squad 2 3 0 0 0 0 3
Name PA PC PY PTD R RY RTD In Sck Fm RtY Pen PenY PAvg RAvg
Squad 1 39 15 124 0 37 121 1 2 3 0 37 7 67 3.2 3.3
Squad 2 37 16 103 0 46 115 0 2 2 2 77 6 29 2.8 2.5
Time of possession:
Squad 1: 30:45
Squad 2: 29:15
Players of the game:
OLB U.Schneider (S1)
CB G.Seagal (S2)
Squad 1 Offense/Offensive Line:
Num Name PA P PY PTD R RY RTD Int Sck Blk BA Avg Pos Ag
222 S.Carr 12 6 43 0 2 8 0 0 2 0 0 58.7 QB 23
251 L.Sarka 24 9 92 0 1 1 0 2 1 0 0 14.6 QB 22
1945 B.Talley 1 0 0 0 9 35 1 0 0 1 1 3.50 TB 23
253 G.Milsap 1 0 0 0 9 41 0 0 0 0 0 4.10 TB 21
1443 S.Ravosa 0 0 0 0 8 19 0 1 1 10 18 2.38 FB 22
567 A.Ivy 1 0 0 0 8 17 0 0 0 7 13 1.89 FB 22
936 G.Gilbert 4 2 29 0 0 0 0 0 0 0 0 7.25 WR 22
432 S.Edelman 5 2 6 0 0 0 0 0 0 0 0 1.20 WR 22
1459 A.Meyers 6 2 8 0 0 0 0 0 0 0 0 1.33 WR 22
1466 E.Olszewski 7 3 24 0 0 0 0 0 0 0 0 3.43 WR 22
528 C.Crain 6 4 46 0 0 0 0 0 0 5 6 7.67 TE 22
1737 C.Rodriguez 5 2 22 0 0 0 0 0 0 2 3 4.40 TE 22
1343 U.Serbin 17 0 0 0 0 0 0 0 1 19 33 57.6 C 22
2018 C.Kelly 22 0 0 0 0 0 0 0 0 11 25 44.0 C 22
1497 F.Simpson 28 0 0 0 0 0 0 0 1 25 41 61.0 OG 34
523 M.Isaacson 25 0 0 0 0 0 0 0 0 21 41 51.2 OG 22
454 S.Viertel 25 0 0 0 0 0 0 0 0 20 40 50.0 OG 22
639 S.Moran 23 0 0 0 0 0 0 0 0 28 40 70.0 OT 23
956 I.Douglass 26 0 0 0 0 0 0 0 0 27 39 69.2 OT 22
2031 A.Aleu 29 0 0 0 0 0 0 0 0 22 32 68.8 OT 22
Squad 1 Defense/Special Teams:
Num Name TA Tck Bat Int Sck F/P D/PY FGA FGM KO KOY Avg Pos Ag
269 D.Sharpe 0 0 2 1 0 0 3 0 0 0 0 0.0 SF 24
984 O.McGraw 2 1 0 0 0 0 0 0 0 0 0 50.0 SF 22
290 M.Price 3 2 2 0 0 0 3 0 0 0 0 66.7 SF 23
947 D.Wilcox 2 0 3 0 0 0 5 0 0 0 0 0.0 CB 23
894 S.Seaman 1 0 6 0 0 0 7 0 0 0 0 0.0 CB 22
190 W.Gorham 3 0 1 0 0 0 6 0 0 0 0 0.0 CB 22
1697 G.Walker 3 2 0 0 0 0 0 0 0 0 0 66.7 ILB 24
2087 S.Sidoli 2 2 0 0 0 0 0 0 0 0 0 100.0 ILB 22
895 A.Sawyer 2 2 0 0 0 0 0 0 0 0 0 100.0 ILB 21
2054 U.Schneider 6 6 1 1 1 0 4 0 0 0 0 100.0 OLB 21
1065 S.Medugno 7 6 0 0 0 1 4 0 0 0 0 85.7 OLB 23
1824 E.Brunkala 4 3 1 0 0 0 2 0 0 0 0 75.0 OLB 22
1295 K.Rogers 13 9 0 0 0 0 0 0 0 0 0 69.2 DT 22
1975 G.Mulley 7 1 0 0 0 0 0 0 0 0 0 14.3 DT 22
238 I.Mannheimer 6 2 0 0 1 0 0 0 0 0 0 33.3 DT 22
1666 C.Kehm 7 4 0 0 0 1 0 0 0 0 0 57.1 DE 22
1518 A.Parker 7 2 0 0 0 0 0 0 0 0 0 28.6 DE 22
1830 E.Shomsky 6 4 0 0 0 0 0 0 0 0 0 66.7 DE 22
510 O.Woods 0 0 0 0 0 0 0 3 2 4 230 57.5 PK 22
1687 O.Salapow 0 0 0 0 0 10 348 0 0 0 0 34.8 PN 21
Squad 2 Offense/Offensive Line:
Num Name PA P PY PTD R RY RTD Int Sck Blk BA Avg Pos Ag
246 G.DiSilvio 20 7 50 0 0 0 0 1 2 0 0 22.9 QB 22
4 C.Liebowitz 15 9 59 0 2 1 0 1 0 0 0 40.7 QB 22
888 M.Teichert 0 0 0 0 16 51 0 2 0 0 0 3.19 TB 30
1851 C.Irbauch 0 0 0 0 12 32 0 0 0 0 0 2.67 TB 22
1931 S.Benton 0 0 0 0 8 14 0 1 0 25 32 1.75 FB 33
1355 A.Washington 0 0 0 0 8 17 0 0 0 8 15 2.12 FB 22
1688 S.Ortiz 6 1 12 0 0 0 0 0 0 0 0 2.00 WR 33
836 G.Findlay 6 2 0 0 0 0 0 0 0 0 0 0.00 WR 22
482 P.Nathan 7 4 24 0 0 0 0 0 0 0 0 3.43 WR 23
6 B.Leever 3 2 6 0 0 0 0 0 0 0 0 2.00 WR 22
707 S.Sandoval 6 3 29 0 0 0 0 0 0 5 6 4.83 TE 32
1469 E.Holloway 6 4 38 0 0 0 0 0 0 4 6 6.33 TE 30
1243 C.Ortiz 16 0 0 0 0 0 0 0 0 13 40 32.5 C 22
281 E.Nisenson 21 0 0 0 0 0 0 0 0 9 32 28.1 C 22
1840 H.Eaddy 24 0 0 0 0 0 0 0 0 13 43 30.2 OG 23
168 M.Gonzales 28 0 0 0 0 0 0 0 0 16 40 40.0 OG 22
846 A.Ripoll 22 0 0 0 0 0 0 0 1 5 35 14.3 OG 22
51 M.Phillips 25 0 0 0 0 0 0 0 1 17 46 37.0 OT 22
286 C.Kirshner 23 0 0 0 0 0 0 0 0 19 48 39.6 OT 22
1886 U.Votruba 26 0 0 0 0 0 0 0 0 18 42 42.9 OT 22
Squad 2 Defense/Special Teams:
Num Name TA Tck Bat Int Sck F/P D/PY FGA FGM KO KOY Avg Pos Ag
216 S.Harari 4 3 5 0 0 0 5 0 0 0 0 75.0 SF 22
183 I.Groove 1 1 2 1 0 0 5 0 0 0 0 100.0 SF 22
1517 C.Phiippi 5 4 2 0 0 0 5 0 0 0 0 80.0 SF 22
1374 G.Seagal 2 0 4 1 0 0 8 0 0 0 0 0.0 CB 22
1001 C.Mobley 1 0 2 0 0 0 5 0 0 0 0 0.0 CB 21
358 K.Ekmann 2 0 4 0 0 0 6 0 0 0 0 0.0 CB 22
720 S.Haines 3 3 0 0 0 0 0 0 0 0 0 100.0 ILB 22
1368 A.Nesbitt 1 1 0 0 0 0 0 0 0 0 0 100.0 ILB 22
387 B.Gardner 4 4 0 0 0 0 0 0 0 0 0 100.0 ILB 22
1500 G.Hadnott 4 4 0 0 0 0 1 0 0 0 0 100.0 OLB 22
333 U.Foy 4 1 0 0 0 0 1 0 0 0 0 25.0 OLB 22
1648 E.Gandy 2 2 0 0 0 0 0 0 0 0 0 100.0 OLB 21
2015 J.Mata 6 3 0 0 0 0 0 0 0 0 0 50.0 DT 23
1677 I.Raley 13 6 0 0 2 0 0 0 0 0 0 46.2 DT 22
2038 S.Kahn 3 1 0 0 0 0 0 0 0 0 0 33.3 DT 22
228 C.Tidwell 6 3 0 0 0 0 0 0 0 0 0 50.0 DE 22
1176 A.Crabtree 6 0 0 0 1 0 0 0 0 0 0 0.0 DE 22
188 I.Johnson 4 0 0 0 0 0 0 0 0 0 0 0.0 DE 22
1050 G.Johnson 0 0 0 0 0 0 0 1 1 2 64 32.0 PK 22
1962 D.Kay 0 0 0 0 0 8 305 0 0 0 0 38.1 PN 24
Offensive play templates
PLAY 1 3 3 0 1 0 0 11 0 0 0 0 0 "Pro/sweep"
PLAY 2 3 3 0 1 0 0 11 4 0 0 0 0 "Pro/wk sweep"
PLAY 3 3 3 0 1 0 0 11 1 0 0 0 0 "Pro/TB off-tackle"
PLAY 4 3 3 0 1 0 0 21 1 0 0 0 0 "Pro/FB off-tackle"
PLAY 6 3 3 0 1 0 0 21 2 0 0 0 0 "Pro/FB middle"
PLAY 7 4 3 0 1 0 2 11 4 0 0 0 0 "Pro/counter"
PLAY 8 4 3 0 1 0 2 21 3 0 0 0 0 "Pro/trap"
PLAY 9 4 3 0 1 0 4 51 1 21 2 11 0 "Pro/option"
PLAY 10 5 3 0 1 0 0 51 2 0 0 0 0 "Pro/QB sneak"
PLAY 12 1 3 0 1 1 12 31 0 0 0 0 0 "Pro/screen"
PLAY 14 3 3 0 1 1 10 41 6 31 3 32 5 "Pro/TE curl"
PLAY 15 3 3 0 1 2 10 32 5 41 5 21 9 "Pro/cross"
PLAY 16 4 3 0 1 2 10 31 10 11 9 32 5 "Pro/2 long"
PLAY 18 3 3 0 1 1 11 31 1 41 8 32 2 "Pro/WR Q-in+"
PLAY 20 3 3 0 1 2 11 32 5 41 5 21 9 "Pro/cross+"
PLAY 21 4 3 0 1 2 11 31 10 11 9 32 5 "Pro/2 long+"
Defensive play templates
DPLAY 82 63 1 2 2 2 2 2 1 1 32 0 0 0 "Odd 4-4/1-man"
DPLAY 84 63 1 2 2 2 2 2 0 1 32 0 0 0 "Odd 4-4/0-man/SILB under"
DPLAY 86 63 1 2 2 2 2 2 1 1 32 42 0 62 "Odd 4-4/1-man/zb2"
Offensive play templates
PLAY 23 3 4 0 1 0 0 11 0 0 0 0 0 "I/sweep"
PLAY 24 3 4 0 1 0 0 11 4 0 0 0 0 "I/wk sweep"
PLAY 25 3 4 0 1 0 0 11 1 0 0 0 0 "I/TB off-tackle"
PLAY 26 3 4 0 1 0 0 21 1 0 0 0 0 "I/FB off-tackle"
PLAY 27 3 4 0 1 0 0 11 2 0 0 0 0 "I/TB middle"
PLAY 28 3 4 0 1 0 0 21 2 0 0 0 0 "I/FB middle"
PLAY 31 4 4 0 1 0 4 51 1 21 2 11 0 "I/option"
PLAY 32 5 4 0 1 0 0 51 2 0 0 0 0 "I/QB sneak"
PLAY 33 5 4 0 1 0 1 11 2 0 0 0 0 "I/draw"
PLAY 34 1 4 0 1 1 12 31 0 0 0 0 0 "I/screen"
PLAY 35 3 4 0 1 1 10 31 1 41 8 32 2 "I/WR Q-in"
PLAY 36 3 4 0 1 1 10 41 6 31 3 32 5 "I/TE curl"
PLAY 37 3 4 0 1 2 10 32 5 41 5 21 9 "I/cross"
PLAY 38 4 4 0 1 2 10 31 10 11 9 32 5 "I/2 long"
PLAY 40 3 4 0 1 1 11 31 1 41 8 32 2 "I/WR Q-in+"
PLAY 42 3 4 0 1 2 11 32 5 41 5 21 9 "I/cross+"
PLAY 43 4 4 0 1 2 11 31 10 11 9 32 5 "I/2 long+"
Defensive play templates
DPLAY 6 63 2 2 1 2 2 2 2 0 0 0 0 0 "Even 4-3/2-man"
DPLAY 8 63 2 2 1 2 2 2 1 0 0 0 0 0 "Even 4-3/1-man/ILB under"
DPLAY 12 63 2 2 1 2 2 2 1 0 42 0 0 62 "Even 4-3/1-man/zb2"
Overall rushing
Overall passing SSwp SOT Mid WOT WSwp
Blocking 5.41 4.70 5.00 4.27 5.38
Times through hole 8 10 11 0 8
Average gain 3.8 3.4 2.5 - 3.9
No gain or loss 0 1 1 - 0
10+ yard gains 0 0 0 - 0
Normal rushing Protection: 5.23
Sacks: 3/39 plays
Scrambles: 0/39 plays
Route RcSep PQual Att Cmp Int Gn/Cm
Receiver 1 8.74 7.42 2.32 11 6 0 5.17
Receiver 2 9.64 3.73 3.41 11 6 0 11.33
Receiver 4 16.94 3.65 1.94 1 0 1 ----
Receiver 5 10.67 5.00 2.56 13 3 1 12.00
Shallow 1 1.25 8.75 2.58 8 5 0 2.80
Shallow 2 9.00 6.00 7.00 1 1 0 9.00
Shallow 3 8.38 3.50 3.62 2 2 0 9.50
Shallow 5 8.11 5.74 3.05 11 3 1 12.00
Deep 1 20.12 5.00 1.75 3 1 0 17.00
Deep 2 15.00 3.56 2.22 11 3 1 13.33
Deep 3 10.40 4.80 2.40 0 0 0 ----
Normal passing SSwp SOT Mid WOT WSwp
Blocking 5.64 5.20 5.44 4.56 5.76
Times through hole 6 7 8 0 4
Average gain 4.0 3.9 2.5 - 3.8
No gain or loss 0 0 1 - 0
10+ yard gains 0 0 0 - 0
Short rushing Protection: 5.10
Sacks: 3/30 plays
Scrambles: 0/30 plays
Route RcSep PQual Att Cmp Int Gn/Cm
Receiver 1 9.40 7.13 2.33 9 5 0 4.60
Receiver 2 9.56 3.69 3.25 7 4 0 11.50
Receiver 4 16.42 3.75 1.92 0 0 0 ----
Receiver 5 10.82 5.07 2.64 11 2 1 12.00
Shallow 1 1.44 8.78 2.67 6 4 0 1.50
Shallow 3 8.43 3.57 3.86 2 2 0 9.50
Shallow 5 8.13 5.67 3.13 9 2 1 12.00
Deep 1 19.71 4.57 1.71 3 1 0 17.00
Deep 2 15.00 3.69 2.19 7 2 0 13.50
Deep 3 10.29 5.00 2.43 0 0 0 ----
Short passing SSwp SOT Mid WOT WSwp
Blocking 3.33 2.33 6.00 1.00 3.33
Times through hole 0 1 1 0 1
Average gain - -1.0 2.0 - 5.0
No gain or loss - 1 0 - 0
10+ yard gains - 0 0 - 0
Long rushing Protection: 5.00
Sacks: 0/1 plays
Scrambles: 0/1 plays
Route RcSep PQual Att Cmp Int Gn/Cm
Receiver 1 -3.00 10.00 1.00 1 0 0 ----
Shallow 1 -3.00 10.00 1.00 1 0 0 ----
Long passing SSwp SOT Mid WOT WSwp
Blocking 5.83 4.00 4.33 4.33 5.00
Times through hole 2 1 2 0 1
Average gain 3.0 6.0 2.5 - 3.0
No gain or loss 0 0 0 - 0
10+ yard gains 0 0 0 - 0
Red Zone rushing Protection: 5.75
Sacks: 0/8 plays
Scrambles: 0/8 plays
Route RcSep PQual Att Cmp Int Gn/Cm
Receiver 1 9.33 8.00 2.67 1 1 0 8.00
Receiver 2 9.83 3.83 3.83 4 2 0 11.00
Receiver 4 18.20 3.40 2.00 1 0 1 ----
Receiver 5 10.12 4.75 2.25 2 1 0 12.00
Shallow 1 2.50 8.00 3.00 1 1 0 8.00
Shallow 2 9.00 6.00 7.00 1 1 0 9.00
Shallow 3 8.00 3.00 2.00 0 0 0 ----
Shallow 5 8.00 6.00 2.75 2 1 0 12.00
Deep 1 23.00 8.00 2.00 0 0 0 ----
Deep 2 15.00 3.20 2.30 4 1 1 13.00
Deep 3 10.67 4.33 2.33 0 0 0 ----
SSwp SOT Mid WOT WSwp
Blocking 4.67 4.33 1.67 5.00 5.00
Times through hole 0 1 0 0 2
Average gain - 2.0 - - 4.0
No gain or loss - 0 - - 0
10+ yard gains - 0 - - 0
Overall rushing
Overall passing SSwp SOT Mid WOT WSwp
Blocking 4.37 3.07 2.65 2.46 3.74
Times through hole 16 6 3 1 20
Average gain 3.4 2.3 1.7 -1.0 2.1
No gain or loss 1 1 1 1 4
10+ yard gains 0 0 0 0 0
Normal rushing Protection: 5.22
Sacks: 2/37 plays
Scrambles: 0/37 plays
Route RcSep PQual Att Cmp Int Gn/Cm
Receiver 1 4.33 6.29 2.76 16 6 1 0.83
Receiver 2 9.40 3.90 4.80 12 7 1 9.57
Receiver 4 19.69 3.77 2.31 0 0 0 ----
Receiver 5 9.82 4.29 2.96 6 3 0 12.33
Shallow 1 0.38 7.00 2.75 13 6 0 0.83
Shallow 2 9.00 6.00 7.00 1 1 0 9.00
Shallow 3 8.30 3.50 6.00 8 6 0 9.67
Shallow 5 7.40 4.67 3.60 5 2 0 11.50
Deep 1 14.50 3.62 3.12 4 0 2 ----
Deep 2 16.83 3.96 2.48 2 0 0 ----
Deep 3 10.89 4.11 2.67 1 1 0 14.00
Normal passing SSwp SOT Mid WOT WSwp
Blocking 4.55 3.28 2.72 2.55 3.52
Times through hole 11 4 1 1 12
Average gain 3.5 2.0 2.0 -1.0 1.8
No gain or loss 1 1 0 1 3
10+ yard gains 0 0 0 0 0
Short rushing Protection: 5.12
Sacks: 1/17 plays
Scrambles: 0/17 plays
Route RcSep PQual Att Cmp Int Gn/Cm
Receiver 1 7.22 5.78 2.56 5 2 1 0.00
Receiver 2 8.70 4.00 5.60 8 5 1 10.00
Receiver 4 21.29 4.14 2.00 0 0 0 ----
Receiver 5 10.25 4.12 2.88 3 2 0 13.00
Shallow 1 1.17 7.50 2.50 3 2 0 0.00
Shallow 2 9.00 6.00 7.00 1 1 0 9.00
Shallow 3 8.29 3.43 5.57 6 4 0 10.25
Shallow 5 7.50 4.75 3.75 2 1 0 12.00
Deep 1 17.00 4.00 3.25 3 0 2 ----
Deep 2 19.00 4.18 2.18 0 0 0 ----
Deep 3 10.80 4.20 2.80 1 1 0 14.00
Short passing SSwp SOT Mid WOT WSwp
Blocking 3.75 2.25 1.50 1.25 1.75
Times through hole 1 1 0 0 2
Average gain 4.0 3.0 - - 2.0
No gain or loss 0 0 - - 0
10+ yard gains 0 0 - - 0
Long rushing Protection: 5.00
Sacks: 0/1 plays
Scrambles: 0/1 plays
Route RcSep PQual Att Cmp Int Gn/Cm
Receiver 1 -3.00 5.00 1.00 1 0 0 ----
Shallow 1 -3.00 4.00 1.00 1 0 0 ----
Long passing SSwp SOT Mid WOT WSwp
Blocking 4.00 3.12 3.00 2.62 5.25
Times through hole 3 1 0 0 4
Average gain 3.7 3.0 - - 3.2
No gain or loss 0 0 - - 0
10+ yard gains 0 0 - - 0
Red Zone rushing Protection: 5.00
Sacks: 1/12 plays
Scrambles: 0/12 plays
Route RcSep PQual Att Cmp Int Gn/Cm
Receiver 1 2.33 6.83 3.50 6 2 0 3.00
Receiver 2 10.25 4.00 3.88 3 1 0 9.00
Receiver 4 18.40 3.40 2.80 0 0 0 ----
Receiver 5 9.12 4.38 3.12 2 1 0 11.00
Shallow 1 0.80 7.00 3.20 5 2 0 3.00
Shallow 3 8.50 3.50 7.00 1 1 0 9.00
Shallow 5 7.25 4.25 3.75 2 1 0 11.00
Deep 1 10.00 4.00 3.50 1 0 0 ----
Deep 2 14.70 3.80 2.90 2 0 0 ----
Deep 3 11.00 4.00 2.50 0 0 0 ----
Red Zone passing SSwp SOT Mid WOT WSwp
Blocking 3.00 3.00 1.00 4.00 3.00
Times through hole 0 0 0 0 1
Average gain - - - - -1.0
No gain or loss - - - - 1
10+ yard gains - - - - 0
Hurry-Up rushing Protection: 7.00
Sacks: 0/1 plays
Scrambles: 0/1 plays
Route RcSep PQual Att Cmp Int Gn/Cm
Receiver 1 -2.00 9.00 3.00 1 1 0 0.00
Shallow 1 -2.00 8.00 3.00 1 1 0 0.00
Hurry-Up passing SSwp SOT Mid WOT WSwp
Blocking 4.75 2.25 3.00 2.25 4.50
Times through hole 1 0 2 0 1
Average gain 1.0 - 1.5 - 6.0
No gain or loss 0 - 1 - 0
10+ yard gains 0 - 0 - 0
Protection: 5.67
Sacks: 0/6 plays
Scrambles: 0/6 plays
Route RcSep PQual Att Cmp Int Gn/Cm
Receiver 1 4.25 6.25 2.50 3 1 0 -1.00
Receiver 2 9.50 3.00 4.50 1 1 0 8.00
Receiver 4 15.00 3.00 2.00 0 0 0 ----
Receiver 5 9.50 4.75 3.00 1 0 0 ----
Shallow 1 0.00 6.67 3.00 3 1 0 -1.00
Shallow 3 8.00 4.00 7.00 1 1 0 8.00
Shallow 5 7.33 5.00 3.00 1 0 0 ----
Deep 1 14.00 2.50 2.50 0 0 0 ----
Deep 2 15.50 3.50 2.00 0 0 0 ----