Team finances:
Before Adjust Salary PS Sal TV Rev Ticket Balance
-52.398 0.000 3.656 0.000 2.300 1.862 -51.892
Ticket price: $30.00
Recommended minimum ticket price: $30.20
Recommended ticket price: $30.20
Recommended maximum ticket price: $31.00
Annual budget: $31.6 million
Payroll: $34.73 million
Salary including up-front bonuses: $34.73 million
Luxury Tax: $0.00 million
Computer-controlled free agent signings and draft
Computer-controlled coaching
Roster cohesion rating: 1.19
Owner: Kevin Haag
Num Name PA P PY PTD R RY RTD Int Sck Blk BA Avg Pos Ag
1186 G.Greene 69 49 541 7 4 12 1 2 4 0 0 115.7 QB 22
1271 P.Watson 0 0 0 0 0 0 0 0 0 0 0 0.0 QB 25
1240 B.Looney 0 0 0 0 0 0 0 0 0 0 0 0.0 QB 24
1572 M.Martin 2 1 27 0 26 111 1 1 0 0 0 4.93 TB 29
1976 C.Mobley 0 0 0 0 20 111 1 0 0 0 1 5.55 TB 24
1963 E.Feng 1 0 0 0 18 78 0 0 1 41 57 4.11 FB 32
1981 K.Drain 0 0 0 0 10 31 0 0 0 18 27 3.10 FB 24
758 S.Alberth 0 0 0 0 0 0 0 0 0 0 0 0.00 FB 24
653 P.Whetstine 9 9 96 1 0 0 0 0 0 0 0 10.67 WR 27
849 B.Cedillos 8 4 57 1 0 0 0 1 0 0 0 7.12 WR 24
487 C.Park 9 5 67 0 0 0 0 2 0 0 0 7.44 WR 24
1854 J.Lord 7 5 45 0 0 0 0 0 0 0 0 6.43 WR 24
1979 T.Sankell 7 6 45 1 0 0 0 0 0 0 0 6.43 WR 24
233 M.Davis 25 19 204 4 0 0 0 0 0 5 10 8.16 TE 24
1866 W.Findley 0 0 0 0 0 0 0 0 0 0 0 0.00 TE 24
526 W.Stepard 57 0 0 0 0 0 0 0 1 68 100 68.0 C 29
1522 A.Byars 17 0 0 0 0 0 0 0 0 11 17 64.7 C 24
685 S.Mikkelson 74 0 0 0 0 0 0 0 1 64 110 58.2 OG 27
737 D.Lee 56 0 0 0 0 0 0 0 0 39 85 45.9 OG 32
1741 W.Holland 18 0 0 0 0 0 0 0 1 13 24 54.2 OG 23
1656 T.Brantley 0 0 0 0 0 0 0 0 0 0 0 0.0 OG 24
847 P.House 38 0 0 0 0 0 0 0 1 55 77 71.4 OT 32
571 R.Lawrie 43 0 0 0 0 0 0 0 0 44 66 66.7 OT 31
380 G.Lenczycki 40 0 0 0 0 0 0 0 0 46 61 75.4 OT 29
282 A.Yorio 27 0 0 0 0 0 0 0 0 29 52 55.8 OT 23
Num Name TA Tck Bat Int Sck F/P D/PY FGA FGM KO KOY Avg Pos Ag
1948 K.Klemm 9 3 3 1 0 0 7 0 0 0 0 33.3 SF 30
663 M.Lavender 9 5 5 0 0 0 8 0 0 0 0 55.6 SF 23
1319 T.Carter 4 2 0 0 0 0 2 0 0 0 0 50.0 SF 24
187 D.Nielson 3 0 5 0 0 0 11 0 0 0 0 0.0 CB 29
775 I.Bartels 4 0 2 2 0 0 8 0 0 0 0 0.0 CB 31
479 A.Fiore 0 0 0 0 0 0 0 0 0 0 0 0.0 CB 32
425 C.Vergara 0 0 0 0 0 0 0 0 0 0 0 0.0 CB 24
2017 B.Berry 2 2 0 0 0 0 0 0 0 0 0 100.0 ILB 27
165 R.Pettus 1 1 0 0 0 0 0 0 0 0 0 100.0 ILB 24
1949 P.Tulley 4 3 0 0 0 0 0 0 0 0 0 75.0 ILB 24
1054 S.Cullum 5 4 1 0 0 0 1 0 0 0 0 80.0 OLB 24
2037 A.Medina 3 2 2 0 0 0 3 0 0 0 0 66.7 OLB 24
1357 C.Mutis 3 2 0 0 0 0 2 0 0 0 0 66.7 OLB 21
960 M.Gum 4 4 0 0 0 0 1 0 0 0 0 100.0 OLB 24
323 B.Muldon 20 10 0 0 1 0 0 0 0 0 0 50.0 DT 29
185 M.Mendoza 14 8 0 0 1 0 0 0 0 0 0 57.1 DT 30
918 T.Andrews 4 2 0 0 0 0 0 0 0 0 0 50.0 DT 24
460 S.Jennings 10 5 1 0 2 0 1 0 0 0 0 50.0 DE 30
486 H.Resstom 11 5 1 0 1 0 1 0 0 0 0 45.5 DE 31
494 A.Mortimer 4 0 0 0 0 0 0 0 0 0 0 0.0 DE 22
902 B.Watson 1 1 0 0 0 0 0 0 0 0 0 100.0 DE 24
1286 R.Japser 0 0 0 0 0 0 0 4 4 15 1059 70.6 PK 32
1686 C.Perales 0 0 0 0 0 0 0 0 0 0 0 0.0 PK 22
415 M.Daniels 0 0 0 0 0 9 411 0 0 0 0 45.7 PN 22
704 T.Drewitz 0 0 0 0 0 0 0 0 0 0 0 0.0 PN 24
Num Name Pos Ag Sp Wt Rs Ps PB RB In St Tr In Spec Rank
1186 G.Greene QB 22 0 3 1 8 8 1 2 7 12 -- ----- B QB
1271 P.Watson QB 25 2 0 2 6 2 1 1 7 7 -- ----- D QB
1240 B.Looney QB 24 2 1 2 4 6 2 2 4 12 -- ----- F QB
1572 M.Martin TB 29 8 4 5 2 4 4 5 4 12 -- ----- B TB
1976 C.Mobley TB 24 4 3 6 1 3 2 3 3 8 -- ----- C TB
1963 E.Feng FB 32 3 4 6 5 3 3 5 1 11 -- ----- C FB
1981 K.Drain FB 24 1 4 6 1 2 2 2 10 6 -- ----- D FB
758 S.Alberth FB 24 4 0 3 1 1 7 3 5 8 -- ----- F FB
653 P.Whetstine WR 27 7 1 6 9 1 2 2 0 12 -- ----- B WR
849 B.Cedillos WR 24 8 0 1 3 1 1 2 3 9 -- ----- D WR
487 C.Park WR 24 2 1 2 7 1 1 1 3 7 -- ----- D WR
1854 J.Lord WR 24 4 3 2 5 1 1 2 7 6 -- ----- D WR
1979 T.Sankell WR 24 5 3 2 2 1 1 4 0 7 -- ----- F WR
233 M.Davis TE 24 0 5 3 7 2 3 4 7 7 -- ----- B TE
1866 W.Findley TE 24 1 0 1 4 1 2 3 0 7 -- ----- F TE
526 W.Stepard C 29 2 6 1 1 8 8 3 5 18 -- ----- A OL
1522 A.Byars C 24 3 6 1 1 8 3 1 2 11 -- -L--H D OL
685 S.Mikkelson OG 27 4 6 1 2 8 6 1 9 12 -- ----- A OL
737 D.Lee OG 32 1 1 3 1 7 7 4 9 16 -- ----- B OL
1741 W.Holland OG 23 5 5 1 2 7 3 3 4 7 -- -L--H D OL
1656 T.Brantley OG 24 0 0 1 1 4 7 2 10 9 -- ----- D OL
847 P.House OT 32 3 6 1 1 6 6 4 7 19 -- ----- B OL
571 R.Lawrie OT 31 1 9 1 1 6 5 2 2 16 -- ----- B OL
380 G.Lenczycki OT 29 4 9 1 1 2 9 2 1 14 -- S--G- C OL
282 A.Yorio OT 23 0 9 2 1 2 6 2 0 9 -- S--G- C OL
1948 K.Klemm SF 30 6 1 8 6 2 1 7 7 17 -- ----- B OLB
663 M.Lavender SF 23 8 0 5 2 1 1 4 4 7 -- ----- D SF
1319 T.Carter SF 24 7 1 3 1 2 3 1 10 4 -- ----- D SF
187 D.Nielson CB 29 8 3 4 8 1 2 2 10 14 -- ----- A CB
775 I.Bartels CB 31 7 3 1 7 2 2 8 2 18 -- ----- B CB
479 A.Fiore CB 32 6 1 2 7 2 1 2 1 17 -- ----- D CB
425 C.Vergara CB 24 1 2 1 4 2 2 3 0 5 -- ----- F OLB
2017 B.Berry ILB 27 4 5 7 5 4 3 4 5 9 -- ----- B ILB
165 R.Pettus ILB 24 0 8 6 2 1 1 1 2 8 -- ----- D ILB
1949 P.Tulley ILB 24 2 5 6 3 2 3 3 0 7 -- ----- D ILB
1054 S.Cullum OLB 24 4 2 8 3 1 1 1 0 9 -- ----- D OLB
2037 A.Medina OLB 24 2 1 5 5 2 2 3 0 9 -- -L--H D OLB
1357 C.Mutis OLB 21 4 4 4 4 3 2 1 1 5 -- -L--H F OLB
960 M.Gum OLB 24 3 6 5 3 3 1 1 1 6 -- ----- F ILB
323 B.Muldon DT 29 2 8 8 3 4 10 8 2 15 -- S--G- A DL
185 M.Mendoza DT 30 0 8 6 5 7 5 6 7 13 -- ----- A DL
918 T.Andrews DT 24 1 3 2 1 5 4 2 1 8 -- ----- F DL
460 S.Jennings DE 30 3 4 9 2 7 6 9 1 15 -- ----- A DL
486 H.Resstom DE 31 1 6 8 1 2 8 7 6 18 -- S--G- B DL
494 A.Mortimer DE 22 4 1 5 1 3 7 2 9 12 -- S--G- D DL
902 B.Watson DE 24 3 0 6 2 4 4 1 10 7 -- ----- D ILB
1286 R.Japser PK 32 6 7 13 -- ----- B PK
1686 C.Perales PK 22 3 6 6 -- ----- F PK
415 M.Daniels PN 22 7 3 10 -- ----- D PN
704 T.Drewitz PN 24 5 5 7 -- ----- F PN
Num Name Pos Salry Bonus Value-Yr Reneg-Yr
1186 G.Greene QB 0.04 0.00 0.04 1 1.95 - unsigned
1271 P.Watson QB 0.16 0.08PR 0.29 1 0.29 - unsigned
1240 B.Looney QB 0.14 0.08PR 0.27 1 0.27 - unsigned
1572 M.Martin TB 1.40 0.12PR 1.60 3 1.60 -
1976 C.Mobley TB 0.31 0.18PR 0.61 1 0.61 - unsigned
1963 E.Feng FB 1.36 0.12PR 1.56 3 1.56 -
1981 K.Drain FB 0.32 0.19PR 0.64 1 0.64 - unsigned
758 S.Alberth FB 0.14 0.08PR 0.27 1 0.27 - unsigned
653 P.Whetstine WR 1.24 0.72PR 2.44 7 ----- --
849 B.Cedillos WR 0.14 0.08PR 0.27 1 0.27 - unsigned
487 C.Park WR 0.14 0.08PR 0.27 1 0.27 - unsigned
1854 J.Lord WR 0.14 0.08PR 0.27 1 0.27 - unsigned
1979 T.Sankell WR 0.14 0.08PR 0.27 1 0.27 - unsigned
233 M.Davis TE 0.92 0.54PR 1.82 1 1.82 - unsigned
1866 W.Findley TE 0.14 0.08PR 0.27 1 0.27 - unsigned
526 W.Stepard C 1.44 0.16PR 1.71 4 2.13 -
1522 A.Byars C 0.14 0.08PR 0.27 1 0.27 - unsigned
685 S.Mikkelson OG 1.40 0.80PR 2.73 7 2.86 -
737 D.Lee OG 0.51 0.29PR 0.99 1 0.99 - unsigned
1741 W.Holland OG 0.30 0.17PR 0.58 1 0.58 - unsigned
1656 T.Brantley OG 0.14 0.08PR 0.27 1 0.27 - unsigned
847 P.House OT 0.45 0.26PR 0.88 1 0.88 - unsigned
571 R.Lawrie OT 1.00 0.60PR 2.00 7 2.00 -
380 G.Lenczycki OT 0.38 0.21PR 0.73 1 0.73 - unsigned
282 A.Yorio OT 0.21 0.11PR 0.39 1 0.39 - unsigned
1948 K.Klemm SF 0.42 0.25PR 0.84 1 0.92 - unsigned
663 M.Lavender SF 0.18 0.10PR 0.35 1 0.35 - unsigned
1319 T.Carter SF 0.14 0.08PR 0.27 1 0.27 - unsigned
187 D.Nielson CB 1.36 0.76PR 2.63 7 2.63 -
775 I.Bartels CB 1.16 0.64PR 2.23 7 2.23 -
479 A.Fiore CB 0.21 0.12PR 0.41 1 0.41 - unsigned
425 C.Vergara CB 0.14 0.08PR 0.27 1 0.27 - unsigned
2017 B.Berry ILB 1.04 0.60PR 2.04 7 2.04 -
165 R.Pettus ILB 0.14 0.08PR 0.27 1 0.27 - unsigned
1949 P.Tulley ILB 0.14 0.08PR 0.27 1 0.27 - unsigned
1054 S.Cullum OLB 0.14 0.08PR 0.27 1 0.27 - unsigned
2037 A.Medina OLB 0.14 0.08PR 0.27 1 0.27 - unsigned
1357 C.Mutis OLB 0.04 0.00 0.04 1 0.20 - unsigned
960 M.Gum OLB 0.14 0.08PR 0.27 1 0.27 - unsigned
323 B.Muldon DT 0.72 0.40PR 1.39 1 2.57 - unsigned
185 M.Mendoza DT 0.96 0.52PR 1.83 3 2.58 -
918 T.Andrews DT 0.14 0.08PR 0.27 1 0.27 - unsigned
460 S.Jennings DE 1.44 0.16PR 1.71 4 1.71 -
486 H.Resstom DE 0.51 0.29PR 0.99 1 0.99 - unsigned
494 A.Mortimer DE 0.04 0.00 0.04 1 0.21 - unsigned
902 B.Watson DE 0.14 0.08PR 0.27 1 0.27 - unsigned
1286 R.Japser PK 1.12 0.64PR 2.19 4 2.19 -
1686 C.Perales PK 0.04 0.00 0.04 1 0.20 - minor-4
415 M.Daniels PN 0.04 0.00 0.04 1 0.24 - unsigned
704 T.Drewitz PN 0.14 0.08PR 0.27 1 0.27 - unsigned
Bonuses of cut players:
none
Preseason Games 1: at Raiders 52, Jaguars 10 - box score 2: Raiders 30, at Browns 7 - box score 3: Raiders at Chiefs
Regular Season Games | 10: Raiders at Bills 11: Chiefs at Raiders 12: Raiders at Chargers 13: Raiders at Rams 14: Broncos at Raiders 16: Raiders at Seahawks 17: Jets at Raiders |