Team finances:
Before Adjust Salary PS Sal TV Rev Ticket Balance
46.427 0.000 4.420 0.000 2.300 1.783 46.090
Ticket price: $29.60
Recommended minimum ticket price: $30.20
Recommended ticket price: $30.20
Recommended maximum ticket price: $31.80
Annual budget: $74.0 million
Payroll: $41.72 million
Salary including up-front bonuses: $42.08 million
Luxury Tax: $0.00 million
Owner-controlled free agent signings and draft
Owner-controlled coaching
Captain: 1556 M.Power
Assistant captain: 276 D.Young
Roster cohesion rating: 0.91
Owner: Tyler Smith
Num Name PA P PY PTD R RY RTD Int Sck Blk BA Avg Pos Ag
276 D.Young 66 37 265 2 4 1 0 1 2 0 0 69.3 QB 32
1442 K.Brown 16 9 30 1 2 5 0 0 0 0 0 82.3 QB 32
1844 J.McLeod 4 1 27 0 32 226 2 0 0 0 0 7.03 TB 26
90 B.Williams 0 0 0 0 0 0 0 0 0 0 0 0.00 TB 28
724 L.Daniels 2 0 0 0 43 203 2 1 0 0 0 4.51 TB 25
1191 B.Jeroms 0 0 0 0 1 2 0 0 0 24 39 2.00 FB 31
1772 T.Logan 0 0 0 0 1 2 0 0 0 21 37 2.00 FB 32
580 U.Brock 15 10 78 0 0 0 0 0 0 0 0 5.20 WR 23
1861 W.Milligan 19 15 77 2 0 0 0 0 0 0 0 4.05 WR 32
1207 P.Qualiato 14 10 41 0 0 0 0 0 0 0 0 2.93 WR 29
303 J.Riggs 13 7 40 1 0 0 0 0 0 0 0 3.08 WR 29
976 A.Hardaway 10 3 32 0 0 0 0 0 0 34 49 3.20 TE 26
1111 T.Rankin 0 0 0 0 0 0 0 0 0 0 0 0.00 TE 32
1848 S.Rodgers 0 0 0 0 0 0 0 0 0 0 0 0.00 TE 24
1332 T.Downing 41 0 0 0 0 0 0 0 0 26 58 44.8 C 30
408 F.Butner 25 0 0 0 0 0 0 0 0 26 47 55.3 C 32
1849 S.McGraw 20 0 0 0 0 0 0 0 0 15 33 45.5 C 23
788 A.Pauley 81 0 0 0 0 0 0 0 2 56 112 50.0 OG 32
868 T.Hubbard 86 0 0 0 0 0 0 0 1 51 121 42.1 OG 30
38 G.Flynt 5 0 0 0 0 0 0 0 0 6 10 60.0 OG 31
1163 M.McNeill 0 0 0 0 0 0 0 0 0 0 0 0.0 OG 24
1556 M.Power 39 0 0 0 0 0 0 0 0 52 74 70.3 OT 31
619 S.Brillo 46 0 0 0 0 0 0 0 0 44 76 57.9 OT 24
1970 F.Renn 43 0 0 0 0 0 0 0 1 30 63 47.6 OT 23
1447 T.Bishop 23 0 0 0 0 0 0 0 0 19 35 54.3 OT 32
Num Name TA Tck Bat Int Sck F/P D/PY FGA FGM KO KOY Avg Pos Ag
1073 G.Kirby 10 9 13 4 0 0 21 0 0 0 0 90.0 SF 28
899 H.Hast 7 5 1 2 0 0 4 0 0 0 0 71.4 SF 26
416 B.Nungaray 2 1 3 0 0 0 6 0 0 0 0 50.0 SF 32
68 A.Broom 2 0 3 0 0 0 11 0 0 0 0 0.0 CB 23
1165 K.Lanka 4 2 1 0 0 0 4 0 0 0 0 50.0 CB 30
1432 J.Green 6 3 5 0 0 0 11 0 0 0 0 50.0 CB 32
919 N.Schuster 6 3 1 0 1 1 1 0 0 0 0 50.0 ILB 33
1710 D.Jones 4 3 1 0 0 0 2 0 0 0 0 75.0 ILB 32
1236 T.Bootsma 1 1 0 0 0 0 1 0 0 0 0 100.0 ILB 32
340 U.Ortiz 8 5 3 1 0 0 5 0 0 0 0 62.5 OLB 31
520 S.Estrada 17 11 0 0 0 0 4 0 0 0 0 64.7 OLB 29
525 A.Brown 0 0 0 0 1 0 0 0 0 0 0 0.0 OLB 24
435 T.Laquatra 18 3 0 0 0 0 0 0 0 0 0 16.7 DT 24
773 P.Kolman 18 6 0 0 0 0 0 0 0 0 0 33.3 DT 22
1786 K.Johnson 7 0 0 0 2 0 0 0 0 0 0 0.0 DT 23
893 B.Carter 12 3 0 0 1 0 0 0 0 0 0 25.0 DE 32
1717 M.Skedd 7 4 0 0 1 0 0 0 0 0 0 57.1 DE 33
1277 W.Avery 5 5 0 0 0 0 0 0 0 0 0 100.0 DE 32
1195 H.Radecki 0 0 0 0 0 0 0 5 5 14 936 66.9 PK 22
221 P.Rose 0 0 0 0 0 13 629 0 0 0 0 48.4 PN 23
Num Name Pos Ag Sp Wt Rs Ps PB RB In St Tr In Spec Rank
276 D.Young QB 32 1 3 3 8 9 2 3 2 19 -- ----- B QB
1442 K.Brown QB 32 2 2 2 8 7 1 5 2 18 -- ----- B QB
1844 J.McLeod TB 26 9 0 7 1 1 1 1 3 8 -- ----- C TB
90 B.Williams TB 28 7 1 7 2 1 1 2 1 10 -- ----- C TB
724 L.Daniels TB 25 5 0 8 1 1 1 1 4 11 -- ----- C TB
1191 B.Jeroms FB 31 5 1 10 1 2 1 2 2 15 -- ----- B TB
1772 T.Logan FB 32 7 1 6 3 1 1 6 0 11 -- ----- C TB
580 U.Brock WR 23 7 1 1 8 3 1 2 0 7 -- ----- C WR
1861 W.Milligan WR 32 9 3 2 7 1 1 6 1 18 -- ----- B WR
1207 P.Qualiato WR 29 8 2 3 6 1 2 3 0 11 -- ----- C WR
303 J.Riggs WR 29 7 0 1 6 1 2 6 4 13 -- ----- C WR
976 A.Hardaway TE 26 9 0 2 6 3 3 1 2 8 -- ----- C WR
1111 T.Rankin TE 32 7 3 3 7 3 1 2 4 13 -- ----- B WR
1848 S.Rodgers TE 24 7 3 2 6 2 1 5 1 9 -- ----- C WR
1332 T.Downing C 30 1 10 2 4 8 2 6 0 15 -- ----- C FB
408 F.Butner C 32 2 8 2 3 7 3 4 2 19 -- ----- C OL
1849 S.McGraw C 23 1 5 1 3 2 8 1 5 12 -- S-RG- D OL
788 A.Pauley OG 32 2 8 3 1 7 7 7 0 20 -- ----- A OL
868 T.Hubbard OG 30 1 9 1 5 6 5 2 7 12 -- ----- B TE
38 G.Flynt OG 31 2 8 2 3 7 3 1 1 16 -- ----- C OL
1163 M.McNeill OG 24 2 9 3 3 4 1 1 0 8 -- ----- D FB
1556 M.Power OT 31 1 4 1 1 10 9 2 1 19 -- ----- A OL
619 S.Brillo OT 24 0 6 4 1 7 7 1 5 13 -- ----- B OL
1970 F.Renn OT 23 0 8 1 3 7 1 2 0 9 -- ----- D OL
1447 T.Bishop OT 32 2 7 2 2 4 7 7 3 19 2 ----- C OL
1073 G.Kirby SF 28 8 4 5 6 1 1 2 0 12 -- ----- C SF
899 H.Hast SF 26 8 4 6 6 5 4 2 4 12 -- ----- B SF
416 B.Nungaray SF 32 7 5 6 6 1 1 3 5 14 -- ----- B SF
68 A.Broom CB 23 8 2 2 9 1 1 2 1 16 -- ----- B CB
1165 K.Lanka CB 30 6 3 5 8 2 1 2 3 13 -- ----- C CB
1432 J.Green CB 32 5 3 5 8 1 1 2 0 15 -- ----- C OLB
919 N.Schuster ILB 33 4 5 8 3 4 3 5 3 16 -- ----- B ILB
1710 D.Jones ILB 32 3 4 10 5 1 1 10 0 17 -- -L--H A OLB
1236 T.Bootsma ILB 32 1 6 6 3 5 4 7 2 17 -- ----- B DL
340 U.Ortiz OLB 31 9 1 2 5 1 1 2 1 12 -- ----- D CB
520 S.Estrada OLB 29 7 1 3 7 2 2 2 6 11 -- ----- C CB
525 A.Brown OLB 24 8 2 1 5 1 1 1 0 7 -- ----- D CB
435 T.Laquatra DT 24 3 9 5 1 5 1 3 0 8 -- ----- D DL
773 P.Kolman DT 22 2 9 3 3 1 5 1 0 8 -- ----- D DL
1786 K.Johnson DT 23 2 10 4 3 4 2 3 3 17 -- ----- C DL
893 B.Carter DE 32 2 6 6 3 4 4 4 4 15 -- ----- C DL
1717 M.Skedd DE 33 2 7 7 2 3 4 4 2 18 -- ----- C ILB
1277 W.Avery DE 32 5 4 6 5 4 3 4 3 11 -- -L--H C ILB
1195 H.Radecki PK 22 6 6 10 -- ----- C PK
221 P.Rose PN 23 6 2 13 -- ----- F PN
Num Name Pos Salry Bonus Value-Yr Reneg-Yr
276 D.Young QB 1.32 0.36PR 1.92 3 1.92 -
1442 K.Brown QB 0.66 0.39PR 1.31 3 ----- --
1844 J.McLeod TB 0.56 0.28PR 1.03 4 1.03 -
90 B.Williams TB 0.04 0.00 0.04 1 0.39 - unsigned untradeable
724 L.Daniels TB 0.16 0.08PR 0.29 1 0.29 - unsigned
1191 B.Jeroms FB 0.04 0.00 0.04 1 0.52 - unsigned untradeable
1772 T.Logan FB 0.04 0.00 0.04 1 0.41 - unsigned untradeable
580 U.Brock WR 0.36 0.16PR 0.63 2 0.78 -
1861 W.Milligan WR 2.08 1.24PR 4.15 1 4.15 - unsigned
1207 P.Qualiato WR 0.04 0.00 0.04 1 0.72 - unsigned untradeable
303 J.Riggs WR 0.04 0.00 0.04 1 0.84 - unsigned untradeable
976 A.Hardaway TE 0.48 0.16UF 0.80 1 0.80 - unsigned
1111 T.Rankin TE 3.24 0.96PR 4.84 2 4.84 -
1848 S.Rodgers TE 0.20 0.12PR 0.40 1 0.59 - unsigned
1332 T.Downing C 0.04 0.00 0.04 1 0.67 - unsigned untradeable
408 F.Butner C 0.26 0.14PR 0.49 1 0.49 - unsigned
1849 S.McGraw C 0.04 0.00 0.04 1 0.22 - unsigned
788 A.Pauley OG 3.04 1.04PR 4.77 1 4.77 - unsigned
868 T.Hubbard OG 0.04 0.00 0.04 1 1.47 - unsigned untradeable
38 G.Flynt OG 0.04 0.00 0.04 1 0.41 - unsigned untradeable
1163 M.McNeill OG 0.04 0.00 0.04 1 0.38 - unsigned
1556 M.Power OT 3.24 0.92PR 4.77 2 4.77 -
619 S.Brillo OT 0.40 0.20PR 0.73 2 1.12 -
1970 F.Renn OT 0.12 0.07PR 0.24 1 0.24 - unsigned
1447 T.Bishop OT 0.04 0.00 0.04 1 0.41 - unsigned untradeable
1073 G.Kirby SF 0.17 0.10PR 0.34 1 0.54 - unsigned untradeable
899 H.Hast SF 0.64 0.20UF 1.04 2 1.54 -
416 B.Nungaray SF 2.84 0.84PR 4.24 2 4.24 -
68 A.Broom CB 0.25 0.14PR 0.48 1 0.64 - unsigned
1165 K.Lanka CB 0.04 0.00 0.04 1 0.55 - unsigned untradeable
1432 J.Green CB 0.04 0.00 0.04 1 0.41 - unsigned untradeable
919 N.Schuster ILB 0.04 0.00 0.04 1 0.41 - unsigned untradeable
1710 D.Jones ILB 0.80 0.48PR 1.60 3 1.60 -
1236 T.Bootsma ILB 0.04 0.00 0.04 1 0.41 - unsigned untradeable
340 U.Ortiz OLB 0.04 0.00 0.04 1 0.41 - unsigned untradeable
520 S.Estrada OLB 0.04 0.00 0.04 1 0.67 - unsigned untradeable
525 A.Brown OLB 0.14 0.08PR 0.27 1 0.27 - unsigned
435 T.Laquatra DT 0.04 0.00 0.04 1 0.55 - unsigned untradeable
773 P.Kolman DT 0.04 0.00 0.04 1 0.20 - unsigned
1786 K.Johnson DT 0.12 0.06PR 0.22 1 0.32 - unsigned untradeable
893 B.Carter DE 0.21 0.12PR 0.41 2 0.41 - untradeable
1717 M.Skedd DE 0.04 0.00 0.04 1 0.41 - unsigned untradeable
1277 W.Avery DE 0.04 0.00 0.04 1 0.41 - unsigned untradeable
1195 H.Radecki PK 0.13 0.06PR 0.23 1 0.49 - unsigned untradeable
221 P.Rose PN 0.12 0.07PR 0.24 1 0.24 - unsigned
Bonuses of cut players:
this year: 4.37
year 1: 2.88
Preseason Games 1: Bills 37, at Saints 0 - box score 2: Bills 24, at Falcons 20 - box score 3: Bills at Ravens
Regular Season Games | 10: Raiders at Bills 11: Broncos at Bills 12: Bills at Eagles 14: Dolphins at Bills 15: Patriots at Bills 16: Bills at Jets 17: Bills at Colts |