Record: 1-1-0
48 players on roster.
$3.37 million over budget, financial outlook: $-0.48

Team finances:

 Before  Adjust  Salary  PS Sal  TV Rev  Ticket Balance
  2.040   0.000  13.074   0.000   2.300   1.927  -6.806

Ticket price: $30.40
Recommended minimum ticket price: $30.20
Recommended ticket price: $30.20
Recommended maximum ticket price: $31.20
Annual budget: $48.8 million
Payroll: $43.45 million
Salary including up-front bonuses: $44.05 million
Luxury Tax: $0.00 million

Roster cohesion rating: 0.77


Offense:

 Num Name          PA   P   PY PTD   R   RY RTD Int Sck Blk  BA   Avg Pos Ag
 273 B.Thorsen     68  40  395   3   6    9   0   3   5   0   0  71.6 QB  33
1373 W.Godbolt      0   0    0   0   0    0   0   0   0   0   0   0.0 QB  25
 964 J.Cohen        2   1   21   0  29  115   0   1   0   0   0  4.39 TB  26
 934 B.Hicks        0   0    0   0  14   71   1   1   0   0   0  5.07 TB  29
 997 B.Sami         0   0    0   0  12   31   0   0   2  32  46  2.58 FB  27
 989 C.Deaton       0   0    0   0   4   15   0   0   0  14  18  3.75 FB  24
1630 D.Grace        0   0    0   0   0    0   0   0   0   0   0  0.00 FB  24
 138 R.Ostrem      22  13  120   1   0    0   0   0   0   0   0  5.45 WR  31
1705 N.Case        19  11   56   0   0    0   0   0   0   0   0  2.95 WR  26
1242 B.Garland      5   2   49   1   0    0   0   0   0   0   0  9.80 WR  24
 241 K.Bothwell     1   0    0   0   0    0   0   0   0   0   0  0.00 WR  24
1838 B.Suarez       0   0    0   0   0    0   0   0   0   0   0  0.00 WR  25
 291 A.Jimmink     11   9   99   1   0    0   0   0   0  12  14  9.00 TE  29
1402 J.Polastrini   7   4   50   0   0    0   0   0   0  12  17  7.14 TE  32
 422 B.Strobel     41   0    0   0   0    0   0   0   2  37  73  50.7 C   29
1971 D.Dring       18   0    0   0   0    0   0   0   0  15  30  50.0 C   32
1412 S.Munoz       15   0    0   0   0    0   0   0   0  13  22  59.1 C   25
1102 U.Sotirakis   56   0    0   0   0    0   0   0   0  36  77  46.8 OG  22
1281 G.Connorton   49   0    0   0   0    0   0   0   0  19  63  30.2 OG  24
 642 E.Pollock     31   0    0   0   0    0   0   0   0  16  37  43.2 OG  22
 450 E.Drobycki    12   0    0   0   0    0   0   0   0   7  15  46.7 OG  22
 260 B.Smith       65   0    0   0   0    0   0   0   1  70 102  68.6 OT  28
 499 W.Daniel      53   0    0   0   0    0   0   0   0  35  72  48.6 OT  24
1755 D.Hesse       23   0    0   0   0    0   0   0   1  18  40  45.0 OT  24
1354 A.Burnham      7   0    0   0   0    0   0   0   0  10  16  62.5 OT  22

Defense/Special Teams:

 Num Name          TA Tck Bat Int Sck F/P D/PY FGA FGM  KO  KOY   Avg Pos Ag
1550 K.Williams     9   5   6   2   0   1   11   0   0   0    0  55.6 SF  30
 128 R.Francis     10   7   5   0   0   0    5   0   0   0    0  70.0 SF  30
1068 J.Tex          6   2   1   0   0   0    2   0   0   0    0  33.3 SF  26
 690 D.Speck        3   2   2   0   0   0    2   0   0   0    0  66.7 SF  29
 620 M.Tull         8   0   1   0   0   0   12   0   0   0    0   0.0 CB  30
 819 C.Gamel        5   0   3   1   0   0   10   0   0   0    0   0.0 CB  27
 438 H.Manne        2   0   1   0   0   0    7   0   0   0    0   0.0 CB  23
 786 I.Morales      0   0   0   0   0   0    0   0   0   0    0   0.0 CB  23
1089 K.Pyrdom       3   2   0   0   1   0    0   0   0   0    0  66.7 ILB 24
 809 K.Hadley       9   6   1   0   0   0    2   0   0   0    0  66.7 ILB 24
1776 M.Norman       2   1   0   0   0   0    0   0   0   0    0  50.0 ILB 24
1693 T.Disalvo     15  11   4   0   1   0   11   0   0   0    0  73.3 OLB 29
 492 J.Sunrise     13   9   0   0   0   0    1   0   0   0    0  69.2 OLB 29
1055 G.Fixler       1   1   0   0   0   0    1   0   0   0    0 100.0 OLB 24
 582 E.Payton       0   0   0   0   0   0    0   0   0   0    0   0.0 OLB 25
1419 C.Watson      22  10   0   0   1   0    0   0   0   0    0  45.5 DT  28
1482 R.Kataria      1   0   0   0   0   0    0   0   0   0    0   0.0 DT  25
 873 B.Bynum        0   0   0   0   0   0    0   0   0   0    0   0.0 DT  22
2041 S.Boals       18   2   0   0   1   0    0   0   0   0    0  11.1 DE  24
 218 S.Herbert     17   1   0   0   1   0    0   0   0   0    0   5.9 DE  23
 578 B.Kolb         9   1   0   0   0   0    0   0   0   0    0  11.1 DE  27
 702 D.Shisler      0   0   0   0   0   0    0   5   3   9  630  70.0 PK  24
 943 D.Zolynas      0   0   0   0   0  12  546   0   0   0    0  45.5 PN  31

Abilities:

 Num Name         Pos Ag Sp Wt Rs Ps PB RB In St Tr In Spec  Rank 
 273 B.Thorsen    QB  33  1  3  3  7  6  2  5  3 18 -- ----- C QB 
1373 W.Godbolt    QB  25  1  4  6  7  2  2  4  1  9 -- ----- C QB 
 964 J.Cohen      TB  26  6  2  9  1  3  3  4  8 12 -- ----- A TB 
 934 B.Hicks      TB  29  3  5  9  3  2  1  4  0 10 -- ----- B TB 
 997 B.Sami       FB  27  3  3  8  6  2  3  4  0  8 -- ----- C FB 
 989 C.Deaton     FB  24  0  6  7  1  2  2  2  8  7 -- ----- C FB 
1630 D.Grace      FB  24  1  5  5  2  3  3  1  2  6 -- ----- D FB 
 138 R.Ostrem     WR  31  8  2  5  9  4  3  2  2 17 -- ----- B WR 
1705 N.Case       WR  26  6  3  5  6  2  2  1  7 12 -- ----- B WR 
1242 B.Garland    WR  24  9  1  7  2  1  1  3  0  6 -- ----- C TB 
 241 K.Bothwell   WR  24  8  1  1  5  1  2  2  4  9 -- ----- C WR 
1838 B.Suarez     WR  25  5  1  3  5  1  3  1  5  9 -- ----- D WR 
 291 A.Jimmink    TE  29  3  1  1  9  1  5  6  1 12 -- ----- B TE 
1402 J.Polastrini TE  32  2  6  4  4  5  8  3  1 15 -- S--G- C TE 
 422 B.Strobel    C   29  1  2  1  3 10  7  3  6 16 -- ----- B OL 
1971 D.Dring      C   32  1  5  5  3  4  8  3  7 16 -- S--G- B FB 
1412 S.Munoz      C   25  0  7  1  1  7  1  2  3  8 -- -L--H D OL 
1102 U.Sotirakis  OG  22  1  2  2  2  8  7  2  2 14 -- ----- C OL 
1281 G.Connorton  OG  24  1  1  2  2  7  7  1  4 12 -- ----- C OL 
 642 E.Pollock    OG  22  1  1  1  2  5  6  4  3 11 -- ----- D OL 
 450 E.Drobycki   OG  22  2  1  1  2  4  3  3  7  5 -- ----- F OL 
 260 B.Smith      OT  28  2  9  2  1  6  9  4  1 14 -- ----- A OL 
 499 W.Daniel     OT  24  4  9  3  3  3  4  2  2 12 -- ----- C FB 
1755 D.Hesse      OT  24  2  6  1  4  6  3  2  0  8 -- ----- D TE 
1354 A.Burnham    OT  22  0  0  1  1  6  5  3  8  6 -- ----- D OL 
1550 K.Williams   SF  30  6  1  7  7  5  4  5  0 17 -- -L--H B OLB
 128 R.Francis    SF  30  9  1  3  8  1  1  6  1 14 -- -L--H B CB 
1068 J.Tex        SF  26  9  1  3  3  1  1  5  8  7 -- ----- C SF 
 690 D.Speck      SF  29 10  4  1  7  3  1  4  0 13 -- -L--H B CB 
 620 M.Tull       CB  30  9  2  1  7  3  1  6  2 15 -- ----- B CB 
 819 C.Gamel      CB  27  7  2  2  9  2  2  1  1 12 -- ----- C CB 
 438 H.Manne      CB  23  8  2  1  6  3  1  3  6 12 -- ----- C CB 
 786 I.Morales    CB  23  5  3  2  3  1  1  3  1  4 -- ----- F OLB
1089 K.Pyrdom     ILB 24  0  2  6  2  1  9  3  3  9 -- ----- D DL 
 809 K.Hadley     ILB 24  3  0  5  3  6  6  1  5  5 -- ----- D DL 
1776 M.Norman     ILB 24  1  1  7  4  1  1  2  0  6 -- ----- F OLB
1693 T.Disalvo    OLB 29  4  5  6  6  3  2  4  9 14 -- -L--H B OLB
 492 J.Sunrise    OLB 29  2  1  8  7  1  2  6  1 12 -- -L--H B OLB
1055 G.Fixler     OLB 24  0  1  7  4  2  2  2  8  6 -- ----- D OLB
 582 E.Payton     OLB 25  5  2  5  4  7  2  3  1  9 -- ----- D ILB
1419 C.Watson     DT  28  0  7  7  1  7  5  2  4 12 -- ----- B DL 
1482 R.Kataria    DT  25  3  8  5  2  6  6  1  1 10 -- ----- B DL 
 873 B.Bynum      DT  22  1  5  4  1  4  4  1  0  7 -- ----- F DL 
2041 S.Boals      DE  24  4  6  8  1  5  4  1  8  8 -- ----- B DL 
 218 S.Herbert    DE  23  2  7  2  2  7  6  5  6 16 -- ----- B DL 
 578 B.Kolb       DE  27  4  9  3  4  5  2  1  4  7 -- ----- C DL 
 702 D.Shisler    PK  24  7  1                    7 -- ----- D PK 
 943 D.Zolynas    PN  31  8  7                   12 -- ----- B PN 

Salaries:

 Num Name         Pos Salry  Bonus  Value-Yr Reneg-Yr
 273 B.Thorsen    QB   0.80  0.60UF  2.00  1 ----- -- unsigned
1373 W.Godbolt    QB   0.43  0.24PR  0.83  2  1.77  - untradeable
 964 J.Cohen      TB   2.43  0.00    2.43  1  2.92  - unsigned untradeable
 934 B.Hicks      TB   1.32  0.12PR  1.52  3  1.52  -
 997 B.Sami       FB   0.72  0.40PR  1.39  5 ----- --
 989 C.Deaton     FB   0.24  0.00    0.24  1  0.96  - unsigned untradeable
1630 D.Grace      FB   0.04  0.00    0.04  1  0.24  - unsigned untradeable
 138 R.Ostrem     WR   2.24  1.28PR  4.37  5 ----- --
1705 N.Case       WR   0.04  0.00    0.04  1  1.07  - unsigned untradeable
1242 B.Garland    WR   0.74  0.31PR  1.26 10  1.26  -
 241 K.Bothwell   WR   0.42  0.00    0.42  1  0.42  - unsigned
1838 B.Suarez     WR   0.04  0.00    0.04  1  0.27  - unsigned untradeable
 291 A.Jimmink    TE   1.29  0.47PR  2.07 10  2.07  -
1402 J.Polastrini TE   1.24  0.08PR  1.37  3  1.37  -
 422 B.Strobel    C    1.19  0.70PR  2.36  2  2.36  - untradeable
1971 D.Dring      C    1.28  0.12PR  1.48  1  1.48  - unsigned
1412 S.Munoz      C    0.36  0.00    0.36  1  0.36  - unsigned
1102 U.Sotirakis  OG   0.04  0.00    0.04  1  0.82  - unsigned
1281 G.Connorton  OG   0.29  0.02PR  0.32  7  0.39  -
 642 E.Pollock    OG   0.22  0.00    0.22  1  0.22  - unsigned
 450 E.Drobycki   OG   0.04  0.00    0.04  1  0.20  - unsigned
 260 B.Smith      OT   1.24  0.08PR  1.37  3 ----- --
 499 W.Daniel     OT   0.40  0.24PR  0.80  3  0.80  -
1755 D.Hesse      OT   0.04  0.00    0.04  1  0.31  - unsigned untradeable
1354 A.Burnham    OT   0.04  0.00    0.04  1  0.41  - unsigned
1550 K.Williams   SF   1.31  0.77PR  2.59  2  2.59  - untradeable
 128 R.Francis    SF   1.41  0.83PR  2.79  2  2.79  - untradeable
1068 J.Tex        SF   0.80  0.04PR  0.87  3  0.87  -
 690 D.Speck      SF   1.04  0.60PR  2.04  1  2.04  - unsigned
 620 M.Tull       CB   1.68  0.96PR  3.28  1  3.28  - unsigned
 819 C.Gamel      CB   0.64  0.00    0.64  2  0.64  -
 438 H.Manne      CB   0.04  0.00    0.04  1  0.56  - unsigned untradeable
 786 I.Morales    CB   0.04  0.00    0.04  1  0.22  - unsigned untradeable
1089 K.Pyrdom     ILB  0.03  0.01PR  0.05  1  0.24  - unsigned untradeable
 809 K.Hadley     ILB  0.27  0.01PR  0.29  6  0.29  -
1776 M.Norman     ILB  0.27  0.00    0.27  1  0.27  - unsigned
1693 T.Disalvo    OLB  1.25  0.74PR  2.48  2  2.48  - untradeable
 492 J.Sunrise    OLB  0.76  0.00    0.76  3  0.84  -
1055 G.Fixler     OLB  0.31  0.03PR  0.36  7  0.36  -
 582 E.Payton     OLB  0.04  0.00    0.04  1  0.27  - unsigned untradeable
1419 C.Watson     DT   0.60  0.00    0.60  2  1.04  -
1482 R.Kataria    DT   0.76  0.40PR  1.43  5  1.43  -
 873 B.Bynum      DT   0.04  0.00    0.04  1  0.20  - unsigned untradeable
2041 S.Boals      DE   0.84  0.04PR  0.91  4  1.50  -
 218 S.Herbert    DE   0.87  0.00    0.87  1  1.04  - unsigned untradeable
 578 B.Kolb       DE   0.56  0.14PR  0.79 10  0.79  -
 702 D.Shisler    PK   0.23  0.01PR  0.25  5  0.25  -
 943 D.Zolynas    PN   0.50  0.29PR  0.98  2 ----- -- untradeable

Bonuses of cut players:
  this year:  0.80
    year  1:  0.76

Preseason Games
1: at Cowboys 37, Oilers 10 - box score
2: at Oilers 27, Colts 3 - box score
3: Oilers at Bears

Regular Season Games
1: Bills at Oilers
2: Ravens at Oilers
3: Oilers at Panthers
4: Oilers at Bengals
5: Oilers at Jaguars
6: Cowboys at Oilers
7: Browns at Oilers
8: Oilers at Steelers
9: Oilers at Seahawks

10: Oilers at 49ers
11: Oilers at Ravens
12: Oilers at Browns
13: Jaguars at Oilers
14: Steelers at Oilers
15: Broncos at Oilers
17: Bengals at Oilers