Player - Pass Yards
   Name         Team  Yds Effic TDs
 1 S.Marcan     Wsh   579  84.3   7
 2 G.Ellis      SF    571  60.0   4
 3 T.Herrick    NYJt  570 113.7   4
 4 G.Greene     Oak   541 115.7   7
 5 O.Sobata     Cin   432  77.9   2
 6 P.Johnson    NYGn  430 117.3   6
 7 A.Cortez     NE    405  54.7   2
 8 B.Thorsen    Tenn  395  71.6   3
 9 C.Watkins    Min   381  67.3   2
10 K.Furstman   Dal   319  48.6   3
Player - Pass Effic
   Name         Team  Yds Effic TDs
 1 P.Johnson    NYGn  430 117.3   6
 2 G.Greene     Oak   541 115.7   7
 3 T.Herrick    NYJt  570 113.7   4
 4 W.Vernaglia  Den   154 107.8   2
 5 T.Dorich     Pit   171 104.7   1
 6 B.Dey        Chi   209  86.6   2
 7 S.Marcan     Wsh   579  84.3   7
 8 O.Sobata     Cin   432  77.9   2
 9 J.Blanchard  Mia   113  72.5   1
10 B.Thorsen    Tenn  395  71.6   3
Player - Pass TDs
   Name         Team  Yds Effic TDs
 1 G.Greene     Oak   541 115.7   7
 2 S.Marcan     Wsh   579  84.3   7
 3 P.Johnson    NYGn  430 117.3   6
 4 T.Herrick    NYJt  570 113.7   4
 5 G.Ellis      SF    571  60.0   4
 6 B.Thorsen    Tenn  395  71.6   3
 7 K.Furstman   Dal   319  48.6   3
 8 W.Vernaglia  Den   154 107.7   2
 9 O.Sobata     Cin   432  77.9   2
10 D.Young      Buf   265  69.3   2
Player - Rush Yards
   Name         Team  Yds   Avg TDs
 1 K.Hillestad  AZ    258  3.79   2
 2 J.McLeod     Buf   226  7.06   2
 3 H.Wolfe      Wsh   221  8.50   1
 4 V.Farley     Chi   204  8.50   1
 5 L.Daniels    Buf   203  4.72   2
 6 C.Boersma    SF    197  4.48   1
 7 M.Pfeifer    Mia   194  4.73   2
 8 W.Wolr       Wsh   194  5.11   2
 9 T.Harvey     Cin   188  4.48   1
10 C.Cultrera   SD    173  3.46   2
Player - Rush Avg
   Name         Team  Yds   Avg TDs
 1 R.Borders    Jck   149  8.76   2
 2 B.Close      SD    140  8.75   0
 3 V.Farley     Chi   204  8.50   1
 4 H.Wolfe      Wsh   221  8.50   1
 5 D.Thomas     SF     92  7.82   0
 6 C.Velazquez  Cin   139  7.32   1
 7 J.McLeod     Buf   226  7.06   2
 8 S.Gialloreto Den   158  6.87   2
 9 D.Cooper     Chi    94  6.27   1
10 B.Garber     Chi   119  6.26   0
Player - Rush TDs
   Name         Team  Yds   Avg TDs
 1 S.Gialloreto Den   158  6.87   2
 2 C.Cultrera   SD    173  3.46   2
 3 R.Borders    Jck   149  8.76   2
 4 E.Comer      Pit    70  3.68   2
 5 L.Daniels    Buf   203  4.72   2
 6 J.McLeod     Buf   226  7.06   2
 7 M.Pfeifer    Mia   194  4.73   2
 8 M.Stepard    Chi    41  3.73   2
 9 K.Hillestad  AZ    258  3.79   2
10 W.Allbright  Dal   144  5.14   2
Player - Recv Yards
   Name         Team  Yds   Avg TDs
 1 V.Schierer   Wsh   253 15.81   3
 2 W.Fan        SF    212 13.25   2
 3 M.Davis      Oak   204 10.74   4
 4 J.Kolich     NYJt  190 12.67   0
 5 D.Allen      NYGn  171 14.25   2
 6 B.Pearce     SF    166 11.86   2
 7 A.Harvey     Pit   137 11.42   1
 8 H.Elliot     Wsh   135 27.00   1
 9 E.Marich     Min   129 10.75   0
10 S.Driscoll   Cin   128 11.64   0
Player - Recv Avg
   Name         Team  Yds   Avg TDs
 1 H.Elliot     Wsh   135 22.95   1
 2 G.Wulff      Min   113 16.14   2
 3 V.Schierer   Wsh   253 15.81   3
 4 D.Allen      NYGn  171 14.25   2
 5 C.Anderson   Chi    95 13.57   0
 6 L.Heintz     SF     95 13.57   0
 7 H.Wolak      Sea    80 13.33   0
 8 W.Fan        SF    212 13.25   2
 9 R.King       KC     90 12.86   0
10 J.Kolich     NYJt  190 12.67   0
Player - Recv TDs
   Name         Team  Yds   Avg TDs
 1 M.Davis      Oak   204 10.74   4
 2 V.Schierer   Wsh   253 15.81   3
 3 M.Johnson    Cin   102  2.91   2
 4 W.Milligan   Buf    77  5.13   2
 5 A.Liberman   NYJt  110 11.00   2
 6 W.Fan        SF    212 13.25   2
 7 B.Pearce     SF    166 11.86   2
 8 G.Wulff      Min   113 16.14   2
 9 D.Allen      NYGn  171 14.25   2
10 A.Gorman     NYGn   76  9.50   2
Player - All Yards
   Name         Team  Yds TDs
 1 K.Hillestad  AZ    258   2
 2 J.McLeod     Buf   253   2
 3 V.Schierer   Wsh   253   3
 4 H.Wolfe      Wsh   221   1
 5 W.Fan        SF    212   2
 6 M.Davis      Oak   204   4
 7 V.Farley     Chi   204   1
 8 L.Daniels    Buf   203   2
 9 C.Boersma    SF    197   1
10 M.Pfeifer    Mia   194   2
Player - All TDs
   Name         Team  Yds TDs
 1 M.Davis      Oak   204   4
 2 V.Schierer   Wsh   253   3
 3 S.Gialloreto Den   158   2
 4 C.Cultrera   SD    173   2
 5 M.Johnson    Cin   102   2
 6 R.Borders    Jck   149   2
 7 E.Comer      Pit    70   2
 8 L.Daniels    Buf   203   2
 9 J.McLeod     Buf   253   2
10 W.Milligan   Buf    77   2
Player - Tackles
   Name         Team Tck  Avg  Fmb
 1 P.Ries       Ind   22  75.9   0
 2 G.Dani       Clev  20  80.0   1
 3 K.Laegars    Wsh   18  81.8   0
 4 W.Verguson   Sea   16 100.0   1
 5 A.Bream      StL   16  53.3   0
 6 G.Faaborg    StL   15  68.2   0
 7 B.Bader      SD    14  60.9   0
 8 B.Ashmead    Blt   14  70.0   0
 9 J.Reaser     NE    14  66.7   0
10 B.Wricht     Car   14  66.7   0
Player - Intercepts
   Name         Team Int  Avg 
 1 B.Bader      SD     4  68.8
 2 T.Palsik     Sea    4  69.2
 3 G.Kirby      Buf    4  81.0
 4 P.Lewallen   SF     3  55.0
 5 F.Denaci     Chi    3  83.3
 6 J.Becker     Dal    3  57.1
 7 F.Palsik     KC     2  76.2
 8 I.Bartels    Oak    2  50.0
 9 E.Nowak      Sea    2  33.3
10 M.Huber      Cin    2  52.6
Player - Sacks
   Name         Team Sck
 1 A.Dorfsman   Ind    4
 2 M.Gyves      KC     3
 3 P.Pulido     Blt    3
 4 M.Vardalis   Chi    3
 5 T.Hampton    NYGn   3
 6 C.Cahill     Wsh    3
 7 S.Walden     Den    2
 8 B.Marston    SD     2
 9 S.Jennings   Oak    2
10 C.Everett    Sea    2
Player - FG Pct
   Name         Team  Avg  FGM FGA
 1 L.Froelich   Den  100.0   8   8
 2 P.Fukuhara   SD   100.0   4   4
 3 R.Japser     Oak  100.0   4   4
 4 M.Everett    Cin  100.0   7   7
 5 H.Radecki    Buf  100.0   5   5
 6 R.Evans      Mia  100.0   4   4
 7 M.Harris     SF   100.0   3   3
 8 M.Sharpe     StL  100.0   3   3
 9 S.Johnson    AZ   100.0   5   5
10 M.Powell     NYJt  85.7   6   7
Player - Punt Dist
   Name         Team  Avg 
 1 K.Fong       Dal   54.0
 2 S.Barker     Min   53.2
 3 N.Seibel     Car   52.8
 4 M.Kidder     KC    51.7
 5 L.Wycoff     NE    51.0
 6 R.Zinniger   Mia   50.0
 7 M.Ramgonga   Wsh   49.1
 8 J.Andrews    GB    49.1
 9 T.Moriarty   AZ    48.6
10 P.Rose       Buf   48.4